Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Rank | Name | MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | ||||||||||||||||||||||||||||
1 | Lionel Messi, ARG | 7 | 690 | 7 | 3 | 4 | 32 | 18 | 56.3 | 1 | 0 | 10 | 22 | 20 | 3 | ||||||||||||||||||||||||||||
2 | Kylian Mbappé, FRA | 7 | 597 | 8 | 2 | 2 | 31 | 14 | 45.2 | 0 | 0 | 7 | 7 | 25 | 6 | ||||||||||||||||||||||||||||
3 | Olivier Giroud, FRA | 6 | 424 | 4 | 0 | 0 | 16 | 6 | 37.5 | 1 | 0 | 2 | 4 | 0 | 3 | ||||||||||||||||||||||||||||
3 | Ivan Perisic, CRO | 7 | 671 | 1 | 3 | 0 | 16 | 4 | 25.0 | 0 | 0 | 10 | 0 | 34 | 3 | ||||||||||||||||||||||||||||
5 | Lautaro Martínez, ARG | 6 | 237 | 0 | 0 | 0 | 14 | 4 | 28.6 | 0 | 0 | 1 | 5 | 0 | 5 | ||||||||||||||||||||||||||||
6 | Serge Gnabry, GER | 3 | 264 | 1 | 1 | 0 | 12 | 4 | 33.3 | 0 | 0 | 2 | 2 | 8 | 3 | ||||||||||||||||||||||||||||
6 | Jamal Musiala, GER | 2 | 35 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 259 | 0 | 1 | 0 | 12 | 3 | 25.0 | 0 | 0 | 1 | 6 | 1 | 1 | ||||||||||||||
6 | Neymar, BRA | 3 | 281 | 2 | 1 | 1 | 12 | 7 | 58.3 | 0 | 0 | 4 | 16 | 8 | 2 | ||||||||||||||||||||||||||||
6 | Dani Olmo, ESP | 4 | 368 | 1 | 1 | 0 | 12 | 6 | 50.0 | 0 | 0 | 5 | 6 | 10 | 2 | ||||||||||||||||||||||||||||
6 | Robert Lewandowski, POL | 4 | 360 | 2 | 1 | 1 | 12 | 4 | 33.3 | 0 | 0 | 6 | 9 | 3 | 0 | ||||||||||||||||||||||||||||
6 | Harry Kane, ENG | 5 | 404 | 2 | 3 | 1 | 12 | 6 | 50.0 | 0 | 0 | 1 | 9 | 6 | 0 | ||||||||||||||||||||||||||||
12 | João Félix, POR | 4 | 333 | 1 | 2 | 0 | 11 | 3 | 27.3 | 1 | 0 | 8 | 9 | 4 | 1 | ||||||||||||||||||||||||||||
12 | Ismaïla Sarr, SEN | 4 | 344 | 1 | 0 | 1 | 11 | 2 | 18.2 | 0 | 0 | 3 | 17 | 8 | 3 | ||||||||||||||||||||||||||||
12 | Cristiano Ronaldo, POR | 5 | 291 | 1 | 0 | 1 | 11 | 3 | 27.3 | 0 | 0 | 2 | 5 | 2 | 7 | ||||||||||||||||||||||||||||
12 | Marcus Rashford, ENG | 5 | 137 | 3 | 0 | 0 | 11 | 6 | 54.5 | 0 | 0 | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||
12 | Julián Álvarez, ARG | 3 | 172 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 93 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 468 | 4 | 0 | 0 | 11 | 8 | 72.7 | 0 | 0 | 13 | 2 | 3 | 5 |
17 | Luis Chávez, MEX | 3 | 270 | 1 | 0 | 0 | 10 | 4 | 40.0 | 0 | 0 | 3 | 8 | 19 | 0 | ||||||||||||||||||||||||||||
17 | Aleksandar Mitrovic, SRB | 3 | 263 | 2 | 0 | 0 | 10 | 3 | 30.0 | 1 | 0 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
17 | Marco Asensio, ESP | 4 | 231 | 1 | 0 | 0 | 10 | 2 | 20.0 | 0 | 0 | 3 | 3 | 8 | 0 | ||||||||||||||||||||||||||||
17 | Memphis Depay, NED | 5 | 300 | 1 | 0 | 0 | 10 | 5 | 50.0 | 1 | 0 | 1 | 5 | 2 | 1 | ||||||||||||||||||||||||||||
17 | Andrej Kramaric, CRO | 7 | 481 | 2 | 0 | 0 | 10 | 4 | 40.0 | 0 | 0 | 1 | 4 | 6 | 2 | ||||||||||||||||||||||||||||
17 | Hakim Ziyech, MAR | 7 | 638 | 1 | 1 | 0 | 10 | 2 | 20.0 | 0 | 0 | 11 | 7 | 31 | 2 |
Players | |
MP | Matches Played |
MinP | Minutes Played |
G | Goals |
Ast | Assists |
H | Headed Goals |
PKG | Penalty Kick Goals |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |