Standings |
Group A | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Bayer Leverkusen | 6 | 4 | 1 | 1 | 16 | 9 | 7 | 2-1-0 | 2-0-1 | 13 |
FC Zurich | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 2-0-1 | 1-1-1 | 10 |
AEK Larnaca | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 0-1-2 | 1-1-1 | 5 |
Ludogorets | 6 | 0 | 4 | 2 | 5 | 7 | -2 | 0-2-1 | 0-2-1 | 4 |
Group B | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Red Bull Salzburg | 6 | 6 | 0 | 0 | 17 | 6 | 11 | 3-0-0 | 3-0-0 | 18 |
Celtic | 6 | 3 | 0 | 3 | 6 | 8 | -2 | 2-0-1 | 1-0-2 | 9 |
RB Leipzig | 6 | 2 | 1 | 3 | 9 | 8 | 1 | 1-1-1 | 1-0-2 | 7 |
Rosenborg | 6 | 0 | 1 | 5 | 4 | 14 | -10 | 0-0-3 | 0-1-2 | 1 |
Group C | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Zenit St. Petersburg | 6 | 3 | 2 | 1 | 6 | 5 | 1 | 3-0-0 | 0-2-1 | 11 |
Slavia Prague | 6 | 3 | 1 | 2 | 4 | 3 | 1 | 2-1-0 | 1-0-2 | 10 |
Bordeaux | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 1-1-1 | 1-0-2 | 7 |
FC Copenhagen | 6 | 1 | 2 | 3 | 3 | 5 | -2 | 0-1-2 | 1-1-1 | 5 |
Group D | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Dinamo Zagreb | 6 | 4 | 2 | 0 | 11 | 3 | 8 | 2-1-0 | 2-1-0 | 14 |
Fenerbahce | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 2-1-0 | 0-1-2 | 8 |
Spartak Trnava | 6 | 2 | 1 | 3 | 4 | 7 | -3 | 2-0-1 | 0-1-2 | 7 |
Anderlecht | 6 | 0 | 3 | 3 | 2 | 7 | -5 | 0-2-1 | 0-1-2 | 3 |
Group E | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Arsenal | 6 | 5 | 1 | 0 | 12 | 2 | 10 | 2-1-0 | 3-0-0 | 16 |
Sporting CP | 6 | 4 | 1 | 1 | 13 | 3 | 10 | 2-0-1 | 2-1-0 | 13 |
Vorskla Poltava | 6 | 1 | 0 | 5 | 4 | 13 | -9 | 0-0-3 | 1-0-2 | 3 |
FK Qarabag | 6 | 1 | 0 | 5 | 2 | 13 | -11 | 0-0-3 | 1-0-2 | 3 |
Group F | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Betis | 6 | 3 | 3 | 0 | 7 | 2 | 5 | 2-1-0 | 1-2-0 | 12 |
Olympiacos | 6 | 3 | 1 | 2 | 11 | 6 | 5 | 2-1-0 | 1-0-2 | 10 |
AC Milan | 6 | 3 | 1 | 2 | 12 | 9 | 3 | 2-0-1 | 1-1-1 | 10 |
F91 Dudelange | 6 | 0 | 1 | 5 | 3 | 16 | -13 | 0-1-2 | 0-0-3 | 1 |
Group G | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Villarreal | 6 | 2 | 4 | 0 | 12 | 5 | 7 | 2-1-0 | 0-3-0 | 10 |
Rapid Wien | 6 | 3 | 1 | 2 | 6 | 9 | -3 | 2-1-0 | 1-0-2 | 10 |
Rangers | 6 | 1 | 3 | 2 | 8 | 8 | 0 | 1-2-0 | 0-1-2 | 6 |
Spartak Moscow | 6 | 1 | 2 | 3 | 8 | 12 | -4 | 1-1-1 | 0-1-2 | 5 |
Group H | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Eintracht Frankfurt | 6 | 6 | 0 | 0 | 17 | 5 | 12 | 3-0-0 | 3-0-0 | 18 |
Lazio | 6 | 3 | 0 | 3 | 9 | 11 | -2 | 2-0-1 | 1-0-2 | 9 |
Apollon Limassol | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 1-1-1 | 1-0-2 | 7 |
Marseille | 6 | 0 | 1 | 5 | 6 | 16 | -10 | 0-0-3 | 0-1-2 | 1 |
Group I | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Genk | 6 | 3 | 2 | 1 | 14 | 8 | 6 | 2-1-0 | 1-1-1 | 11 |
Malmo | 6 | 2 | 3 | 1 | 7 | 6 | 1 | 1-2-0 | 1-1-1 | 9 |
Besiktas | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 1-0-2 | 1-1-1 | 7 |
Sarpsborg 08 | 6 | 1 | 2 | 3 | 8 | 13 | -5 | 1-1-1 | 0-1-2 | 5 |
Group J | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Sevilla | 6 | 4 | 0 | 2 | 18 | 6 | 12 | 3-0-0 | 1-0-2 | 12 |
FC Krasnodar | 6 | 4 | 0 | 2 | 8 | 8 | 0 | 3-0-0 | 1-0-2 | 12 |
Standard Liege | 6 | 3 | 1 | 2 | 7 | 9 | -2 | 3-0-0 | 0-1-2 | 10 |
Akhisar Belediyespor | 6 | 0 | 1 | 5 | 4 | 14 | -10 | 0-1-2 | 0-0-3 | 1 |
Group K | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Dynamo Kiev | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 1-1-1 | 2-1-0 | 11 |
Rennes | 6 | 3 | 0 | 3 | 7 | 8 | -1 | 2-0-1 | 1-0-2 | 9 |
Astana | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 2-0-1 | 0-2-1 | 8 |
Jablonec | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 0-2-1 | 1-0-2 | 5 |
Group L | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Chelsea | 6 | 5 | 1 | 0 | 12 | 3 | 9 | 3-0-0 | 2-1-0 | 16 |
BATE | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 1-0-2 | 2-0-1 | 9 |
MOL Vidi FC | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 1-1-1 | 1-0-2 | 7 |
PAOK | 6 | 1 | 0 | 5 | 5 | 12 | -7 | 0-0-3 | 1-0-2 | 3 |
Page Legend | |
GP | Games Played |
W | Wins |
D | Draws |
L | Losses |
PTS | Points |
GF | Goals For |
GA | Goals Against |
GD | Goal Differential |