Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Etrit Berisha | 26 | 2340 | 44 | 1.69 | 6 | 6 | 0.0 | 118 | 326 | 184 | 72.8 | 3 | 2 | 0 |
Karlo Letica | 10 | 900 | 29 | 2.90 | 0 | 1 | 100.0 | 37 | 176 | 66 | 56.1 | 0 | 1 | 0 |
Demba Thiam | 2 | 180 | 4 | 2.00 | 1 | 1 | 0.0 | 12 | 48 | 17 | 75.0 | 0 | 0 | 0 |
Totals | 38 | - | 77 | 2.03 | 7 | 8 | 12.5 | 167 | 550 | 267 | 68.4 | 3 | 3 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Andrea Petagna | F | 36 | 3037 | 12 | 1 | 5 | 90 | 36 | 40.0 | 5 | 0 | 55 | 69 | 40 | 14 |
Francesco Vicari | D | 34 | 2900 | 0 | 0 | 0 | 5 | 2 | 40.0 | 4 | 0 | 27 | 14 | 2 | 1 |
Simone Missiroli | MF | 34 | 2799 | 1 | 0 | 0 | 7 | 4 | 57.1 | 7 | 0 | 26 | 27 | 16 | 0 |
Etrit Berisha | GK | 26 | 2340 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | 4 | 0 | 0 |
Thiago Cionek | D | 28 | 2164 | 0 | 0 | 0 | 5 | 1 | 20.0 | 11 | 0 | 56 | 47 | 53 | 0 |
Gabriel Strefezza | D | 32 | 2115 | 1 | 2 | 0 | 43 | 13 | 30.2 | 7 | 1 | 50 | 56 | 73 | 2 |
Arkadiusz Reca | MF | 25 | 1931 | 0 | 2 | 0 | 15 | 7 | 46.7 | 2 | 0 | 23 | 14 | 78 | 3 |
Nenad Tomović | D | 23 | 1756 | 0 | 1 | 0 | 9 | 3 | 33.3 | 5 | 1 | 26 | 10 | 16 | 1 |
Alessandro Murgia | MF | 25 | 1753 | 0 | 1 | 0 | 21 | 8 | 38.1 | 3 | 0 | 24 | 24 | 83 | 2 |
Mattia Valoti | MF | 27 | 1532 | 3 | 1 | 0 | 22 | 10 | 45.5 | 7 | 0 | 34 | 43 | 25 | 1 |
Jasmin Kurtic | MF | 16 | 1411 | 2 | 0 | 0 | 25 | 13 | 52.0 | 5 | 0 | 16 | 30 | 81 | 1 |
Mirko Valdifiori | MF | 22 | 1399 | 0 | 3 | 0 | 3 | 3 | 100.0 | 5 | 0 | 14 | 13 | 75 | 0 |
Igor | D | 17 | 1340 | 0 | 1 | 0 | 4 | 1 | 25.0 | 7 | 0 | 21 | 12 | 12 | 0 |
Kevin Bonifazi | D | 14 | 1192 | 1 | 0 | 0 | 4 | 1 | 25.0 | 2 | 0 | 12 | 2 | 4 | 0 |
Bryan Dabo | MF | 16 | 1124 | 1 | 4 | 0 | 8 | 3 | 37.5 | 4 | 0 | 17 | 22 | 3 | 1 |
Federico Di Francesco | F | 20 | 1084 | 2 | 0 | 0 | 19 | 10 | 52.6 | 4 | 0 | 19 | 32 | 38 | 3 |
Felipe | D | 15 | 997 | 0 | 0 | 0 | 4 | 2 | 50.0 | 5 | 0 | 21 | 10 | 6 | 1 |
Sergio Floccari | F | 24 | 926 | 1 | 0 | 0 | 16 | 6 | 37.5 | 3 | 0 | 20 | 17 | 19 | 9 |
Karlo Letica | GK | 10 | 900 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
Jacopo Sala | D | 16 | 851 | 0 | 0 | 0 | 14 | 2 | 14.3 | 1 | 0 | 10 | 10 | 35 | 4 |
Marco D'Alessandro | F | 15 | 785 | 2 | 0 | 0 | 6 | 3 | 50.0 | 0 | 1 | 3 | 9 | 33 | 1 |
Alberto Paloschi | F | 10 | 439 | 0 | 0 | 0 | 7 | 1 | 14.3 | 0 | 0 | 10 | 9 | 2 | 5 |
Lucas Castro | MF | 7 | 429 | 0 | 0 | 0 | 9 | 2 | 22.2 | 0 | 0 | 9 | 3 | 4 | 0 |
Mohamed Fares | F | 8 | 423 | 0 | 0 | 0 | 6 | 1 | 16.7 | 2 | 0 | 10 | 8 | 21 | 0 |
Alberto Cerri | F | 8 | 419 | 1 | 0 | 0 | 11 | 5 | 45.5 | 1 | 0 | 8 | 6 | 2 | 2 |
Bartosz Salamon | D | 7 | 341 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 4 | 0 | 0 |
Georgi Tunjov | MF | 10 | 281 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 8 | 4 | 13 | 0 |
Ervin Zukanovic | D | 3 | 203 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 4 | 1 | 1 | 0 |
Demba Thiam | GK | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriele Moncini | 4 | 154 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Marko Jankovic | 6 | 109 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 5 | 3 | 10 | 0 | |
Jakub Iskra | D | 2 | 77 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 |
Jaume Cuellar | F | 2 | 70 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 0 | 0 |
Krisztofer Horvath | MF | 3 | 41 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 38 | - | 27 | 16 | 0 | 365 | 138 | 37.8 | 96 | 3 | 534 | 512 | 749 | 51 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |