Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Juan Musso | 16 | 1440 | 23 | 1.44 | 3 | 3 | 0.0 | 40 | 181 | 63 | 63.5 | 3 | 3 | 0 |
Nícolas | 2 | 180 | 5 | 2.50 | 0 | 0 | - | 1 | 14 | 6 | 16.7 | 0 | 0 | 0 |
Totals | 18 | - | 28 | 1.56 | 3 | 3 | 0.0 | 41 | 195 | 69 | 59.4 | 3 | 3 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Rodrigo de Paul | MF | 18 | 1620 | 4 | 1 | 1 | 44 | 10 | 22.7 | 0 | 0 | 15 | 56 | 139 | 1 |
Samir | D | 18 | 1587 | 1 | 0 | 0 | 9 | 2 | 22.2 | 4 | 0 | 27 | 28 | 18 | 3 |
Rodrigo Becao | D | 17 | 1484 | 0 | 0 | 0 | 6 | 2 | 33.3 | 5 | 0 | 27 | 22 | 4 | 0 |
Juan Musso | GK | 16 | 1440 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
Roberto Pereyra | MF | 16 | 1371 | 2 | 4 | 0 | 10 | 2 | 20.0 | 4 | 0 | 17 | 22 | 19 | 1 |
Marvin Zeegelaar | D | 14 | 1051 | 1 | 0 | 0 | 7 | 1 | 14.3 | 3 | 0 | 25 | 4 | 38 | 2 |
Jens Stryger Larsen | D | 13 | 1045 | 0 | 0 | 0 | 7 | 2 | 28.6 | 0 | 0 | 4 | 7 | 27 | 0 |
Kevin Lasagna | F | 16 | 1012 | 2 | 1 | 0 | 40 | 12 | 30.0 | 1 | 0 | 20 | 8 | 18 | 9 |
Tolgay Arslan | MF | 14 | 884 | 2 | 0 | 0 | 9 | 4 | 44.4 | 6 | 0 | 22 | 16 | 0 | 0 |
Kevin Bonifazi | D | 11 | 799 | 0 | 0 | 0 | 6 | 0 | 0.0 | 1 | 0 | 11 | 3 | 1 | 0 |
Ignacio Pussetto | MF | 11 | 756 | 3 | 1 | 0 | 17 | 7 | 41.2 | 2 | 0 | 18 | 10 | 14 | 7 |
Stefano Okaka | F | 8 | 670 | 2 | 1 | 0 | 14 | 5 | 35.7 | 1 | 0 | 14 | 10 | 3 | 6 |
Sebastien De Maio | D | 9 | 594 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 8 | 3 | 1 | 2 |
Walace | MF | 10 | 478 | 0 | 0 | 0 | 4 | 0 | 0.0 | 1 | 0 | 7 | 7 | 1 | 0 |
Nahuel Molina | D | 9 | 366 | 0 | 1 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 20 | 1 |
Hidde ter Avest | 6 | 350 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 18 | 1 | |
Rolando Mandragora | MF | 8 | 335 | 0 | 0 | 0 | 9 | 4 | 44.4 | 0 | 0 | 5 | 3 | 6 | 0 |
Bram Nuytinck | D | 4 | 313 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 1 | 1 | 0 |
Thomas Ouwejan | D | 8 | 311 | 0 | 1 | 0 | 5 | 2 | 40.0 | 0 | 0 | 4 | 1 | 45 | 0 |
Gerard Deulofeu | F | 9 | 295 | 0 | 1 | 0 | 7 | 3 | 42.9 | 0 | 0 | 3 | 3 | 16 | 4 |
Fernando Forestieri | F | 9 | 275 | 1 | 1 | 0 | 7 | 1 | 14.3 | 0 | 0 | 6 | 7 | 5 | 0 |
Ilija Nestorovski | F | 11 | 252 | 1 | 0 | 0 | 11 | 6 | 54.5 | 0 | 0 | 7 | 6 | 2 | 3 |
Mamadou Coulibaly | 3 | 183 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 1 | 3 | 1 | |
Nícolas | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Jean-Victor Makengo | MF | 5 | 68 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 1 | 1 | 0 |
Martin Palumbo | MF | 1 | 56 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
Mato Jajalo | MF | 1 | 33 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Ryder Matos | 1 | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 | 0 | |
Totals | 18 | - | 19 | 12 | 0 | 223 | 68 | 30.5 | 33 | 0 | 254 | 229 | 402 | 41 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |