Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
David Ospina | 10 | 900 | 9 | 0.90 | 3 | 3 | 0.0 | 14 | 85 | 24 | 60.9 | 4 | 2 | 0 |
Alex Meret | 8 | 720 | 10 | 1.25 | 0 | 0 | - | 22 | 86 | 32 | 68.8 | 2 | 0 | 0 |
Totals | 18 | - | 19 | 1.06 | 3 | 3 | 0.0 | 36 | 171 | 56 | 65.5 | 6 | 2 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Giovanni Di Lorenzo | D | 17 | 1530 | 0 | 3 | 0 | 13 | 5 | 38.5 | 6 | 0 | 22 | 22 | 32 | 1 |
Konstantinos Manolas | D | 17 | 1342 | 0 | 0 | 0 | 4 | 2 | 50.0 | 2 | 0 | 13 | 6 | 0 | 0 |
Hirving Lozano | F | 18 | 1297 | 9 | 2 | 0 | 44 | 21 | 47.7 | 3 | 0 | 22 | 47 | 52 | 7 |
Kalidou Koulibaly | D | 14 | 1218 | 0 | 0 | 0 | 8 | 1 | 12.5 | 3 | 0 | 12 | 4 | 4 | 0 |
Lorenzo Insigne | F | 15 | 1202 | 9 | 3 | 3 | 67 | 22 | 32.8 | 2 | 1 | 3 | 12 | 51 | 7 |
Tiemoué Bakayoko | MF | 15 | 1138 | 1 | 1 | 0 | 7 | 3 | 42.9 | 2 | 1 | 17 | 30 | 0 | 0 |
Fabián Ruiz | MF | 15 | 1115 | 1 | 1 | 0 | 20 | 6 | 30.0 | 0 | 0 | 6 | 12 | 14 | 0 |
Piotr Zielinski | MF | 16 | 1097 | 4 | 3 | 0 | 29 | 12 | 41.4 | 1 | 0 | 5 | 19 | 35 | 2 |
David Ospina | GK | 10 | 900 | 0 | 1 | 0 | 0 | 0 | - | 2 | 0 | 1 | 2 | 0 | 0 |
Mário Rui | D | 13 | 891 | 0 | 2 | 0 | 7 | 1 | 14.3 | 2 | 0 | 7 | 21 | 66 | 3 |
Andrea Petagna | F | 17 | 790 | 4 | 3 | 0 | 21 | 10 | 47.6 | 0 | 0 | 10 | 16 | 1 | 7 |
Dries Mertens | F | 13 | 781 | 4 | 6 | 0 | 31 | 13 | 41.9 | 0 | 0 | 8 | 6 | 49 | 2 |
Elseid Hysaj | D | 9 | 771 | 0 | 1 | 0 | 6 | 0 | 0.0 | 0 | 0 | 4 | 9 | 15 | 0 |
Alex Meret | GK | 8 | 720 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Matteo Politano | F | 17 | 618 | 4 | 2 | 0 | 27 | 8 | 29.6 | 2 | 0 | 4 | 9 | 34 | 0 |
Diego Demme | MF | 11 | 587 | 2 | 1 | 0 | 6 | 4 | 66.7 | 2 | 0 | 8 | 15 | 2 | 1 |
Nikola Maksimovic | D | 8 | 576 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 2 | 2 | 0 |
Victor Osimhen | F | 7 | 489 | 2 | 1 | 0 | 27 | 8 | 29.6 | 1 | 0 | 6 | 10 | 9 | 2 |
Eljif Elmas | MF | 15 | 299 | 1 | 0 | 0 | 5 | 3 | 60.0 | 1 | 0 | 5 | 5 | 4 | 1 |
Faouzi Ghoulam | D | 7 | 141 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 18 | 0 |
Stanislav Lobotka | MF | 11 | 125 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 5 | 0 | 0 | 0 |
Amir Rrahmani | D | 3 | 59 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Fernando Llorente | F | 3 | 48 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 |
Kévin Malcuit | D | 2 | 31 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Cioffi | F | 1 | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | - | 41 | 30 | 0 | 327 | 120 | 36.7 | 31 | 2 | 164 | 251 | 388 | 33 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |