Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Gianluigi Donnarumma | 29 | 2610 | 32 | 1.10 | 2 | 4 | 50.0 | 77 | 345 | 111 | 70.6 | 9 | 1 | 0 |
Ciprian Tătăruşanu | 1 | 90 | 3 | 3.00 | 1 | 1 | 0.0 | 4 | 12 | 7 | 57.1 | 0 | 0 | 0 |
Totals | 30 | - | 35 | 1.17 | 3 | 5 | 40.0 | 81 | 357 | 118 | 69.8 | 9 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Gianluigi Donnarumma | GK | 29 | 2610 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
Franck Kessié | MF | 29 | 2510 | 10 | 3 | 8 | 37 | 16 | 43.2 | 8 | 0 | 52 | 26 | 8 | 1 |
Theo Hernández | D | 26 | 2340 | 4 | 5 | 0 | 37 | 9 | 24.3 | 9 | 0 | 29 | 66 | 70 | 5 |
Davide Calabria | D | 25 | 2149 | 2 | 1 | 0 | 19 | 7 | 36.8 | 6 | 0 | 24 | 31 | 68 | 2 |
Hakan Calhanoglu | MF | 25 | 1949 | 2 | 8 | 1 | 60 | 15 | 25.0 | 4 | 0 | 20 | 35 | 174 | 4 |
Alessio Romagnoli | D | 20 | 1800 | 1 | 1 | 0 | 14 | 3 | 21.4 | 7 | 0 | 18 | 10 | 1 | 0 |
Simon Kjær | D | 21 | 1783 | 0 | 2 | 0 | 12 | 2 | 16.7 | 2 | 0 | 21 | 7 | 2 | 1 |
Alexis Saelemaekers | MF | 25 | 1538 | 2 | 2 | 0 | 18 | 4 | 22.2 | 4 | 1 | 25 | 25 | 41 | 6 |
Rafael Leão | F | 23 | 1534 | 6 | 5 | 0 | 35 | 17 | 48.6 | 5 | 0 | 25 | 18 | 24 | 3 |
Zlatan Ibrahimović | F | 17 | 1342 | 15 | 2 | 3 | 73 | 34 | 46.6 | 2 | 1 | 29 | 21 | 14 | 37 |
Ante Rebic | F | 20 | 1319 | 6 | 3 | 0 | 32 | 19 | 59.4 | 4 | 1 | 28 | 10 | 51 | 10 |
Sandro Tonali | MF | 22 | 1253 | 0 | 0 | 0 | 9 | 3 | 33.3 | 1 | 1 | 16 | 16 | 27 | 0 |
Samu Castillejo | MF | 24 | 1031 | 1 | 0 | 0 | 19 | 7 | 36.8 | 4 | 0 | 22 | 26 | 32 | 3 |
Brahim Díaz | F | 19 | 918 | 2 | 2 | 0 | 19 | 5 | 26.3 | 1 | 0 | 9 | 23 | 13 | 0 |
Ismaël Bennacer | MF | 14 | 894 | 0 | 1 | 0 | 10 | 1 | 10.0 | 2 | 0 | 16 | 20 | 10 | 0 |
Diogo Dalot | D | 13 | 786 | 1 | 1 | 0 | 5 | 3 | 60.0 | 4 | 0 | 19 | 4 | 19 | 2 |
Fikayo Tomori | D | 9 | 746 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 7 | 1 | 0 | 0 |
Pierre Kalulu | D | 11 | 661 | 1 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 8 | 2 | 15 | 0 |
Rade Krunic | MF | 20 | 610 | 1 | 0 | 0 | 7 | 5 | 71.4 | 2 | 0 | 10 | 16 | 4 | 2 |
Matteo Gabbia | D | 8 | 557 | 0 | 0 | 0 | 5 | 0 | 0.0 | 2 | 0 | 5 | 5 | 0 | 0 |
Jens Petter Hauge | MF | 18 | 522 | 2 | 0 | 0 | 7 | 3 | 42.9 | 0 | 0 | 11 | 1 | 3 | 1 |
Soualiho Meïté | MF | 11 | 385 | 0 | 0 | 0 | 6 | 3 | 50.0 | 2 | 0 | 8 | 11 | 1 | 2 |
Lorenzo Colombo | 4 | 91 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 0 | 1 | 3 | |
Ciprian Tătăruşanu | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Mandzukic | F | 4 | 76 | 0 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 2 | 2 | 0 | 2 |
Mateo Musacchio | D | 1 | 33 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
Daniel Maldini | F | 5 | 26 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 1 | 2 | 0 |
Andrea Conti | D | 3 | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 1 | 0 |
Leo Duarte | 1 | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | - | 56 | 36 | 0 | 437 | 163 | 37.3 | 71 | 4 | 411 | 378 | 581 | 84 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |