Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2008 | Palermo | 1 | 26 | 0 | - | 0 | 0 | - | 2 | 2 | 2 | 100.0 | 0 | 0 | 0 |
2011 | Novara | 24 | 2068 | 37 | 1.54 | 2 | 4 | 50.0 | 80 | 353 | 115 | 68.4 | 6 | 1 | 0 |
2012 | Palermo | 19 | 1666 | 30 | 1.58 | 4 | 4 | 0.0 | 69 | 254 | 98 | 69.7 | 3 | 0 | 1 |
2014 | Palermo | 3 | 270 | 4 | 1.33 | 1 | 1 | 0.0 | 10 | 20 | 13 | 71.4 | 1 | 0 | 0 |
2019 | Torino | 1 | 90 | 3 | 3.00 | 1 | 1 | 0.0 | 3 | 15 | 6 | 50.0 | 0 | 0 | 0 |
Totals | 48 | 4120 | 74 | 1.54 | 8 | 10 | 20.0 | 164 | 644 | 234 | 68.9 | 10 | 1 | 1 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
7/29/2020 | Roma | 90 | 3 | 1 | 1 | 0.0 | 3 | 15 | 6 | 50.0 | 0 | 0 | 0 |
Totals | 90 | 3 | 1 | 1 | 0.0 | 3 | 15 | 6 | 50.0 | 0 | 0 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |