Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2013 | Livorno | 32 | 2712 | 0 | 0 | 0 | 13 | 1 | 7.7 | 3 | 1 | 35 | 46 | 10 | 2 |
2016 | Crotone | 35 | 3100 | 1 | 0 | 0 | 15 | 4 | 26.7 | 9 | 0 | 52 | 52 | 11 | 1 |
2017 | Crotone | 37 | 3231 | 1 | 1 | 0 | 18 | 5 | 27.8 | 4 | 1 | 44 | 34 | 4 | 8 |
2018 | Fiorentina | 15 | 993 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 0 | 14 | 19 | 6 | 1 |
2019 | Fiorentina | 15 | 832 | 0 | 0 | 0 | 3 | 0 | 0.0 | 3 | 0 | 9 | 15 | 0 | 0 |
2020 | Fiorentina | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 5 | 3 | 0 | 0 |
2020 | Hellas Verona | 14 | 1004 | 0 | 0 | 0 | 7 | 0 | 0.0 | 6 | 0 | 21 | 19 | 3 | 0 |
Totals | 151 | 12142 | 2 | 1 | 0 | 57 | 11 | 19.3 | 30 | 2 | 180 | 188 | 34 | 12 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/19/2020 | Torino | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 2 | 0 |
9/26/2020 | Inter Milan | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
10/2/2020 | Sampdoria | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
10/19/2020 | Genoa | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
10/25/2020 | Juventus | 55 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 |
11/2/2020 | Benevento | 89 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 0 |
11/8/2020 | Milan | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 |
11/22/2020 | Sassuolo | 68 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 |
11/28/2020 | Atalanta | 74 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 1 |
12/6/2020 | Cagliari | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 |
12/16/2020 | Sampdoria | 39 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
12/19/2020 | Fiorentina | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 2 | 0 |
12/23/2020 | Inter Milan | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
1/3/2021 | Spezia | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/6/2021 | Torino | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 2 | 0 |
1/10/2021 | Crotone | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 4 | 0 |
1/31/2021 | Roma | 80 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
Totals | 1274 | 0 | 0 | 0 | 7 | 0 | 0.0 | 8 | 0 | 26 | 22 | 3 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |