Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2012 | Parma | 26 | 1566 | 6 | 2 | 0 | 40 | 15 | 37.5 | 3 | 0 | 9 | 25 | 41 | 8 |
2013 | Parma | 17 | 722 | 2 | 3 | 0 | 26 | 11 | 42.3 | 1 | 0 | 6 | 13 | 13 | 3 |
2013 | Sassuolo | 12 | 911 | 5 | 3 | 0 | 32 | 13 | 40.6 | 1 | 0 | 11 | 17 | 12 | 4 |
2014 | Sassuolo | 35 | 2509 | 5 | 4 | 0 | 44 | 25 | 56.8 | 3 | 1 | 28 | 64 | 60 | 6 |
2015 | Sassuolo | 37 | 2545 | 7 | 4 | 0 | 60 | 21 | 35.0 | 8 | 0 | 46 | 58 | 58 | 22 |
2018 | Bologna | 15 | 1141 | 2 | 4 | 0 | 20 | 12 | 60.0 | 3 | 1 | 24 | 23 | 38 | 3 |
2019 | Bologna | 33 | 2273 | 4 | 3 | 3 | 62 | 27 | 43.5 | 6 | 0 | 37 | 74 | 141 | 9 |
2020 | Bologna | 16 | 778 | 2 | 2 | 0 | 21 | 8 | 38.1 | 2 | 0 | 11 | 23 | 37 | 2 |
Totals | 191 | 12445 | 33 | 25 | 3 | 305 | 132 | 43.3 | 27 | 2 | 172 | 297 | 400 | 57 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/21/2020 | Milan | 33 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 3 | 1 |
9/28/2020 | Parma | 10 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 1 |
10/4/2020 | Benevento | 12 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 |
10/18/2020 | Sassuolo | 15 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
10/24/2020 | Lazio | 81 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
11/22/2020 | Sampdoria | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/29/2020 | Crotone | 72 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 5 | 8 |
1/16/2021 | Hellas Verona | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/24/2021 | Juventus | 45 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
1/30/2021 | Milan | 67 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 0 |
2/7/2021 | Parma | 66 | 0 | 2 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 1 |
2/12/2021 | Benevento | 71 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 2 | 5 |
2/20/2021 | Sassuolo | 62 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 4 |
2/27/2021 | Lazio | 79 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 4 |
3/3/2021 | Cagliari | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 4 | 3 |
3/7/2021 | Napoli | 65 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 3 |
Totals | 778 | 2 | 2 | 0 | 21 | 8 | 38.1 | 2 | 0 | 11 | 23 | 37 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |