Elliott adopts new positive mindset |
|
CHARLOTTE, N.C. (AP) As he prepared for one of the hottest races of the NASCAR season, Chase Elliott said he would use positive thinking to convince himself it wasn't so bad. And when Elliot was frustrated with his struggling Chevrolet in the early stages at Nashville Superspeedway, his crew chief found his driver receptive to a pep talk that helped NASCAR's current Cup points leader win Sunday night's race. Elliott has never presented himself as an eternal optimist, In fact, his Hall of Fame father Bill Elliott last year told The Associated Press his son "acts like he's loading up the covered wagon heading West instead of doing what he loves." |
|
|
NASCAR Schedule |
NASCAR CupKwik Trip 250 presented by JOCKEY Made in America | Jul. 312:00 PT1:00 MT2:00 CT3:00 ET15:00 ET19:00 GMT3:00 北京时间12:00 MST1:00 CST2:00 EST23:00 UAE1:00 CT20:00 CET16:00 BRT TV: USA |
XFINITYHenry 180 | Jul. 211:30 PT12:30 MT1:30 CT2:30 ET14:30 ET18:30 GMT2:30 北京时间11:30 MST12:30 CST1:30 EST22:30 UAE12:30 CT19:30 CET15:30 BRT TV: USA |
Gander RV & Outdoors TruckO'Reilly Auto Parts 150 at Mid-Ohio | Jul. 910:30 PT11:30 MT12:30 CT1:30 ET13:30 ET17:30 GMT1:30 北京时间10:30 MST11:30 CST12:30 EST21:30 UAE11:30 CT18:30 CET14:30 BRT TV: FS1 |
Xfinity Leaders: Points | |||
Rank | Driver | Points | Wins |
1 | A.Allmendinger | 601 | 2 |
2 | T.Gibbs | 576 | 3 |
3 | J.Allgaier | 569 | 2 |
4 | N.Gragson | 559 | 2 |
5 | J.Berry | 526 | 2 |
6 | S.Mayer | 466 | 0 |
7 | B.Jones | 457 | 1 |
8 | A.Hill | 452 | 1 |
9 | R.Herbst | 413 | 0 |
10 | D.Hemric | 409 | 0 |
View Full Leaderboard |