September 2020 |
Date | Time | Opponent | Venue | Result |
Sat. 19 | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET17:30 GMT19:30 18:30 6:30 PM 20:30 KSA3:30 AM AET23:00 IST1:00 PM VEN21:30 UAE1:30 AM SST1:30 0:30 10:30 AM MST11:30 AM CST12:30 PM EST13:30 ET12:30 14:30 BRT13:30 12:30 PM CT | Gil Vicente | Estadio Jose Alvalade | Postponed |
Sun. 27 | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET17:30 GMT19:30 18:30 6:30 PM 20:30 KSA3:30 AM AET23:00 IST1:00 PM VEN21:30 UAE1:30 AM SST1:30 0:30 10:30 AM MST11:30 AM CST12:30 PM EST13:30 ET12:30 14:30 BRT13:30 12:30 PM CT | Pacos de Ferreira | Estadio da Capital do Movel | W 2-0 |
October 2020 |
Date | Time | Opponent | Venue | Result |
Sun. 4 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET20:00 GMT22:00 21:00 9:00 PM 23:00 KSA6:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST16:00 ET15:00 17:00 BRT16:00 3:00 PM CT | Portimonense | Estadio Municipal de Portimao | W 2-0 |
Sat. 17 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT21:30 20:30 8:30 PM 22:30 KSA5:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST1:30 PM CST2:30 PM EST15:30 ET14:30 16:30 BRT15:30 2:30 PM CT | Porto | Estadio Jose Alvalade | D 2-2 |
Sat. 24 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT19:00 18:00 6:00 PM 20:00 KSA3:00 AM AET22:30 IST12:30 PM VEN21:00 UAE1:00 AM SST1:00 0:00 10:00 AM MST11:00 AM CST12:00 PM EST13:00 ET12:00 14:00 BRT13:00 12:00 PM CT | Santa Clara | Estadio de Sao Miguel | W 2-1 |
Wed. 28 | 2:45 PM PT3:45 PM MT4:45 PM CT5:45 PM ET21:45 GMT22:45 21:45 9:45 PM 23:45 KSA8:45 AM AET3:15 (+1) IST5:15 PM VEN1:45 (+1) UAE5:45 AM SST5:45 4:45 2:45 PM MST3:45 PM CST4:45 PM EST17:45 ET16:45 18:45 BRT17:45 3:45 PM CT | Gil Vicente | Estadio Jose Alvalade | W 3-1 |
November 2020 |
Date | Time | Opponent | Venue | Result |
Sun. 1 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST15:00 ET15:00 17:00 BRT16:00 1:00 PM CT | Tondela | Estadio Jose Alvalade | W 4-0 |
Sat. 7 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET20:30 GMT21:30 20:30 8:30 PM 22:30 KSA7:30 AM AET2:00 (+1) IST4:00 PM VEN0:30 (+1) UAE4:30 AM SST4:30 3:30 1:30 PM MST2:30 PM CST3:30 PM EST15:30 ET15:30 16:30 BRT16:30 1:30 PM CT | Vitoria de Guimarães | Estadio Dom Afonso Henriques | W 4-0 |
Sat. 28 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET20:30 GMT21:30 20:30 8:30 PM 22:30 KSA7:30 AM AET2:00 (+1) IST4:00 PM VEN0:30 (+1) UAE4:30 AM SST4:30 3:30 1:30 PM MST2:30 PM CST3:30 PM EST15:30 ET15:30 16:30 BRT16:30 1:30 PM CT | Moreirense | Estadio Jose Alvalade | W 2-1 |
December 2020 |
Date | Time | Opponent | Venue | Result |
Sat. 5 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT19:00 18:00 6:00 PM 20:00 KSA5:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 1:00 11:00 AM MST12:00 PM CST1:00 PM EST13:00 ET13:00 14:00 BRT14:00 11:00 AM CT | Famalicao | Estadio Municipal 22 de Junho | D 2-2 |
Sat. 19 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET20:30 GMT21:30 20:30 8:30 PM 22:30 KSA7:30 AM AET2:00 (+1) IST4:00 PM VEN0:30 (+1) UAE4:30 AM SST4:30 3:30 1:30 PM MST2:30 PM CST3:30 PM EST15:30 ET15:30 16:30 BRT16:30 1:30 PM CT | Farense | Estadio Jose Alvalade | W 1-0 |
Sun. 27 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST15:00 ET15:00 16:00 BRT16:00 1:00 PM CT | Belenenses | Estadio Nacional | W 2-1 |
January 2021 |
Date | Time | Opponent | Venue | Result |
Sat. 2 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT19:00 18:00 6:00 PM 20:00 KSA5:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 1:00 11:00 AM MST12:00 PM CST1:00 PM EST13:00 ET13:00 14:00 BRT14:00 11:00 AM CT | Sporting Braga | Estadio Jose Alvalade | W 2-0 |
Thu. 7 | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET18:30 GMT19:30 18:30 6:30 PM 20:30 KSA5:30 AM AET0:00 (+1) IST2:00 PM VEN22:30 UAE2:30 AM SST2:30 1:30 11:30 AM MST12:30 PM CST1:30 PM EST13:30 ET13:30 14:30 BRT14:30 11:30 AM CT | Nacional | Estadio da Madeira | Postponed |
Fri. 8 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT19:00 18:00 6:00 PM 20:00 KSA5:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 1:00 11:00 AM MST12:00 PM CST1:00 PM EST13:00 ET13:00 14:00 BRT14:00 11:00 AM CT | Nacional | Estadio da Madeira | W 2-0 |
Fri. 15 | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET18:30 GMT19:30 18:30 6:30 PM 20:30 KSA5:30 AM AET0:00 (+1) IST2:00 PM VEN22:30 UAE2:30 AM SST2:30 1:30 11:30 AM MST12:30 PM CST1:30 PM EST13:30 ET13:30 14:30 BRT14:30 11:30 AM CT | Rio Ave | Estadio Jose Alvalade | D 1-1 |
Mon. 25 | TBA | Boavista | Estadio do Bessa Seculo XXI | |
Sun. 31 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET16:00 GMT17:00 16:00 4:00 PM 18:00 KSA3:00 AM AET21:30 IST11:30 AM VEN20:00 UAE12:00 AM SST0:00 23:00 9:00 AM MST10:00 AM CST11:00 AM EST11:00 ET11:00 12:00 BRT12:00 9:00 AM CT | Benfica | Estadio Jose Alvalade | |
February 2021 |
Date | Time | Opponent | Venue | Result |
Wed. 3 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET16:00 GMT17:00 16:00 4:00 PM 18:00 KSA3:00 AM AET21:30 IST11:30 AM VEN20:00 UAE12:00 AM SST0:00 23:00 9:00 AM MST10:00 AM CST11:00 AM EST11:00 ET11:00 12:00 BRT12:00 9:00 AM CT | Maritimo | Estadio dos Barreiros | |
Sun. 7 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET16:00 GMT17:00 16:00 4:00 PM 18:00 KSA3:00 AM AET21:30 IST11:30 AM VEN20:00 UAE12:00 AM SST0:00 23:00 9:00 AM MST10:00 AM CST11:00 AM EST11:00 ET11:00 12:00 BRT12:00 9:00 AM CT | Gil Vicente | Estadio Cidade de Barcelos | |
Sun. 14 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET16:00 GMT17:00 16:00 4:00 PM 18:00 KSA3:00 AM AET21:30 IST11:30 AM VEN20:00 UAE12:00 AM SST0:00 23:00 9:00 AM MST10:00 AM CST11:00 AM EST11:00 ET11:00 12:00 BRT12:00 9:00 AM CT | Pacos de Ferreira | Estadio Jose Alvalade | |
Sun. 21 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET16:00 GMT17:00 16:00 4:00 PM 18:00 KSA3:00 AM AET21:30 IST11:30 AM VEN20:00 UAE12:00 AM SST0:00 23:00 9:00 AM MST10:00 AM CST11:00 AM EST11:00 ET11:00 13:00 BRT12:00 9:00 AM CT | Portimonense | Estadio Jose Alvalade | |
Sun. 28 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET16:00 GMT17:00 16:00 4:00 PM 18:00 KSA3:00 AM AET21:30 IST11:30 AM VEN20:00 UAE12:00 AM SST0:00 23:00 9:00 AM MST10:00 AM CST11:00 AM EST11:00 ET11:00 13:00 BRT12:00 9:00 AM CT | Porto | Estadio Do Dragao | |
March 2021 |
Date | Time | Opponent | Venue | Result |
Sun. 7 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET16:00 GMT17:00 16:00 4:00 PM 18:00 KSA3:00 AM AET21:30 IST11:30 AM VEN20:00 UAE12:00 AM SST0:00 23:00 9:00 AM MST10:00 AM CST11:00 AM EST11:00 ET11:00 13:00 BRT12:00 9:00 AM CT | Santa Clara | Estadio Jose Alvalade | |
Sun. 14 | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET16:00 GMT17:00 16:00 4:00 PM 18:00 KSA3:00 AM AET21:30 IST11:30 AM VEN20:00 UAE12:00 AM SST0:00 23:00 9:00 AM MST10:00 AM CST11:00 AM EST12:00 ET11:00 13:00 BRT12:00 10:00 AM CT | Tondela | Estadio Joao Cardoso | |
Sun. 21 | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET16:00 GMT17:00 16:00 4:00 PM 18:00 KSA3:00 AM AET21:30 IST11:30 AM VEN20:00 UAE12:00 AM SST0:00 23:00 9:00 AM MST10:00 AM CST11:00 AM EST12:00 ET11:00 13:00 BRT12:00 10:00 AM CT | Vitoria de Guimarães | Estadio Jose Alvalade | |
April 2021 |
Date | Time | Opponent | Venue | Result |
Sat. 3 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST11:00 ET10:00 12:00 BRT11:00 9:00 AM CT | Moreirense | Parque Desportivo Comendador Joaquim de Almeida Fr | |
Sun. 11 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST11:00 ET10:00 12:00 BRT11:00 10:00 AM CT | Famalicao | Estadio Jose Alvalade | |
Sun. 18 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST11:00 ET10:00 12:00 BRT11:00 10:00 AM CT | Farense | Estadio de Sao Luis | |
Wed. 21 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST11:00 ET10:00 12:00 BRT11:00 10:00 AM CT | Belenenses | Estadio Jose Alvalade | |
Sun. 25 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST11:00 ET10:00 12:00 BRT11:00 10:00 AM CT | Sporting Braga | Estadio Municipal de Braga | |
May 2021 |
Date | Time | Opponent | Venue | Result |
Sun. 2 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST11:00 ET10:00 12:00 BRT11:00 10:00 AM CT | Nacional | Estadio Jose Alvalade | |
Sun. 9 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST11:00 ET10:00 12:00 BRT11:00 10:00 AM CT | Rio Ave | Estadio do Rio Ave Futebol Clube | |
Wed. 12 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST11:00 ET10:00 12:00 BRT11:00 10:00 AM CT | Boavista | Estadio Jose Alvalade | |
Sun. 16 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST11:00 ET10:00 12:00 BRT11:00 10:00 AM CT | Benfica | Estadio do Sport Lisboa e Benfica (da Luz) | |
Wed. 19 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST11:00 ET10:00 12:00 BRT11:00 10:00 AM CT | Maritimo | Estadio Jose Alvalade | |