Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | Pedro Goncalves | 12 |
2 | S. Oliveira | 7 |
2 | H. Seferovic | 7 |
2 | Thiago Santana | 7 |
5 | M. Taremi | 6 |
5 | G. Waldschmidt | 6 |
5 | M. Marega | 6 |
5 | R. Cunha Pereira de Pinho | 6 |
9 | André André | 5 |
9 | Ricardo Horta | 5 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | Gustavo Assuncao | 7 |
2 | Joao Afonso | 6 |
2 | Henrique | 6 |
4 | F. Cardoso | 5 |
4 | Jean | 5 |
4 | N. Otamendi | 5 |
4 | J. García | 5 |
4 | Dener | 5 |
4 | Z. Feddal | 5 |
4 | A. Oudrhiri | 5 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | David Carmo | 2 |
1 | Rafael Defendi | 2 |
3 | Júlio César | 1 |
3 | Licá | 1 |
3 | Pedro Henrique | 1 |
3 | R. Silva | 1 |
3 | F. China | 1 |
3 | S. Kritsyuk | 1 |
3 | Milson | 1 |
3 | Witi | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | S. Oliveira | 4 |
2 | Alex Telles | 2 |
2 | Jhonata Robert | 2 |
2 | R. Ruben Lameiras | 2 |
2 | André André | 2 |
2 | Bruno Costa | 2 |
2 | R. Gauld | 2 |
8 | Fabio Abreu | 1 |
8 | Jovane Cabral | 1 |
8 | L. Piazón | 1 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | A. Adán | 9 |
2 | A. Abedzadeh | 12 |
2 | Jordi | 12 |
4 | Bruno Varela | 13 |
5 | A. Marchesín | 14 |
5 | Matheus | 14 |
5 | O. Vlachodimos | 14 |
8 | Rafael Defendi | 15 |
8 | Denis | 15 |
8 | Mateus Pasinato | 15 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | A. Adán | 7 |
2 | Bruno Varela | 6 |
2 | P. Kieszek | 6 |
4 | A. Marchesín | 5 |
4 | Matheus | 5 |
4 | Jordi | 5 |
4 | Mateus Pasinato | 5 |
4 | O. Vlachodimos | 5 |
9 | A. Abedzadeh | 4 |
9 | D. Guimarães | 4 |
More Stats |