March | |||||
Date | Opponent | Time | TV | Result | |
Sun. 1 | vs. Toronto | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0018:00 ET5:00 PM CT22:00 | ALT | Get Tickets | |
Tue. 3 | vs. Golden State | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT1:00 | ALT/NSCA | Get Tickets | |
Thu. 5 | at Charlotte | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT23:00 | ALT/FSCR | Get Tickets | |
Sat. 7 | at Cleveland | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT23:30 | ALT/FSOH | Get Tickets | |
Mon. 9 | vs. Milwaukee | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0021:00 ET7:00 PM CT0:00 | NBAt/ALT/FSWI | Get Tickets | |
Wed. 11 | at Dallas | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3020:30 ET6:30 PM CT23:30 | AL2/FSSW | Get Tickets | |
Fri. 13 | at San Antonio | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3020:30 ET6:30 PM CT23:30 | ALT/FSSW | Get Tickets | |
Sun. 15 | at LA Lakers | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0021:00 ET7:00 PM CT0:00 | ESPN/SPEC | Get Tickets | |
Wed. 18 | vs. LA Clippers | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0021:00 ET7:00 PM CT0:00 | ALT/PT | Get Tickets | |
Fri. 20 | at Oklahoma City | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CT23:00 | ALT/FSOK | Get Tickets | |
Sun. 22 | at Toronto | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT6:00 3:00 PM MST4:00 PM CST5:00 PM EST2:00 UAE (+1)23:0018:00 ET4:00 PM CT21:00 | ALT | Get Tickets | |
Mon. 23 | at Chicago | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CT23:00 | ALT | Get Tickets | |
Wed. 25 | at Miami | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 | AL2/SUN | Get Tickets | |
Fri. 27 | vs. San Antonio | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0021:00 ET7:00 PM CT0:00 | AL2/KENS | Get Tickets | |
Mon. 30 | vs. Oklahoma City | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 | ALT/FSOK | Get Tickets | |
Tue. 31 | at Golden State | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)04:0022:00 ET9:00 PM CT1:00 | TNT/NSCA | Get Tickets |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() |
Next Home Game:
Utah @ Denver Fri., Dec. 16 @ 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST
|