Thu. 12/5 | Sat. 12/7 | Mon. 12/9 | Wed. 12/11 | Sat. 12/14 |
@ NO W 139-132 Box | Recap |
@ Hou L 109-115 Box | Recap |
vs. Min W 125-109 Box | Recap |
vs. Mem 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 |
vs. SA 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET22:00 GMT6:00 3:00 PM MST4:00 PM CST5:00 PM EST2:00 UAE (+1)23:0017:00 ET4:00 PM CT20:00 |
Booker, Oubre carry Suns past Timberwolves 125-109 | |
PHOENIX (AP) Kelly Oubre Jr. was ready for a low-key night on the town with friends and family to celebrate his birthday, dressed head to toe in black with a jacket, shirt, pants and shoes. His work was already done and the results were exactly what he wanted. The new 24-year-old had just poured in 24 points to help the Phoenix Suns top the Minnesota Timberwolves 125-109 on Monday. "It's easy to get lost in the sauce when it comes to the emotions of the game," Oubre said. "It's my birthday, definitely wanted to win, so I just wanted to go out there and do everything I possibly could to get the win." MORE |
Leaders | |||||
Points: | Devin Booker | 25.5 | |||
Rebounds: | Deandre Ayton | 11.0 | |||
Assists: | Ricky Rubio | 9.2 | |||
FG%: | Devin Booker | 51.4% | |||
Steals: | Ty Jerome | 1.60 | |||
Blocks: | Deandre Ayton | 4.00 |
Defense (Rank) | |||||
Points: | 114.0 (22) | ||||
Rebounds: | 45.6 (17) | ||||
Assists: | 24.2 (19) | ||||
FG%: | 47.2% (24) | ||||
FT%: | 77.2% (18) | ||||
3P%: | 36.2% (18) |
Offense (Rank) | |||||
Points: | 115.7 (5) | ||||
Rebounds: | 42.4 (26) | ||||
Assists: | 28.3 (1) | ||||
FG%: | 46.2% (11) | ||||
FT%: | 80.2% (5) | ||||
3P%: | 36.5% (10) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
LA Lakers | 21 | 3 | .875 | -- | ||||||||
LA Clippers | 18 | 7 | .720 | 3.5 | ||||||||
Phoenix | 11 | 12 | .478 | 9.5 | ||||||||
Sacramento | 10 | 13 | .435 | 10.5 | ||||||||
Golden State | 5 | 20 | .200 | 16.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/24/2019 | Deandre Ayton | League Suspension 25 Games for positive drug test | |||||||
10/15/2019 | David Kramer | Waived | |||||||
10/15/2019 | Norense Odiase | Waived | |||||||
10/15/2019 | Tariq Owens | Waived | |||||||
9/27/2019 | Jared Harper | Signed as Free Agent | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |
STATS GameZone |
![]() ![]() ![]() ![]() |
Next Home Game:
Portland @ Phoenix Fri., Dec. 16 @ 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST
|