February | |||||
Date | Opponent | Time | TV | Result | |
Mon. 1 | vs. Portland | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 | FSWI/FSNW | W 134 - 106 | |
Wed. 3 | vs. Indiana | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 | ESPN/FSWI/FSIN | W 130 - 110 | |
Fri. 5 | at Cleveland | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 | FSOH/FSWI | W 123 - 105 | |
Sat. 6 | at Cleveland | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 | FSOH/FSWI | W 124 - 99 | |
Mon. 8 | at Denver | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 GMT10:30 7:30 PM MST8:30 PM CST9:30 PM EST6:30 UAE (+1)03:3021:30 ET8:30 PM CT0:30 | NBAt/ALT/FSWI | W 125 - 112 | |
Wed. 10 | at Phoenix | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT1:00 | ESPN/FSAZ/FSWI | L 124 - 125 | |
Fri. 12 | at Utah | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 | ATRM/FSWI | L 115 - 129 | |
Sun. 14 | at Oklahoma City | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 | FSOK/FSWI | L 109 - 114 | |
Tue. 16 | vs. Toronto | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 | FSWI | L 113 - 124 | |
Thu. 18 | vs. Toronto | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 | TNT/FSWI | L 96 - 110 | |
Fri. 19 | vs. Oklahoma City | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 | FSWI/FSOK | W 98 - 85 | |
Sun. 21 | vs. Sacramento | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT1:00 | FSWI/NSCA | W 128 - 115 | |
Tue. 23 | vs. Minnesota | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 | FSWI/FSN | W 139 - 112 | |
Thu. 25 | vs. New Orleans | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 GMT10:30 7:30 PM MST8:30 PM CST9:30 PM EST6:30 UAE (+1)03:3021:30 ET8:30 PM CT1:30 | TNT | W 129 - 125 | |
Sun. 28 | vs. LA Clippers | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET20:30 GMT4:30 1:30 PM MST2:30 PM CST3:30 PM EST0:30 UAE (+1)21:3015:30 ET2:30 PM CT19:30 | ABC | Get Tickets |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Next Home Game:
Dallas @ Milwaukee Sat., Dec. 17 @ 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST
|