G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 32 | 1427 | 2927 | 503 | 687 | 477 | 1206 | 3834 | 1553 | 842 | 265 | 152 | 439 |
Home | 16 | 716 | 1450 | 249 | 349 | 241 | 597 | 1922 | 813 | 440 | 126 | 74 | 236 |
Road | 16 | 711 | 1477 | 254 | 338 | 236 | 609 | 1912 | 740 | 402 | 139 | 78 | 203 |
0 Days Rest | 5 | 199 | 440 | 73 | 103 | 73 | 190 | 544 | 242 | 121 | 46 | 24 | 67 |
1 Days Rest | 21 | 953 | 1936 | 335 | 461 | 330 | 806 | 2571 | 1012 | 560 | 182 | 106 | 284 |
2 Days Rest | 5 | 229 | 461 | 80 | 105 | 60 | 175 | 598 | 247 | 142 | 33 | 16 | 72 |
3+ Days Rest | 1 | 46 | 90 | 15 | 18 | 14 | 35 | 121 | 52 | 19 | 4 | 6 | 16 |
December | 5 | 228 | 469 | 79 | 101 | 86 | 201 | 621 | 248 | 126 | 45 | 23 | 75 |
January | 14 | 619 | 1268 | 214 | 300 | 203 | 536 | 1655 | 671 | 376 | 111 | 65 | 199 |
February | 13 | 580 | 1190 | 210 | 286 | 188 | 469 | 1558 | 634 | 340 | 109 | 64 | 165 |
In wins | 19 | 873 | 1727 | 294 | 410 | 311 | 725 | 2351 | 971 | 542 | 171 | 94 | 271 |
In losses | 13 | 554 | 1200 | 209 | 277 | 166 | 481 | 1483 | 582 | 300 | 94 | 58 | 168 |
Monday | 5 | 239 | 466 | 75 | 94 | 75 | 189 | 628 | 236 | 140 | 47 | 27 | 64 |
Tuesday | 3 | 144 | 274 | 45 | 58 | 63 | 130 | 396 | 138 | 90 | 35 | 12 | 42 |
Wednesday | 7 | 307 | 647 | 103 | 136 | 121 | 291 | 838 | 345 | 197 | 61 | 35 | 95 |
Thursday | 2 | 79 | 175 | 25 | 35 | 19 | 62 | 202 | 98 | 50 | 11 | 7 | 30 |
Friday | 8 | 354 | 740 | 136 | 198 | 112 | 284 | 956 | 403 | 191 | 56 | 42 | 106 |
Saturday | 3 | 124 | 252 | 44 | 65 | 46 | 115 | 338 | 134 | 72 | 27 | 12 | 41 |
Sunday | 4 | 180 | 373 | 75 | 101 | 41 | 135 | 476 | 199 | 102 | 28 | 17 | 61 |
vs. Div. | 8 | 363 | 714 | 112 | 158 | 130 | 305 | 968 | 383 | 236 | 77 | 43 | 115 |
vs. Conf. | 19 | 838 | 1726 | 298 | 402 | 288 | 734 | 2262 | 905 | 515 | 175 | 89 | 273 |
vs. Atl | 1 | 50 | 91 | 19 | 27 | 10 | 31 | 129 | 52 | 32 | 4 | 2 | 17 |
vs. Bos | 1 | 46 | 90 | 15 | 18 | 14 | 35 | 121 | 52 | 19 | 4 | 6 | 16 |
vs. Cha | 1 | 40 | 82 | 16 | 24 | 18 | 45 | 114 | 46 | 22 | 6 | 6 | 16 |
vs. Chi | 1 | 42 | 85 | 20 | 30 | 22 | 45 | 126 | 44 | 27 | 16 | 6 | 17 |
vs. Cle | 3 | 134 | 267 | 44 | 63 | 35 | 92 | 347 | 142 | 78 | 27 | 13 | 38 |
vs. Dal | 1 | 43 | 96 | 12 | 25 | 14 | 37 | 112 | 57 | 22 | 5 | 3 | 11 |
vs. Den | 1 | 45 | 89 | 19 | 22 | 16 | 40 | 125 | 50 | 24 | 7 | 7 | 11 |
vs. Det | 3 | 139 | 260 | 35 | 51 | 52 | 120 | 365 | 144 | 98 | 21 | 17 | 47 |
vs. GS | 1 | 50 | 90 | 18 | 26 | 20 | 36 | 138 | 60 | 25 | 6 | 4 | 18 |
vs. Ind | 1 | 48 | 102 | 13 | 14 | 21 | 48 | 130 | 53 | 33 | 13 | 7 | 13 |
vs. LAL | 1 | 44 | 87 | 9 | 12 | 9 | 28 | 106 | 46 | 27 | 5 | 5 | 15 |
vs. Mia | 2 | 91 | 194 | 25 | 28 | 45 | 92 | 252 | 92 | 58 | 28 | 8 | 30 |
vs. Min | 1 | 53 | 99 | 13 | 18 | 20 | 42 | 139 | 52 | 33 | 11 | 5 | 8 |
vs. NO | 1 | 48 | 96 | 17 | 22 | 13 | 35 | 126 | 49 | 29 | 5 | 5 | 12 |
vs. NY | 1 | 41 | 95 | 21 | 29 | 7 | 38 | 110 | 44 | 24 | 7 | 5 | 11 |
vs. Orl | 1 | 46 | 91 | 16 | 20 | 13 | 35 | 121 | 43 | 25 | 15 | 7 | 15 |
vs. Pho | 1 | 43 | 85 | 22 | 30 | 16 | 37 | 124 | 39 | 23 | 6 | 0 | 10 |
vs. Por | 1 | 53 | 96 | 7 | 12 | 21 | 42 | 134 | 53 | 38 | 10 | 7 | 13 |
vs. Sac | 1 | 44 | 90 | 29 | 36 | 11 | 28 | 128 | 56 | 22 | 8 | 5 | 18 |
vs. Tor | 3 | 115 | 264 | 54 | 74 | 40 | 115 | 324 | 152 | 78 | 25 | 10 | 47 |
vs. Uta | 2 | 86 | 190 | 36 | 48 | 25 | 75 | 233 | 78 | 37 | 13 | 11 | 22 |
Pre All-Star | 32 | 1427 | 2927 | 503 | 687 | 477 | 1206 | 3834 | 1553 | 842 | 265 | 152 | 439 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() |
Next Home Game:
Dallas @ Milwaukee Sat., Dec. 17 @ 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST
|