Mon. 3/1 | Wed. 3/3 | Thu. 3/4 | Fri. 3/12 | Sat. 3/13 |
@ Phi L 114-130 Box | Recap |
@ Cle W 114-111 Box | Recap |
vs. Den L 103-113 Box | Recap |
@ LAL 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST9:30 PM CST10:30 PM EST7:30 UAE (+1)04:3022:30 ET9:30 PM CT2:30 |
@ Pho 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT2:00 |
Nuggets close out 1st half with 113-103 win at Indiana | |
INDIANAPOLIS (AP) Denver forward Michael Porter Jr. struggled at the start of the the Nuggets' recent 10-game stretch. He finished it with a flurry. Porter had 24 points and 11 rebounds Thursday night, outshining Nikola Jokic, in leading the Denver Nuggets past Indiana 113-103. MORE |
Leaders | |||||
Points: | Malcolm Brogdon | 21.2 | |||
Rebounds: | Domantas Sabonis | 11.1 | |||
Assists: | T.J. McConnell | 6.8 | |||
FG%: | Domantas Sabonis | 52.5% | |||
Steals: | T.J. McConnell | 1.97 | |||
Blocks: | Myles Turner | 3.36 |
Defense (Rank) | |||||
Points: | 112.5 (19) | ||||
Rebounds: | 44.7 (19) | ||||
Assists: | 25.9 (25) | ||||
FG%: | 46.9% (19) | ||||
FT%: | 79.6% (26) | ||||
3P%: | 38.1% (25) |
Offense (Rank) | |||||
Points: | 112.8 (15) | ||||
Rebounds: | 41.6 (29) | ||||
Assists: | 26.6 (6) | ||||
FG%: | 47.3% (11) | ||||
FT%: | 78.2% (15) | ||||
3P%: | 36.3% (16) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/16/2021 | Caris LeVert | Traded for Victor Oladipo | |||||||
12/19/2020 | Amida Brimah | Waived | |||||||
12/19/2020 | Rayshaun Hammonds | Waived | |||||||
12/19/2020 | Naz Mitrou-Long | Waived | |||||||
11/29/2020 | Kelan Martin | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/16/2021 | Caris LeVert | Kidney mass | |||||||
12/30/2020 | T.J. Warren | Sore left foot | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Next Home Game:
Milwaukee @ Indiana Fri., Dec. 16 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|