January | |||||
Date | Opponent | Time | TV | Result | |
Sat. 2 | vs. New York | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 | FSIN/MSG | L 102 - 106 | |
Mon. 4 | at New Orleans | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 | FSNO/FSIN | W 118 - 116 OT | |
Wed. 6 | vs. Houston | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 | FSIN/ATSW | W 114 - 107 | |
Sat. 9 | vs. Phoenix | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 | FSIN/FSAZ | L 117 - 125 | |
Mon. 11 | at Sacramento | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT1:00 | NSCA/FSIN | L 122 - 127 | |
Tue. 12 | at Golden State | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST9:30 PM CST10:30 PM EST7:30 UAE (+1)04:3022:30 ET9:30 PM CT1:30 | NBAt/NSBA/FSIN | W 104 - 95 | |
Thu. 14 | at Portland | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT1:00 | NSNW/FSIN | W 111 - 87 | |
Sat. 16 | at Phoenix | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 | FSAZ/FSIN | Postponed | |
Sun. 17 | at LA Clippers | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT1:00 | NBAt/PT/FSIN | Get Tickets | |
Wed. 20 | vs. Dallas | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 | FSIN/FSSW | Get Tickets | |
Fri. 22 | vs. Orlando | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 | FSIN/FSFL | Get Tickets | |
Sun. 24 | vs. Toronto | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET20:30 GMT4:30 1:30 PM MST2:30 PM CST3:30 PM EST0:30 UAE (+1)21:3015:30 ET2:30 PM CT18:30 | NBAt/FSIN | Get Tickets | |
Mon. 25 | vs. Toronto | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 | FSIN | Get Tickets | |
Wed. 27 | at Charlotte | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 | FSSE/FSIN | Get Tickets | |
Fri. 29 | at Charlotte | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 | FSSE/FSIN | Get Tickets | |
Sun. 31 | vs. Philadelphia | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET22:00 GMT6:00 3:00 PM MST4:00 PM CST5:00 PM EST2:00 UAE (+1)23:0017:00 ET4:00 PM CT20:00 | FSIN/NSPA | Get Tickets |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Next Home Game:
Milwaukee @ Indiana Fri., Dec. 16 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|