![]() |
|
2020-21 Regular Season Total | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Total | 13 | 19.0 | 2.2-5.4 | .414 | 0.7-2.6 | .265 | 0.2-0.3 | .750 | 0.92 | 1.08 | 0.31 | 2.6 | 1.1 | 2.7 | 3.8 | 1.1 | 5.4 |
Home/Away | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Home | 8 | 20.6 | 2.3-5.8 | .391 | 0.9-3.0 | .292 | 0.1-0.3 | .500 | 1.00 | 1.38 | 0.38 | 3.1 | 1.4 | 3.1 | 4.5 | 1.5 | 5.5 |
Road | 5 | 16.2 | 2.2-4.8 | .458 | 0.4-2.0 | .200 | 0.4-0.4 | 1.000 | 0.80 | 0.60 | 0.20 | 1.8 | 0.6 | 2.0 | 2.6 | 0.4 | 5.2 |
Month | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Pre All-Star | 6 | 21.3 | 2.7-5.2 | .516 | 1.0-2.8 | .353 | 0.5-0.7 | .750 | 1.17 | 1.67 | 0.33 | 3.2 | 0.8 | 3.2 | 4.0 | 0.8 | 6.8 |
Post All-Star | 7 | 17.0 | 1.9-5.6 | .333 | 0.4-2.4 | .176 | 0.0-0.0 | - | 0.71 | 0.57 | 0.29 | 2.1 | 1.3 | 2.3 | 3.6 | 1.3 | 4.1 |
February | 4 | 17.5 | 2.5-4.3 | .588 | 0.8-2.0 | .375 | 0.5-0.5 | 1.000 | 0.00 | 1.75 | 0.50 | 3.5 | 0.5 | 2.5 | 3.0 | 0.0 | 6.3 |
March | 9 | 19.7 | 2.1-5.9 | .358 | 0.7-2.9 | .231 | 0.1-0.2 | .500 | 1.33 | 0.78 | 0.22 | 2.2 | 1.3 | 2.8 | 4.1 | 1.6 | 5.0 |
Outcome | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
In wins | 1 | 5.0 | 1.0-3.0 | .333 | 0.0-2.0 | .000 | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 |
In losses | 12 | 20.2 | 2.3-5.6 | .418 | 0.8-2.7 | .281 | 0.3-0.3 | .750 | 1.00 | 1.17 | 0.33 | 2.8 | 1.2 | 2.8 | 4.0 | 1.2 | 5.7 |
In Div/Conf | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. Div. | 1 | 26.0 | 4.0-6.0 | .667 | 2.0-4.0 | .500 | 0.0-0.0 | - | 0.00 | 2.00 | 2.00 | 6.0 | 1.0 | 4.0 | 5.0 | 0.0 | 10.0 |
vs. Conf. | 5 | 19.2 | 2.4-5.8 | .414 | 0.8-2.8 | .286 | 0.0-0.0 | - | 0.80 | 0.60 | 0.60 | 2.6 | 0.8 | 2.6 | 3.4 | 0.6 | 5.6 |
Position | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
As Start C | 6 | 25.7 | 2.7-7.2 | .372 | 0.8-3.5 | .238 | 0.2-0.3 | .500 | 1.33 | 1.33 | 0.67 | 3.5 | 1.7 | 3.7 | 5.3 | 1.3 | 6.3 |
As Starter | 6 | 25.7 | 2.7-7.2 | .372 | 0.8-3.5 | .238 | 0.2-0.3 | .500 | 1.33 | 1.33 | 0.67 | 3.5 | 1.7 | 3.7 | 5.3 | 1.3 | 6.3 |
Off Bench | 7 | 13.3 | 1.9-3.9 | .481 | 0.6-1.9 | .308 | 0.3-0.3 | 1.000 | 0.57 | 0.86 | 0.00 | 1.9 | 0.6 | 1.9 | 2.4 | 0.9 | 4.6 |
Day | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Monday | 2 | 26.5 | 2.0-6.5 | .308 | 0.5-3.5 | .143 | 0.5-1.0 | .500 | 1.50 | 2.50 | 0.00 | 3.5 | 1.0 | 5.0 | 6.0 | 0.5 | 5.0 |
Tuesday | 1 | 18.0 | 1.0-4.0 | .250 | 0.0-1.0 | .000 | 0.0-0.0 | - | 1.00 | 0.00 | 0.00 | 3.0 | 3.0 | 1.0 | 4.0 | 3.0 | 2.0 |
Wednesday | 4 | 14.3 | 2.0-4.0 | .500 | 0.8-2.0 | .375 | 0.5-0.5 | 1.000 | 1.00 | 0.50 | 0.00 | 1.8 | 0.8 | 1.8 | 2.5 | 1.5 | 5.3 |
Thursday | 1 | 25.0 | 0.0-6.0 | .000 | 0.0-3.0 | .000 | 0.0-0.0 | - | 1.00 | 0.00 | 0.00 | 5.0 | 1.0 | 5.0 | 6.0 | 1.0 | 0.0 |
Friday | 2 | 19.5 | 4.0-6.0 | .667 | 1.0-2.0 | .500 | 0.0-0.0 | - | 1.50 | 1.00 | 0.50 | 1.0 | 1.0 | 1.5 | 2.5 | 0.5 | 9.0 |
Saturday | 1 | 5.0 | 1.0-3.0 | .333 | 0.0-2.0 | .000 | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 |
Sunday | 2 | 25.0 | 3.5-8.0 | .438 | 1.5-4.5 | .333 | 0.0-0.0 | - | 0.00 | 2.50 | 1.50 | 5.0 | 1.5 | 4.0 | 5.5 | 1.0 | 8.5 |
By Days Rest | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
0 Days Rest | 3 | 24.0 | 3.0-7.0 | .429 | 1.0-3.3 | .300 | 0.3-0.7 | .500 | 2.00 | 1.00 | 0.33 | 1.7 | 1.0 | 2.7 | 3.7 | 1.0 | 7.3 |
1 Days Rest | 6 | 19.5 | 2.7-5.3 | .500 | 1.0-2.7 | .375 | 0.3-0.3 | 1.000 | 0.83 | 1.33 | 0.50 | 3.2 | 1.3 | 2.3 | 3.7 | 1.5 | 6.7 |
2 Days Rest | 1 | 5.0 | 1.0-3.0 | .333 | 0.0-2.0 | .000 | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 |
3+ Days Rest | 3 | 17.7 | 1.0-4.7 | .214 | 0.0-2.0 | .000 | 0.0-0.0 | - | 0.33 | 1.00 | 0.00 | 3.3 | 1.0 | 4.0 | 5.0 | 0.7 | 2.0 |
By Opponent | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. Atl | 1 | 18.0 | 1.0-4.0 | .250 | 0.0-1.0 | .000 | 0.0-0.0 | - | 1.00 | 0.00 | 0.00 | 3.0 | 3.0 | 1.0 | 4.0 | 3.0 | 2.0 |
vs. Bos | 1 | 24.0 | 3.0-10.0 | .300 | 1.0-5.0 | .200 | 0.0-0.0 | - | 0.00 | 3.00 | 1.00 | 4.0 | 2.0 | 4.0 | 6.0 | 2.0 | 7.0 |
vs. Chi | 1 | 21.0 | 2.0-6.0 | .333 | 0.0-2.0 | .000 | 0.0-0.0 | - | 0.00 | 3.00 | 0.00 | 4.0 | 1.0 | 5.0 | 6.0 | 0.0 | 4.0 |
vs. Cle | 2 | 22.0 | 2.0-5.0 | .400 | 0.5-3.0 | .167 | 1.5-2.0 | .750 | 1.50 | 1.50 | 0.00 | 2.5 | 0.5 | 3.0 | 3.5 | 0.5 | 6.0 |
vs. GS | 1 | 11.0 | 1.0-4.0 | .250 | 1.0-2.0 | .500 | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 |
vs. Min | 1 | 5.0 | 1.0-3.0 | .333 | 0.0-2.0 | .000 | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 |
vs. Bkn | 1 | 27.0 | 4.0-7.0 | .571 | 2.0-4.0 | .500 | 0.0-0.0 | - | 4.00 | 1.00 | 0.00 | 2.0 | 2.0 | 4.0 | 6.0 | 4.0 | 10.0 |
vs. Sac | 1 | 25.0 | 0.0-6.0 | .000 | 0.0-3.0 | .000 | 0.0-0.0 | - | 1.00 | 0.00 | 0.00 | 5.0 | 1.0 | 5.0 | 6.0 | 1.0 | 0.0 |
vs. Uta | 1 | 29.0 | 6.0-10.0 | .600 | 1.0-3.0 | .333 | 0.0-0.0 | - | 3.00 | 1.00 | 1.00 | 0.0 | 2.0 | 3.0 | 5.0 | 1.0 | 13.0 |
vs. Tor | 1 | 10.0 | 2.0-2.0 | 1.000 | 1.0-1.0 | 1.000 | 0.0-0.0 | - | 0.00 | 1.00 | 0.00 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
vs. Mem | 1 | 26.0 | 4.0-6.0 | .667 | 2.0-4.0 | .500 | 0.0-0.0 | - | 0.00 | 2.00 | 2.00 | 6.0 | 1.0 | 4.0 | 5.0 | 0.0 | 10.0 |
vs. Cha | 1 | 6.0 | 1.0-2.0 | .500 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 |
By Arena | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
at Cle | 1 | 12.0 | 2.0-3.0 | .667 | 0.0-1.0 | .000 | 2.0-2.0 | 1.000 | 0.00 | 1.00 | 0.00 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 6.0 |
at Hou | 8 | 20.6 | 2.3-5.8 | .391 | 0.9-3.0 | .292 | 0.1-0.3 | .500 | 1.00 | 1.38 | 0.38 | 3.1 | 1.4 | 3.1 | 4.5 | 1.5 | 5.5 |
at Min | 1 | 5.0 | 1.0-3.0 | .333 | 0.0-2.0 | .000 | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 |
at Sac | 1 | 25.0 | 0.0-6.0 | .000 | 0.0-3.0 | .000 | 0.0-0.0 | - | 1.00 | 0.00 | 0.00 | 5.0 | 1.0 | 5.0 | 6.0 | 1.0 | 0.0 |
at Uta | 1 | 29.0 | 6.0-10.0 | .600 | 1.0-3.0 | .333 | 0.0-0.0 | - | 3.00 | 1.00 | 1.00 | 0.0 | 2.0 | 3.0 | 5.0 | 1.0 | 13.0 |
at Tor | 1 | 10.0 | 2.0-2.0 | 1.000 | 1.0-1.0 | 1.000 | 0.0-0.0 | - | 0.00 | 1.00 | 0.00 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |