![]() |
|
2019-20 Regular Season Total | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Total | 23 | 30.2 | 6.0-14.9 | .401 | 1.9-5.9 | .326 | 2.7-3.8 | .716 | 0.52 | 2.04 | 1.52 | 3.0 | 1.7 | 7.0 | 8.7 | 1.3 | 16.6 |
Home/Away | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Home | 13 | 31.2 | 6.6-15.7 | .422 | 2.2-6.2 | .350 | 2.9-4.4 | .667 | 0.38 | 1.38 | 1.46 | 2.7 | 1.7 | 6.8 | 8.5 | 1.3 | 18.3 |
Road | 10 | 28.9 | 5.1-13.8 | .370 | 1.6-5.5 | .291 | 2.5-3.1 | .806 | 0.70 | 2.90 | 1.60 | 3.3 | 1.6 | 7.3 | 8.9 | 1.4 | 14.3 |
Month | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Pre All-Star | 23 | 30.2 | 6.0-14.9 | .401 | 1.9-5.9 | .326 | 2.7-3.8 | .716 | 0.52 | 2.04 | 1.52 | 3.0 | 1.7 | 7.0 | 8.7 | 1.3 | 16.6 |
November | 13 | 31.4 | 5.8-14.9 | .387 | 2.1-5.8 | .355 | 2.2-3.2 | .683 | 0.69 | 2.08 | 1.54 | 2.8 | 1.8 | 8.2 | 9.9 | 1.0 | 15.8 |
December | 6 | 26.8 | 5.3-13.0 | .410 | 1.2-4.8 | .241 | 2.7-3.5 | .762 | 0.33 | 1.67 | 1.00 | 3.3 | 1.7 | 5.0 | 6.7 | 0.8 | 14.5 |
Outcome | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
In wins | 16 | 29.1 | 5.7-14.3 | .399 | 1.9-5.8 | .323 | 2.6-3.4 | .745 | 0.56 | 2.13 | 1.56 | 2.8 | 1.7 | 7.0 | 8.7 | 1.4 | 15.8 |
In losses | 7 | 32.6 | 6.6-16.3 | .404 | 2.0-6.0 | .333 | 3.1-4.7 | .667 | 0.43 | 1.86 | 1.43 | 3.4 | 1.6 | 7.1 | 8.7 | 1.3 | 18.3 |
In Div/Conf | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. Div. | 5 | 26.4 | 5.8-14.0 | .414 | 2.0-5.0 | .400 | 3.4-5.0 | .680 | 0.60 | 2.20 | 1.80 | 4.2 | 1.8 | 6.0 | 7.8 | 2.0 | 17.0 |
vs. Conf. | 14 | 29.9 | 5.6-14.0 | .398 | 1.9-5.9 | .313 | 2.8-4.3 | .650 | 0.57 | 1.64 | 1.43 | 3.0 | 1.8 | 7.1 | 8.9 | 1.6 | 15.8 |
Position | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
As Start C | 1 | 29.0 | 8.0-17.0 | .471 | 3.0-5.0 | .600 | 5.0-8.0 | .625 | 0.00 | 5.00 | 3.00 | 5.0 | 0.0 | 4.0 | 4.0 | 3.0 | 24.0 |
As Start F | 22 | 30.2 | 5.9-14.8 | .397 | 1.9-5.9 | .315 | 2.6-3.6 | .725 | 0.55 | 1.91 | 1.45 | 2.9 | 1.7 | 7.2 | 8.9 | 1.3 | 16.2 |
As Starter | 23 | 30.2 | 6.0-14.9 | .401 | 1.9-5.9 | .326 | 2.7-3.8 | .716 | 0.52 | 2.04 | 1.52 | 3.0 | 1.7 | 7.0 | 8.7 | 1.3 | 16.6 |
Day | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Monday | 2 | 25.5 | 3.5-12.5 | .280 | 2.5-6.5 | .385 | 1.5-2.5 | .600 | 0.00 | 0.50 | 1.50 | 4.5 | 1.0 | 6.5 | 7.5 | 1.0 | 11.0 |
Tuesday | 3 | 27.0 | 3.3-12.7 | .263 | 1.7-6.3 | .263 | 2.3-3.7 | .636 | 0.67 | 2.67 | 2.00 | 2.0 | 1.7 | 8.3 | 10.0 | 1.7 | 10.7 |
Wednesday | 4 | 29.0 | 6.0-14.8 | .407 | 2.0-5.8 | .348 | 2.5-3.3 | .769 | 0.25 | 1.00 | 1.50 | 1.8 | 1.3 | 5.8 | 7.0 | 1.3 | 16.5 |
Thursday | 2 | 31.5 | 7.5-17.5 | .429 | 0.5-5.0 | .100 | 4.5-4.5 | 1.000 | 0.50 | 3.00 | 1.00 | 2.5 | 2.5 | 7.0 | 9.5 | 1.0 | 20.0 |
Friday | 5 | 32.8 | 6.4-15.4 | .416 | 2.2-5.4 | .407 | 2.4-3.8 | .632 | 0.60 | 3.40 | 1.60 | 3.4 | 0.8 | 7.6 | 8.4 | 0.8 | 17.4 |
Saturday | 2 | 27.5 | 5.5-15.5 | .355 | 0.5-5.0 | .100 | 5.0-6.5 | .769 | 0.50 | 0.50 | 1.50 | 2.5 | 3.5 | 7.0 | 10.5 | 2.0 | 16.5 |
Sunday | 5 | 32.8 | 7.6-15.4 | .494 | 2.6-6.6 | .394 | 2.4-3.6 | .667 | 0.80 | 2.00 | 1.40 | 3.8 | 2.0 | 7.0 | 9.0 | 1.8 | 20.2 |
By Days Rest | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
0 Days Rest | 2 | 33.0 | 6.5-13.5 | .481 | 1.5-5.0 | .300 | 1.5-2.0 | .750 | 0.00 | 1.00 | 0.50 | 2.5 | 2.0 | 5.0 | 7.0 | 0.5 | 16.0 |
1 Days Rest | 13 | 30.1 | 6.7-15.7 | .426 | 2.6-6.7 | .391 | 2.5-3.8 | .660 | 0.54 | 2.62 | 1.54 | 3.2 | 1.8 | 7.5 | 9.4 | 1.6 | 18.5 |
2 Days Rest | 6 | 29.7 | 3.7-12.8 | .286 | 0.7-4.3 | .154 | 2.8-3.8 | .739 | 0.67 | 1.17 | 1.67 | 2.5 | 1.5 | 7.2 | 8.7 | 1.0 | 10.8 |
3+ Days Rest | 2 | 29.5 | 7.5-17.0 | .441 | 1.5-6.0 | .250 | 5.0-5.5 | .909 | 0.50 | 2.00 | 2.00 | 3.0 | 0.5 | 5.5 | 6.0 | 1.5 | 21.5 |
By Opponent | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. Bos | 1 | 20.0 | 1.0-11.0 | .091 | 1.0-4.0 | .250 | 1.0-1.0 | 1.000 | 0.00 | 1.00 | 1.00 | 5.0 | 0.0 | 5.0 | 5.0 | 1.0 | 4.0 |
vs. NO | 3 | 22.0 | 4.7-13.0 | .359 | 1.3-3.7 | .364 | 4.0-5.7 | .706 | 0.33 | 3.33 | 2.00 | 4.0 | 1.0 | 4.3 | 5.3 | 2.0 | 14.7 |
vs. Cle | 2 | 29.5 | 7.0-14.0 | .500 | 3.5-5.5 | .636 | 0.0-0.0 | - | 1.00 | 5.00 | 2.00 | 2.5 | 0.5 | 7.5 | 8.0 | 0.0 | 17.5 |
vs. Den | 1 | 33.0 | 4.0-14.0 | .286 | 1.0-8.0 | .125 | 1.0-1.0 | 1.000 | 0.00 | 2.00 | 2.00 | 1.0 | 2.0 | 12.0 | 14.0 | 3.0 | 10.0 |
vs. Det | 1 | 30.0 | 8.0-18.0 | .444 | 0.0-5.0 | .000 | 4.0-4.0 | 1.000 | 0.00 | 3.00 | 0.00 | 4.0 | 1.0 | 7.0 | 8.0 | 1.0 | 20.0 |
vs. GS | 1 | 24.0 | 6.0-14.0 | .429 | 2.0-5.0 | .400 | 0.0-0.0 | - | 0.00 | 2.00 | 0.00 | 1.0 | 1.0 | 9.0 | 10.0 | 2.0 | 14.0 |
vs. Hou | 1 | 34.0 | 9.0-17.0 | .529 | 2.0-5.0 | .400 | 3.0-4.0 | .750 | 2.00 | 1.00 | 1.00 | 5.0 | 4.0 | 9.0 | 13.0 | 3.0 | 23.0 |
vs. LAC | 1 | 30.0 | 4.0-13.0 | .308 | 3.0-8.0 | .375 | 4.0-8.0 | .500 | 2.00 | 1.00 | 3.00 | 1.0 | 1.0 | 9.0 | 10.0 | 1.0 | 15.0 |
vs. LAL | 2 | 32.5 | 5.5-13.5 | .407 | 2.0-5.5 | .364 | 2.5-5.0 | .500 | 0.50 | 0.00 | 2.00 | 4.5 | 2.0 | 5.5 | 7.5 | 0.0 | 15.5 |
vs. Min | 1 | 29.0 | 7.0-15.0 | .467 | 2.0-6.0 | .333 | 3.0-4.0 | .750 | 0.00 | 1.00 | 0.00 | 3.0 | 3.0 | 3.0 | 6.0 | 0.0 | 19.0 |
vs. NY | 2 | 34.5 | 9.0-19.5 | .462 | 2.5-6.5 | .385 | 3.5-4.0 | .875 | 0.50 | 4.00 | 1.50 | 3.5 | 2.0 | 8.0 | 10.0 | 0.5 | 24.0 |
vs. Orl | 1 | 34.0 | 4.0-14.0 | .286 | 1.0-5.0 | .200 | 1.0-2.0 | .500 | 0.00 | 0.00 | 2.00 | 1.0 | 1.0 | 7.0 | 8.0 | 1.0 | 10.0 |
vs. Pho | 1 | 34.0 | 0.0-8.0 | .000 | 0.0-6.0 | .000 | 2.0-2.0 | 1.000 | 2.00 | 3.00 | 1.00 | 0.0 | 1.0 | 12.0 | 13.0 | 1.0 | 2.0 |
vs. Por | 1 | 34.0 | 11.0-23.0 | .478 | 3.0-10.0 | .300 | 7.0-10.0 | .700 | 0.00 | 2.00 | 0.00 | 4.0 | 3.0 | 6.0 | 9.0 | 5.0 | 32.0 |
vs. Sac | 1 | 37.0 | 6.0-12.0 | .500 | 1.0-4.0 | .250 | 0.0-0.0 | - | 0.00 | 1.00 | 1.00 | 2.0 | 1.0 | 7.0 | 8.0 | 1.0 | 13.0 |
vs. SA | 1 | 32.0 | 6.0-14.0 | .429 | 4.0-9.0 | .444 | 2.0-4.0 | .500 | 0.00 | 0.00 | 2.00 | 4.0 | 2.0 | 8.0 | 10.0 | 1.0 | 18.0 |
vs. Was | 1 | 29.0 | 7.0-16.0 | .438 | 3.0-7.0 | .429 | 6.0-7.0 | .857 | 1.00 | 1.00 | 4.00 | 2.0 | 0.0 | 4.0 | 4.0 | 2.0 | 23.0 |
vs. Tor | 1 | 36.0 | 7.0-20.0 | .350 | 1.0-7.0 | .143 | 5.0-6.0 | .833 | 0.00 | 1.00 | 1.00 | 2.0 | 6.0 | 9.0 | 15.0 | 2.0 | 20.0 |
By Arena | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
at Bos | 1 | 20.0 | 1.0-11.0 | .091 | 1.0-4.0 | .250 | 1.0-1.0 | 1.000 | 0.00 | 1.00 | 1.00 | 5.0 | 0.0 | 5.0 | 5.0 | 1.0 | 4.0 |
at NO | 2 | 23.5 | 5.0-14.0 | .357 | 2.0-4.0 | .500 | 3.5-5.0 | .700 | 0.00 | 5.00 | 2.00 | 4.5 | 1.0 | 4.0 | 5.0 | 2.0 | 15.5 |
at Cle | 1 | 31.0 | 7.0-14.0 | .500 | 4.0-6.0 | .667 | 0.0-0.0 | - | 1.00 | 6.00 | 3.00 | 4.0 | 0.0 | 9.0 | 9.0 | 0.0 | 18.0 |
at Dal | 13 | 31.2 | 6.6-15.7 | .422 | 2.2-6.2 | .350 | 2.9-4.4 | .667 | 0.38 | 1.38 | 1.46 | 2.7 | 1.7 | 6.8 | 8.5 | 1.3 | 18.3 |
at Den | 1 | 33.0 | 4.0-14.0 | .286 | 1.0-8.0 | .125 | 1.0-1.0 | 1.000 | 0.00 | 2.00 | 2.00 | 1.0 | 2.0 | 12.0 | 14.0 | 3.0 | 10.0 |
at Det | 1 | 30.0 | 8.0-18.0 | .444 | 0.0-5.0 | .000 | 4.0-4.0 | 1.000 | 0.00 | 3.00 | 0.00 | 4.0 | 1.0 | 7.0 | 8.0 | 1.0 | 20.0 |
at Hou | 1 | 34.0 | 9.0-17.0 | .529 | 2.0-5.0 | .400 | 3.0-4.0 | .750 | 2.00 | 1.00 | 1.00 | 5.0 | 4.0 | 9.0 | 13.0 | 3.0 | 23.0 |
at LAL | 1 | 28.0 | 5.0-11.0 | .455 | 3.0-8.0 | .375 | 2.0-4.0 | .500 | 1.00 | 0.00 | 2.00 | 4.0 | 2.0 | 4.0 | 6.0 | 0.0 | 15.0 |
at NY | 1 | 33.0 | 7.0-17.0 | .412 | 1.0-5.0 | .200 | 5.0-5.0 | 1.000 | 1.00 | 3.00 | 2.00 | 1.0 | 4.0 | 7.0 | 11.0 | 1.0 | 20.0 |
at Pho | 1 | 34.0 | 0.0-8.0 | .000 | 0.0-6.0 | .000 | 2.0-2.0 | 1.000 | 2.00 | 3.00 | 1.00 | 0.0 | 1.0 | 12.0 | 13.0 | 1.0 | 2.0 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |