![]() |
|
2020-21 Regular Season Total | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Total | 36 | 31.3 | 7.9-16.4 | .479 | 2.3-6.3 | .366 | 2.8-3.3 | .847 | 0.42 | 1.58 | 1.42 | 2.7 | 2.0 | 7.4 | 9.4 | 1.6 | 20.8 |
Home/Away | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Home | 17 | 32.3 | 8.5-17.5 | .487 | 2.5-6.8 | .374 | 3.1-3.6 | .839 | 0.29 | 1.53 | 1.76 | 3.1 | 2.6 | 7.9 | 10.6 | 1.3 | 22.6 |
Road | 19 | 30.3 | 7.3-15.4 | .471 | 2.1-5.9 | .357 | 2.5-2.9 | .857 | 0.53 | 1.63 | 1.11 | 2.3 | 1.4 | 6.8 | 8.3 | 1.8 | 19.2 |
Month | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Pre All-Star | 20 | 30.1 | 7.6-16.1 | .469 | 2.2-6.3 | .349 | 2.9-3.4 | .838 | 0.40 | 1.55 | 1.25 | 3.0 | 1.9 | 6.5 | 8.4 | 1.4 | 20.2 |
Post All-Star | 16 | 32.7 | 8.3-16.8 | .491 | 2.4-6.3 | .386 | 2.7-3.1 | .860 | 0.44 | 1.63 | 1.63 | 2.3 | 2.2 | 8.4 | 10.6 | 1.8 | 21.6 |
January | 9 | 30.0 | 7.3-16.3 | .449 | 1.8-6.2 | .286 | 2.1-2.7 | .792 | 0.22 | 1.56 | 1.00 | 3.3 | 1.9 | 6.1 | 8.0 | 0.9 | 18.6 |
February | 9 | 29.3 | 8.1-16.1 | .503 | 2.4-6.0 | .407 | 3.6-4.0 | .889 | 0.56 | 1.78 | 1.56 | 3.0 | 2.0 | 6.0 | 8.0 | 1.8 | 22.2 |
March | 12 | 31.7 | 7.6-15.8 | .481 | 2.6-6.5 | .397 | 2.6-3.3 | .795 | 0.58 | 1.58 | 1.33 | 2.1 | 1.8 | 8.5 | 10.3 | 2.0 | 20.3 |
April | 6 | 35.0 | 8.8-18.3 | .482 | 2.3-6.5 | .359 | 3.0-3.2 | .947 | 0.17 | 1.33 | 2.00 | 2.3 | 2.7 | 9.0 | 11.7 | 1.3 | 23.0 |
Outcome | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
In wins | 21 | 30.3 | 8.0-16.0 | .500 | 2.5-6.2 | .408 | 2.6-3.1 | .831 | 0.52 | 1.52 | 1.14 | 2.4 | 1.9 | 7.4 | 9.3 | 1.9 | 21.1 |
In losses | 15 | 32.5 | 7.7-17.0 | .451 | 2.0-6.5 | .309 | 3.1-3.5 | .868 | 0.27 | 1.67 | 1.80 | 3.1 | 2.1 | 7.3 | 9.5 | 1.1 | 20.4 |
In Div/Conf | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. Div. | 6 | 34.0 | 10.0-17.5 | .571 | 3.3-6.7 | .500 | 3.3-3.8 | .870 | 0.17 | 1.00 | 1.33 | 3.5 | 2.5 | 7.8 | 10.3 | 1.3 | 26.7 |
vs. Conf. | 22 | 31.4 | 7.8-15.7 | .497 | 2.5-6.1 | .415 | 2.8-3.2 | .871 | 0.36 | 1.59 | 1.41 | 2.9 | 1.7 | 7.4 | 9.1 | 1.6 | 21.0 |
Position | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
As Start C | 31 | 31.5 | 8.0-16.3 | .491 | 2.4-6.2 | .387 | 2.9-3.3 | .864 | 0.45 | 1.55 | 1.39 | 2.6 | 2.1 | 7.6 | 9.7 | 1.7 | 21.3 |
As Start F | 5 | 29.6 | 7.0-17.2 | .407 | 1.8-7.2 | .250 | 2.2-3.0 | .733 | 0.20 | 1.80 | 1.60 | 3.2 | 1.6 | 5.8 | 7.4 | 0.6 | 18.0 |
As Starter | 36 | 31.3 | 7.9-16.4 | .479 | 2.3-6.3 | .366 | 2.8-3.3 | .847 | 0.42 | 1.58 | 1.42 | 2.7 | 2.0 | 7.4 | 9.4 | 1.6 | 20.8 |
Day | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Monday | 7 | 31.7 | 7.6-15.7 | .482 | 2.6-7.1 | .360 | 2.9-3.3 | .870 | 0.57 | 2.14 | 1.71 | 2.1 | 1.4 | 7.7 | 9.1 | 2.1 | 20.6 |
Wednesday | 12 | 30.9 | 8.3-16.6 | .497 | 2.1-5.8 | .357 | 2.3-2.8 | .818 | 0.42 | 1.08 | 1.00 | 2.4 | 1.8 | 7.5 | 9.3 | 1.3 | 20.8 |
Thursday | 2 | 29.0 | 9.5-18.0 | .528 | 4.5-7.5 | .600 | 2.0-2.0 | 1.000 | 0.00 | 2.00 | 1.00 | 3.0 | 3.5 | 7.5 | 11.0 | 2.0 | 25.5 |
Friday | 8 | 32.8 | 7.4-18.0 | .410 | 2.6-7.3 | .362 | 2.9-3.8 | .767 | 0.25 | 1.38 | 2.13 | 3.0 | 2.5 | 7.5 | 10.0 | 1.1 | 20.3 |
Saturday | 3 | 28.7 | 8.0-15.3 | .522 | 1.7-4.0 | .417 | 2.7-3.3 | .800 | 0.67 | 2.00 | 1.00 | 2.0 | 1.7 | 5.0 | 6.7 | 2.0 | 20.3 |
Sunday | 4 | 31.5 | 7.3-14.0 | .518 | 1.3-5.5 | .227 | 4.5-4.5 | 1.000 | 0.50 | 2.00 | 1.25 | 4.0 | 2.0 | 7.8 | 9.8 | 1.8 | 20.3 |
By Days Rest | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
0 Days Rest | 3 | 30.0 | 9.0-16.7 | .540 | 3.7-6.7 | .550 | 3.0-3.7 | .818 | 0.00 | 2.00 | 1.00 | 2.7 | 3.7 | 6.7 | 10.3 | 1.7 | 24.7 |
1 Days Rest | 22 | 31.7 | 7.3-16.2 | .452 | 2.0-6.2 | .328 | 2.8-3.4 | .827 | 0.41 | 1.45 | 1.45 | 2.6 | 2.2 | 7.4 | 9.6 | 1.4 | 19.5 |
2 Days Rest | 7 | 31.6 | 8.7-17.1 | .508 | 2.7-7.1 | .380 | 2.9-3.0 | .952 | 0.71 | 1.86 | 1.71 | 3.4 | 0.7 | 8.0 | 8.7 | 2.3 | 23.0 |
3+ Days Rest | 4 | 29.3 | 8.5-16.3 | .523 | 2.0-5.0 | .400 | 2.3-2.8 | .818 | 0.25 | 1.50 | 1.00 | 1.8 | 1.8 | 6.8 | 8.5 | 1.0 | 21.3 |
By Opponent | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. Atl | 2 | 27.0 | 8.0-17.0 | .471 | 1.0-5.5 | .182 | 2.5-2.5 | 1.000 | 1.00 | 0.00 | 0.50 | 3.5 | 1.5 | 6.0 | 7.5 | 1.0 | 19.5 |
vs. Bos | 1 | 32.0 | 6.0-15.0 | .400 | 3.0-7.0 | .429 | 4.0-6.0 | .667 | 2.00 | 3.00 | 2.00 | 2.0 | 1.0 | 7.0 | 8.0 | 2.0 | 19.0 |
vs. NO | 1 | 32.0 | 13.0-21.0 | .619 | 8.0-13.0 | .615 | 2.0-4.0 | .500 | 0.00 | 1.00 | 2.00 | 4.0 | 3.0 | 4.0 | 7.0 | 1.0 | 36.0 |
vs. Chi | 1 | 33.0 | 9.0-19.0 | .474 | 0.0-7.0 | .000 | 2.0-2.0 | 1.000 | 0.00 | 2.00 | 0.00 | 5.0 | 2.0 | 6.0 | 8.0 | 0.0 | 20.0 |
vs. Den | 2 | 31.0 | 8.0-16.5 | .485 | 3.0-7.5 | .400 | 1.5-2.0 | .750 | 1.00 | 2.00 | 1.50 | 4.5 | 0.0 | 6.0 | 6.0 | 1.0 | 20.5 |
vs. GS | 2 | 28.0 | 8.0-17.0 | .471 | 2.5-5.5 | .455 | 3.0-3.5 | .857 | 0.00 | 1.00 | 1.00 | 2.5 | 3.0 | 4.5 | 7.5 | 3.0 | 21.5 |
vs. Hou | 1 | 36.0 | 10.0-19.0 | .526 | 2.0-4.0 | .500 | 1.0-1.0 | 1.000 | 0.00 | 1.00 | 1.00 | 0.0 | 3.0 | 9.0 | 12.0 | 1.0 | 23.0 |
vs. Ind | 2 | 35.0 | 12.0-21.5 | .558 | 2.0-6.0 | .333 | 3.0-4.0 | .750 | 0.00 | 1.00 | 1.00 | 3.0 | 6.0 | 9.5 | 15.5 | 3.5 | 29.0 |
vs. LAC | 2 | 33.0 | 7.0-14.0 | .500 | 2.0-5.5 | .364 | 0.5-1.0 | .500 | 0.00 | 1.50 | 2.50 | 1.0 | 2.0 | 8.0 | 10.0 | 0.0 | 16.5 |
vs. Mil | 2 | 31.0 | 8.0-19.5 | .410 | 3.0-7.0 | .429 | 1.5-2.0 | .750 | 0.00 | 2.00 | 2.50 | 1.5 | 4.0 | 9.5 | 13.5 | 1.0 | 20.5 |
vs. Min | 2 | 29.5 | 10.5-21.0 | .500 | 3.5-8.0 | .438 | 3.5-3.5 | 1.000 | 0.50 | 3.50 | 1.50 | 3.0 | 2.5 | 8.5 | 11.0 | 4.0 | 28.0 |
vs. Bkn | 1 | 26.0 | 7.0-13.0 | .538 | 0.0-2.0 | .000 | 4.0-5.0 | .800 | 1.00 | 3.00 | 2.00 | 1.0 | 0.0 | 4.0 | 4.0 | 2.0 | 18.0 |
vs. NY | 2 | 36.0 | 7.0-18.5 | .378 | 1.5-7.5 | .200 | 3.0-3.5 | .857 | 0.50 | 1.50 | 3.00 | 1.0 | 1.5 | 8.5 | 10.0 | 1.0 | 18.5 |
vs. Orl | 1 | 33.0 | 5.0-15.0 | .333 | 3.0-10.0 | .300 | 4.0-4.0 | 1.000 | 1.00 | 1.00 | 1.00 | 1.0 | 1.0 | 9.0 | 10.0 | 3.0 | 17.0 |
vs. Pho | 1 | 34.0 | 6.0-15.0 | .400 | 3.0-7.0 | .429 | 4.0-4.0 | 1.000 | 1.00 | 3.00 | 4.00 | 1.0 | 0.0 | 10.0 | 10.0 | 1.0 | 19.0 |
vs. Por | 3 | 30.0 | 3.7-9.0 | .407 | 1.0-3.7 | .273 | 5.3-5.3 | 1.000 | 0.67 | 2.00 | 1.33 | 3.0 | 1.3 | 6.7 | 8.0 | 1.7 | 13.7 |
vs. SA | 3 | 34.3 | 10.0-17.3 | .577 | 2.7-6.0 | .444 | 4.0-4.3 | .923 | 0.33 | 1.33 | 1.33 | 4.3 | 2.7 | 9.7 | 12.3 | 1.7 | 26.7 |
vs. OKC | 2 | 30.5 | 8.0-15.0 | .533 | 2.5-6.0 | .417 | 1.0-2.0 | .500 | 0.50 | 1.00 | 0.50 | 1.5 | 0.5 | 10.5 | 11.0 | 2.5 | 19.5 |
vs. Uta | 2 | 28.0 | 6.0-16.0 | .375 | 1.5-6.0 | .250 | 1.0-1.5 | .667 | 0.00 | 1.00 | 0.50 | 4.0 | 1.5 | 5.5 | 7.0 | 0.0 | 14.5 |
vs. Tor | 1 | 32.0 | 8.0-14.0 | .571 | 2.0-5.0 | .400 | 5.0-7.0 | .714 | 0.00 | 2.00 | 1.00 | 2.0 | 4.0 | 5.0 | 9.0 | 1.0 | 23.0 |
vs. Mem | 1 | 32.0 | 7.0-13.0 | .538 | 2.0-5.0 | .400 | 5.0-5.0 | 1.000 | 0.00 | 0.00 | 1.00 | 4.0 | 1.0 | 5.0 | 6.0 | 1.0 | 21.0 |
vs. Cha | 1 | 21.0 | 6.0-16.0 | .375 | 4.0-9.0 | .444 | 0.0-0.0 | - | 0.00 | 2.00 | 0.00 | 3.0 | 0.0 | 4.0 | 4.0 | 0.0 | 16.0 |
By Arena | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
at Atl | 1 | 34.0 | 10.0-20.0 | .500 | 1.0-6.0 | .167 | 3.0-3.0 | 1.000 | 1.00 | 0.00 | 1.00 | 2.0 | 3.0 | 8.0 | 11.0 | 2.0 | 24.0 |
at Bos | 1 | 32.0 | 6.0-15.0 | .400 | 3.0-7.0 | .429 | 4.0-6.0 | .667 | 2.00 | 3.00 | 2.00 | 2.0 | 1.0 | 7.0 | 8.0 | 2.0 | 19.0 |
at Dal | 17 | 32.3 | 8.5-17.5 | .487 | 2.5-6.8 | .374 | 3.1-3.6 | .839 | 0.29 | 1.53 | 1.76 | 3.1 | 2.6 | 7.9 | 10.6 | 1.3 | 22.6 |
at Den | 1 | 29.0 | 10.0-15.0 | .667 | 5.0-7.0 | .714 | 0.0-0.0 | - | 1.00 | 3.00 | 0.00 | 4.0 | 0.0 | 6.0 | 6.0 | 1.0 | 25.0 |
at Hou | 1 | 36.0 | 10.0-19.0 | .526 | 2.0-4.0 | .500 | 1.0-1.0 | 1.000 | 0.00 | 1.00 | 1.00 | 0.0 | 3.0 | 9.0 | 12.0 | 1.0 | 23.0 |
at Ind | 1 | 32.0 | 12.0-15.0 | .800 | 1.0-3.0 | .333 | 2.0-2.0 | 1.000 | 0.00 | 1.00 | 0.00 | 2.0 | 5.0 | 8.0 | 13.0 | 4.0 | 27.0 |
at Mil | 1 | 29.0 | 6.0-19.0 | .316 | 2.0-7.0 | .286 | 1.0-2.0 | .500 | 0.00 | 2.00 | 4.00 | 1.0 | 2.0 | 8.0 | 10.0 | 1.0 | 15.0 |
at Min | 1 | 29.0 | 11.0-23.0 | .478 | 3.0-9.0 | .333 | 4.0-4.0 | 1.000 | 1.00 | 2.00 | 1.00 | 2.0 | 1.0 | 8.0 | 9.0 | 4.0 | 29.0 |
at Bkn | 1 | 26.0 | 7.0-13.0 | .538 | 0.0-2.0 | .000 | 4.0-5.0 | .800 | 1.00 | 3.00 | 2.00 | 1.0 | 0.0 | 4.0 | 4.0 | 2.0 | 18.0 |
at NY | 1 | 34.0 | 6.0-17.0 | .353 | 1.0-7.0 | .143 | 1.0-2.0 | .500 | 0.00 | 1.00 | 3.00 | 1.0 | 0.0 | 8.0 | 8.0 | 1.0 | 14.0 |
at Orl | 1 | 33.0 | 5.0-15.0 | .333 | 3.0-10.0 | .300 | 4.0-4.0 | 1.000 | 1.00 | 1.00 | 1.00 | 1.0 | 1.0 | 9.0 | 10.0 | 3.0 | 17.0 |
at Por | 2 | 29.5 | 3.0-9.0 | .333 | 1.5-4.0 | .375 | 4.0-4.0 | 1.000 | 0.50 | 2.00 | 1.50 | 2.0 | 1.0 | 7.0 | 8.0 | 2.5 | 11.5 |
at SA | 1 | 33.0 | 7.0-14.0 | .500 | 3.0-5.0 | .600 | 4.0-4.0 | 1.000 | 1.00 | 2.00 | 0.00 | 4.0 | 1.0 | 7.0 | 8.0 | 1.0 | 21.0 |
at OKC | 1 | 27.0 | 9.0-15.0 | .600 | 2.0-6.0 | .333 | 0.0-0.0 | - | 1.00 | 2.00 | 0.00 | 2.0 | 0.0 | 9.0 | 9.0 | 5.0 | 20.0 |
at Uta | 2 | 28.0 | 6.0-16.0 | .375 | 1.5-6.0 | .250 | 1.0-1.5 | .667 | 0.00 | 1.00 | 0.50 | 4.0 | 1.5 | 5.5 | 7.0 | 0.0 | 14.5 |
at Tor | 1 | 32.0 | 8.0-14.0 | .571 | 2.0-5.0 | .400 | 5.0-7.0 | .714 | 0.00 | 2.00 | 1.00 | 2.0 | 4.0 | 5.0 | 9.0 | 1.0 | 23.0 |
at Mem | 1 | 32.0 | 7.0-13.0 | .538 | 2.0-5.0 | .400 | 5.0-5.0 | 1.000 | 0.00 | 0.00 | 1.00 | 4.0 | 1.0 | 5.0 | 6.0 | 1.0 | 21.0 |
at Cha | 1 | 21.0 | 6.0-16.0 | .375 | 4.0-9.0 | .444 | 0.0-0.0 | - | 0.00 | 2.00 | 0.00 | 3.0 | 0.0 | 4.0 | 4.0 | 0.0 | 16.0 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() |