![]() |
|
2020-21 Regular Season Total | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Total | 29 | 17.4 | 2.3-5.0 | .462 | 0.5-2.1 | .250 | 0.6-1.0 | .586 | 0.83 | 0.79 | 0.93 | 2.0 | 0.5 | 2.5 | 3.0 | 1.7 | 5.7 |
Home/Away | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Home | 12 | 17.0 | 2.7-4.8 | .561 | 0.6-1.7 | .350 | 0.6-1.2 | .500 | 0.92 | 0.42 | 1.00 | 2.3 | 0.5 | 2.3 | 2.8 | 1.6 | 6.5 |
Road | 17 | 17.6 | 2.1-5.2 | .398 | 0.5-2.4 | .200 | 0.6-0.9 | .667 | 0.76 | 1.06 | 0.88 | 1.9 | 0.5 | 2.6 | 3.1 | 1.8 | 5.2 |
Month | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Pre All-Star | 27 | 17.9 | 2.4-5.2 | .464 | 0.6-2.1 | .259 | 0.5-1.0 | .538 | 0.85 | 0.81 | 0.96 | 2.0 | 0.4 | 2.6 | 3.1 | 1.7 | 5.9 |
Post All-Star | 2 | 10.0 | 1.0-2.5 | .400 | 0.0-1.0 | .000 | 1.5-1.5 | 1.000 | 0.50 | 0.50 | 0.50 | 2.0 | 1.0 | 0.5 | 1.5 | 1.5 | 3.5 |
December | 4 | 16.3 | 1.3-3.8 | .333 | 0.3-1.3 | .200 | 1.3-2.0 | .625 | 1.50 | 0.25 | 0.25 | 1.5 | 1.0 | 3.5 | 4.5 | 3.0 | 4.0 |
January | 16 | 21.5 | 3.4-6.5 | .519 | 0.8-2.7 | .302 | 0.5-1.0 | .500 | 0.88 | 1.13 | 1.50 | 2.5 | 0.4 | 2.8 | 3.2 | 1.6 | 8.1 |
February | 6 | 10.3 | 1.0-2.8 | .353 | 0.2-1.3 | .125 | 0.0-0.0 | - | 0.50 | 0.33 | 0.17 | 1.3 | 0.2 | 1.5 | 1.7 | 1.2 | 2.2 |
March | 3 | 11.0 | 0.7-3.0 | .222 | 0.0-1.3 | .000 | 1.3-1.7 | .800 | 0.33 | 0.67 | 0.33 | 1.7 | 0.7 | 1.7 | 2.3 | 2.0 | 2.7 |
April | 11 | 27.2 | 3.6-8.8 | .412 | 0.9-3.3 | .278 | 1.5-2.2 | .708 | 0.91 | 1.27 | 1.55 | 3.0 | 0.7 | 3.4 | 4.1 | 2.7 | 9.7 |
Outcome | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
In wins | 13 | 16.7 | 1.8-4.7 | .393 | 0.5-2.2 | .207 | 0.5-0.9 | .583 | 1.00 | 0.54 | 0.69 | 1.5 | 0.7 | 2.6 | 3.3 | 1.8 | 4.7 |
In losses | 16 | 17.9 | 2.7-5.3 | .512 | 0.6-1.9 | .290 | 0.6-1.1 | .588 | 0.69 | 1.00 | 1.13 | 2.4 | 0.3 | 2.4 | 2.7 | 1.7 | 6.6 |
In Div/Conf | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. Div. | 4 | 16.8 | 1.3-3.8 | .333 | 0.3-1.5 | .167 | 0.3-0.3 | 1.000 | 0.25 | 0.25 | 0.75 | 1.8 | 1.0 | 1.8 | 2.8 | 1.5 | 3.0 |
vs. Conf. | 16 | 16.1 | 1.9-4.2 | .448 | 0.3-1.4 | .217 | 0.6-0.8 | .833 | 0.56 | 0.63 | 0.69 | 1.8 | 0.6 | 2.3 | 2.9 | 1.6 | 4.7 |
Position | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
As Start F | 1 | 28.0 | 4.0-8.0 | .500 | 0.0-3.0 | .000 | 0.0-0.0 | - | 2.00 | 0.00 | 0.00 | 4.0 | 1.0 | 2.0 | 3.0 | 3.0 | 8.0 |
As Starter | 1 | 28.0 | 4.0-8.0 | .500 | 0.0-3.0 | .000 | 0.0-0.0 | - | 2.00 | 0.00 | 0.00 | 4.0 | 1.0 | 2.0 | 3.0 | 3.0 | 8.0 |
Off Bench | 28 | 17.0 | 2.3-4.9 | .460 | 0.5-2.0 | .263 | 0.6-1.0 | .586 | 0.79 | 0.82 | 0.96 | 2.0 | 0.5 | 2.5 | 3.0 | 1.7 | 5.6 |
Day | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Monday | 4 | 21.0 | 3.3-5.8 | .565 | 1.0-2.8 | .364 | 0.3-0.3 | 1.000 | 0.25 | 0.50 | 0.75 | 1.8 | 0.3 | 3.3 | 3.5 | 1.0 | 7.8 |
Tuesday | 1 | 28.0 | 4.0-8.0 | .500 | 0.0-3.0 | .000 | 0.0-0.0 | - | 2.00 | 0.00 | 0.00 | 4.0 | 1.0 | 2.0 | 3.0 | 3.0 | 8.0 |
Wednesday | 8 | 15.8 | 1.8-4.6 | .378 | 0.1-2.0 | .063 | 0.4-1.0 | .375 | 0.88 | 1.38 | 0.50 | 1.5 | 0.8 | 3.5 | 4.3 | 2.1 | 4.0 |
Thursday | 4 | 11.5 | 1.5-4.5 | .333 | 0.5-2.3 | .222 | 0.5-0.5 | 1.000 | 0.25 | 0.75 | 0.50 | 1.8 | 0.0 | 1.3 | 1.3 | 1.0 | 4.0 |
Friday | 5 | 20.0 | 3.0-5.8 | .517 | 0.8-2.0 | .400 | 1.0-1.4 | .714 | 1.00 | 0.80 | 1.40 | 2.2 | 0.8 | 1.6 | 2.4 | 2.4 | 7.8 |
Saturday | 4 | 16.5 | 2.3-3.3 | .692 | 0.5-1.0 | .500 | 0.8-1.3 | .600 | 1.00 | 0.50 | 1.00 | 2.5 | 0.0 | 2.0 | 2.0 | 1.5 | 5.8 |
Sunday | 3 | 17.7 | 2.0-5.7 | .353 | 0.7-2.3 | .286 | 1.0-2.0 | .500 | 1.33 | 0.33 | 2.33 | 2.7 | 0.7 | 2.7 | 3.3 | 1.3 | 5.7 |
By Days Rest | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
0 Days Rest | 6 | 17.5 | 2.2-5.0 | .433 | 0.5-2.2 | .231 | 0.5-0.5 | 1.000 | 0.17 | 0.50 | 0.83 | 2.7 | 0.0 | 2.2 | 2.2 | 1.0 | 5.3 |
1 Days Rest | 16 | 17.8 | 2.5-5.1 | .488 | 0.6-2.1 | .303 | 0.7-1.1 | .611 | 0.88 | 0.94 | 1.19 | 2.0 | 0.5 | 2.6 | 3.1 | 1.8 | 6.3 |
2 Days Rest | 2 | 14.0 | 3.0-6.5 | .462 | 0.5-2.0 | .250 | 0.5-1.5 | .333 | 1.50 | 0.50 | 0.50 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 7.0 |
3+ Days Rest | 5 | 17.0 | 1.6-4.0 | .400 | 0.2-2.0 | .100 | 0.4-1.0 | .400 | 1.20 | 0.80 | 0.40 | 1.8 | 0.8 | 2.8 | 3.6 | 2.2 | 3.8 |
By Opponent | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. Atl | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
vs. Atl | 2 | 27.0 | 4.5-7.0 | .643 | 1.5-2.5 | .600 | 1.5-2.0 | .750 | 1.00 | 2.00 | 3.00 | 3.0 | 0.0 | 3.0 | 3.0 | 3.0 | 12.0 |
vs. Atl | 3 | 18.3 | 3.0-4.7 | .643 | 1.0-1.7 | .600 | 1.0-1.3 | .750 | 0.67 | 1.33 | 2.00 | 2.3 | 0.0 | 2.0 | 2.0 | 2.0 | 8.0 |
vs. Bos | 1 | 28.0 | 4.0-8.0 | .500 | 0.0-3.0 | .000 | 0.0-0.0 | - | 2.00 | 0.00 | 0.00 | 4.0 | 1.0 | 2.0 | 3.0 | 3.0 | 8.0 |
vs. Chi | 2 | 16.5 | 2.5-5.5 | .455 | 0.5-2.0 | .250 | 0.5-2.0 | .250 | 1.00 | 0.50 | 3.50 | 3.0 | 0.0 | 1.0 | 1.0 | 0.5 | 6.0 |
vs. Cle | 1 | 33.0 | 4.0-8.0 | .500 | 0.0-2.0 | .000 | 1.0-1.0 | 1.000 | 2.00 | 0.00 | 2.00 | 4.0 | 1.0 | 4.0 | 5.0 | 4.0 | 9.0 |
vs. Den | 2 | 20.0 | 5.0-6.5 | .769 | 1.5-2.5 | .600 | 0.0-0.0 | - | 1.00 | 0.50 | 0.50 | 1.5 | 0.5 | 1.0 | 1.5 | 0.5 | 11.5 |
vs. GS | 1 | 8.0 | 1.0-4.0 | .250 | 0.0-2.0 | .000 | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
vs. Hou | 2 | 18.0 | 1.0-3.5 | .286 | 0.5-1.5 | .333 | 0.0-0.0 | - | 0.00 | 0.50 | 0.50 | 3.0 | 0.0 | 2.0 | 2.0 | 1.0 | 2.5 |
vs. Hou | 1 | 33.0 | 8.0-16.0 | .500 | 1.0-5.0 | .200 | 1.0-5.0 | .200 | 2.00 | 4.00 | 1.00 | 5.0 | 2.0 | 5.0 | 7.0 | 3.0 | 18.0 |
vs. Hou | 3 | 23.3 | 3.3-7.7 | .435 | 0.7-2.7 | .250 | 0.3-1.7 | .200 | 0.67 | 1.67 | 0.67 | 3.7 | 0.7 | 3.0 | 3.7 | 1.7 | 7.7 |
vs. Ind | 1 | 26.0 | 3.0-8.0 | .375 | 0.0-4.0 | .000 | 0.0-0.0 | - | 0.00 | 2.00 | 1.00 | 2.0 | 1.0 | 5.0 | 6.0 | 2.0 | 6.0 |
vs. LAC | 1 | 20.0 | 1.0-6.0 | .167 | 1.0-3.0 | .333 | 2.0-2.0 | 1.000 | 2.00 | 0.00 | 0.00 | 2.0 | 2.0 | 6.0 | 8.0 | 3.0 | 5.0 |
vs. LAL | 1 | 12.0 | 1.0-1.0 | 1.000 | 0.0-0.0 | - | 2.0-3.0 | .667 | 1.00 | 0.00 | 0.00 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 4.0 |
vs. Mia | 1 | 12.0 | 3.0-5.0 | .600 | 2.0-2.0 | 1.000 | 0.0-0.0 | - | 2.00 | 0.00 | 2.00 | 3.0 | 0.0 | 3.0 | 3.0 | 1.0 | 8.0 |
vs. Mil | 1 | 29.0 | 5.0-9.0 | .556 | 2.0-5.0 | .400 | 1.0-2.0 | .500 | 2.00 | 2.00 | 1.00 | 5.0 | 0.0 | 0.0 | 0.0 | 3.0 | 13.0 |
vs. Bkn | 1 | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 1.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
vs. Bkn | 1 | 27.0 | 2.0-12.0 | .167 | 1.0-4.0 | .250 | 2.0-2.0 | 1.000 | 0.00 | 0.00 | 1.00 | 3.0 | 4.0 | 2.0 | 6.0 | 6.0 | 7.0 |
vs. Bkn | 2 | 15.5 | 1.0-6.0 | .167 | 0.5-2.0 | .250 | 1.0-1.0 | 1.000 | 0.50 | 0.00 | 0.50 | 1.5 | 2.0 | 1.0 | 3.0 | 3.5 | 3.5 |
vs. NY | 2 | 25.5 | 2.5-9.5 | .263 | 0.5-4.5 | .111 | 2.0-2.0 | 1.000 | 0.50 | 1.50 | 1.00 | 3.5 | 0.5 | 5.5 | 6.0 | 1.5 | 7.5 |
vs. Orl | 1 | 26.0 | 4.0-6.0 | .667 | 1.0-3.0 | .333 | 3.0-5.0 | .600 | 2.00 | 1.00 | 2.00 | 3.0 | 0.0 | 4.0 | 4.0 | 3.0 | 12.0 |
vs. Orl | 1 | 28.0 | 5.0-11.0 | .455 | 3.0-5.0 | .600 | 4.0-4.0 | 1.000 | 0.00 | 2.00 | 1.00 | 3.0 | 0.0 | 3.0 | 3.0 | 2.0 | 17.0 |
vs. Orl | 2 | 27.5 | 4.5-8.5 | .529 | 2.0-4.0 | .500 | 3.5-4.5 | .778 | 1.00 | 1.50 | 1.50 | 3.0 | 0.0 | 3.5 | 3.5 | 2.5 | 14.5 |
vs. Phi | 1 | 15.0 | 1.0-5.0 | .200 | 1.0-3.0 | .333 | 0.0-0.0 | - | 0.00 | 2.00 | 1.00 | 2.0 | 0.0 | 5.0 | 5.0 | 3.0 | 3.0 |
vs. Phi | 1 | 32.0 | 2.0-7.0 | .286 | 1.0-4.0 | .250 | 1.0-2.0 | .500 | 3.00 | 1.00 | 1.00 | 3.0 | 0.0 | 3.0 | 3.0 | 1.0 | 6.0 |
vs. Phi | 2 | 23.5 | 1.5-6.0 | .250 | 1.0-3.5 | .286 | 0.5-1.0 | .500 | 1.50 | 1.50 | 1.00 | 2.5 | 0.0 | 4.0 | 4.0 | 2.0 | 4.5 |
vs. Pho | 3 | 12.7 | 1.0-1.3 | .750 | 0.0-0.0 | - | 0.0-0.0 | - | 0.67 | 0.00 | 1.00 | 2.0 | 0.0 | 2.7 | 2.7 | 0.7 | 2.0 |
vs. Sac | 1 | 15.0 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 1.00 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 |
vs. SA | 2 | 15.0 | 1.5-4.0 | .375 | 0.0-1.5 | .000 | 0.5-0.5 | 1.000 | 0.50 | 0.00 | 1.00 | 0.5 | 2.0 | 1.5 | 3.5 | 2.0 | 3.5 |
vs. OKC | 2 | 14.0 | 0.5-4.0 | .125 | 0.0-2.0 | .000 | 1.5-2.0 | .750 | 0.00 | 1.00 | 0.00 | 2.0 | 0.0 | 2.0 | 2.0 | 2.0 | 2.5 |
vs. Uta | 2 | 22.0 | 4.0-8.0 | .500 | 0.0-1.5 | .000 | 1.0-1.0 | 1.000 | 0.50 | 3.00 | 2.00 | 3.0 | 1.0 | 4.5 | 5.5 | 2.5 | 9.0 |
vs. Was | 1 | 26.0 | 5.0-9.0 | .556 | 0.0-2.0 | .000 | 1.0-2.0 | .500 | 0.00 | 0.00 | 2.00 | 2.0 | 0.0 | 2.0 | 2.0 | 3.0 | 11.0 |
vs. Tor | 1 | 27.0 | 6.0-11.0 | .545 | 2.0-6.0 | .333 | 1.0-1.0 | 1.000 | 0.00 | 1.00 | 2.00 | 3.0 | 0.0 | 6.0 | 6.0 | 2.0 | 15.0 |
vs. Cha | 2 | 22.5 | 3.0-7.5 | .400 | 0.5-3.5 | .143 | 0.5-2.5 | .200 | 2.00 | 2.00 | 0.00 | 0.5 | 1.5 | 4.0 | 5.5 | 3.0 | 7.0 |
By Arena | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
at Atl | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
at Atl | 1 | 26.0 | 3.0-5.0 | .600 | 0.0-1.0 | .000 | 2.0-2.0 | 1.000 | 0.00 | 3.00 | 2.00 | 5.0 | 0.0 | 2.0 | 2.0 | 0.0 | 8.0 |
at Atl | 2 | 13.5 | 1.5-2.5 | .600 | 0.0-0.5 | .000 | 1.0-1.0 | 1.000 | 0.00 | 1.50 | 1.00 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 4.0 |
at NO | 5 | 26.4 | 3.4-7.6 | .447 | 1.6-3.8 | .421 | 2.0-2.4 | .833 | 1.20 | 1.20 | 1.60 | 2.2 | 0.0 | 3.2 | 3.2 | 2.6 | 10.4 |
at Chi | 1 | 12.0 | 1.0-5.0 | .200 | 0.0-2.0 | .000 | 0.0-1.0 | .000 | 2.00 | 1.00 | 2.00 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
at Cle | 1 | 33.0 | 4.0-8.0 | .500 | 0.0-2.0 | .000 | 1.0-1.0 | 1.000 | 2.00 | 0.00 | 2.00 | 4.0 | 1.0 | 4.0 | 5.0 | 4.0 | 9.0 |
at Dal | 12 | 17.0 | 2.7-4.8 | .561 | 0.6-1.7 | .350 | 0.6-1.2 | .500 | 0.92 | 0.42 | 1.00 | 2.3 | 0.5 | 2.3 | 2.8 | 1.6 | 6.5 |
at Den | 1 | 9.0 | 3.0-5.0 | .600 | 1.0-2.0 | .500 | 0.0-0.0 | - | 1.00 | 0.00 | 1.00 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
at Hou | 1 | 20.0 | 0.0-4.0 | .000 | 0.0-2.0 | .000 | 0.0-0.0 | - | 0.00 | 0.00 | 1.00 | 2.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 |
at Hou | 1 | 33.0 | 8.0-16.0 | .500 | 1.0-5.0 | .200 | 1.0-5.0 | .200 | 2.00 | 4.00 | 1.00 | 5.0 | 2.0 | 5.0 | 7.0 | 3.0 | 18.0 |
at Hou | 2 | 27.0 | 4.0-10.0 | .400 | 0.5-3.5 | .143 | 0.5-2.5 | .200 | 1.00 | 2.00 | 1.00 | 3.5 | 1.0 | 4.0 | 5.0 | 2.0 | 9.0 |
at Ind | 1 | 26.0 | 3.0-8.0 | .375 | 0.0-4.0 | .000 | 0.0-0.0 | - | 0.00 | 2.00 | 1.00 | 2.0 | 1.0 | 5.0 | 6.0 | 2.0 | 6.0 |
at LAC | 1 | 20.0 | 1.0-6.0 | .167 | 1.0-3.0 | .333 | 2.0-2.0 | 1.000 | 2.00 | 0.00 | 0.00 | 2.0 | 2.0 | 6.0 | 8.0 | 3.0 | 5.0 |
at LAL | 1 | 12.0 | 1.0-1.0 | 1.000 | 0.0-0.0 | - | 2.0-3.0 | .667 | 1.00 | 0.00 | 0.00 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 4.0 |
at Mil | 1 | 29.0 | 5.0-9.0 | .556 | 2.0-5.0 | .400 | 1.0-2.0 | .500 | 2.00 | 2.00 | 1.00 | 5.0 | 0.0 | 0.0 | 0.0 | 3.0 | 13.0 |
at Bkn | 1 | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 1.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
at Bkn | 1 | 27.0 | 2.0-12.0 | .167 | 1.0-4.0 | .250 | 2.0-2.0 | 1.000 | 0.00 | 0.00 | 1.00 | 3.0 | 4.0 | 2.0 | 6.0 | 6.0 | 7.0 |
at Bkn | 2 | 15.5 | 1.0-6.0 | .167 | 0.5-2.0 | .250 | 1.0-1.0 | 1.000 | 0.50 | 0.00 | 0.50 | 1.5 | 2.0 | 1.0 | 3.0 | 3.5 | 3.5 |
at NY | 1 | 23.0 | 1.0-9.0 | .111 | 0.0-3.0 | .000 | 0.0-0.0 | - | 0.00 | 1.00 | 1.00 | 3.0 | 1.0 | 6.0 | 7.0 | 1.0 | 2.0 |
at Phi | 1 | 15.0 | 1.0-5.0 | .200 | 1.0-3.0 | .333 | 0.0-0.0 | - | 0.00 | 2.00 | 1.00 | 2.0 | 0.0 | 5.0 | 5.0 | 3.0 | 3.0 |
at Pho | 1 | 14.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 1.00 | 0.00 | 1.00 | 3.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 |
at SA | 1 | 25.0 | 2.0-7.0 | .286 | 0.0-3.0 | .000 | 0.0-0.0 | - | 0.00 | 0.00 | 1.00 | 0.0 | 2.0 | 2.0 | 4.0 | 2.0 | 4.0 |
at OKC | 1 | 15.0 | 1.0-4.0 | .250 | 0.0-2.0 | .000 | 2.0-2.0 | 1.000 | 0.00 | 1.00 | 0.00 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 |
at Uta | 2 | 22.0 | 4.0-8.0 | .500 | 0.0-1.5 | .000 | 1.0-1.0 | 1.000 | 0.50 | 3.00 | 2.00 | 3.0 | 1.0 | 4.5 | 5.5 | 2.5 | 9.0 |
at Was | 1 | 26.0 | 5.0-9.0 | .556 | 0.0-2.0 | .000 | 1.0-2.0 | .500 | 0.00 | 0.00 | 2.00 | 2.0 | 0.0 | 2.0 | 2.0 | 3.0 | 11.0 |
at Tor | 1 | 27.0 | 6.0-11.0 | .545 | 2.0-6.0 | .333 | 1.0-1.0 | 1.000 | 0.00 | 1.00 | 2.00 | 3.0 | 0.0 | 6.0 | 6.0 | 2.0 | 15.0 |
at Cha | 1 | 26.0 | 3.0-7.0 | .429 | 1.0-5.0 | .200 | 0.0-2.0 | .000 | 2.00 | 3.00 | 0.00 | 0.0 | 1.0 | 4.0 | 5.0 | 2.0 | 7.0 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |