![]() |
|
Season Totals | |||||||||||||||||||
Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | ||||||
Total | 414 | 85-181 | .470 | 9-26 | .346 | 69-77 | .896 | 13 | 8 | 20 | 22 | 69 | 85 | 248 | |||||
Average | 34.5 | 7.1-15.1 | 0.8-2.2 | 5.8-6.4 | 1.1 | 0.7 | 1.7 | 1.8 | 5.8 | 7.1 | 20.7 | ||||||||
December | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
12/23 | @Mem | W 131-119 | 35 | 7-14 | .500 | 0-0 | - | 14-15 | .933 | 1 | 1 | 1 | 1 | 9 | 9 | 28 | |||
12/26 | Tor | W 119-114 | 36 | 10-17 | .588 | 3-4 | .750 | 4-5 | .800 | 2 | 0 | 2 | 2 | 5 | 8 | 27 | |||
12/27 | @NO | L 95-98 | 31 | 3-12 | .250 | 0-4 | .000 | 2-2 | 1.000 | 0 | 1 | 2 | 5 | 3 | 10 | 8 | |||
12/30 | LAL | L 107-121 | 36 | 7-12 | .583 | 1-1 | 1.000 | 8-10 | .800 | 1 | 1 | 2 | 2 | 5 | 6 | 23 | |||
Average | 34.5 | 6.8-13.8 | 1.0-2.3 | 7.0-8.0 | 1.0 | 0.8 | 1.8 | 2.5 | 5.5 | 8.3 | 21.5 | ||||||||
January | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
01/01 | LAL | L 103-109 | 37 | 8-16 | .500 | 3-4 | .750 | 4-5 | .800 | 0 | 1 | 0 | 2 | 9 | 7 | 23 | |||
01/03 | Uta | L 109-130 | 27 | 9-17 | .529 | 0-2 | .000 | 1-2 | .500 | 2 | 0 | 2 | 3 | 5 | 4 | 19 | |||
01/05 | @LAC | W 116-113 | 29 | 3-9 | .333 | 0-0 | - | 0-0 | - | 0 | 1 | 2 | 3 | 5 | 6 | 6 | |||
01/07 | @LAL | W 118-109 | 36 | 5-13 | .385 | 2-6 | .333 | 7-8 | .875 | 2 | 1 | 0 | 1 | 4 | 8 | 19 | |||
01/09 | @Min | W 125-122 | 44 | 13-23 | .565 | 0-2 | .000 | 12-13 | .923 | 0 | 0 | 1 | 1 | 5 | 5 | 38 | |||
01/10 | @Min | L 88-96 | DNP - Personal | ||||||||||||||||
01/12 | @OKC | W 112-102 | DNP - Personal | ||||||||||||||||
01/14 | Hou | L 105-109 | 35 | 5-14 | .357 | 0-2 | .000 | 3-3 | 1.000 | 1 | 1 | 1 | 1 | 6 | 7 | 13 | |||
01/16 | Hou | W 103-91 | 37 | 9-25 | .360 | 0-1 | .000 | 6-6 | 1.000 | 2 | 1 | 3 | 1 | 7 | 4 | 24 | |||
01/18 | @Por | W 125-104 | 32 | 6-9 | .667 | 0-0 | - | 8-8 | 1.000 | 2 | 0 | 4 | 0 | 6 | 11 | 20 | |||
Average | 34.6 | 7.3-15.8 | 0.6-2.1 | 5.1-5.6 | 1.1 | 0.6 | 1.6 | 1.5 | 5.9 | 6.5 | 20.3 |
STATS GameZone |
![]() ![]() |