![]() |
|
2019-20 Regular Season Total | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Total | 21 | 28.9 | 4.9-10.9 | .447 | 3.5-7.4 | .471 | 2.4-2.8 | .847 | 0.48 | 0.24 | 1.38 | 1.8 | 0.2 | 3.0 | 3.2 | 2.0 | 15.6 |
Home/Away | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Home | 12 | 29.1 | 4.3-9.8 | .441 | 3.2-6.8 | .469 | 2.5-2.9 | .857 | 0.25 | 0.17 | 1.08 | 1.4 | 0.2 | 2.7 | 2.8 | 2.3 | 14.3 |
Road | 9 | 28.7 | 5.6-12.2 | .455 | 3.9-8.2 | .473 | 2.2-2.7 | .833 | 0.78 | 0.33 | 1.78 | 2.2 | 0.2 | 3.6 | 3.8 | 1.6 | 17.2 |
Month | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Pre All-Star | 21 | 28.9 | 4.9-10.9 | .447 | 3.5-7.4 | .471 | 2.4-2.8 | .847 | 0.48 | 0.24 | 1.38 | 1.8 | 0.2 | 3.0 | 3.2 | 2.0 | 15.6 |
November | 13 | 30.3 | 5.5-11.9 | .458 | 4.0-8.2 | .486 | 2.8-3.4 | .841 | 0.62 | 0.23 | 1.00 | 1.5 | 0.2 | 3.5 | 3.7 | 2.0 | 17.8 |
December | 3 | 31.3 | 5.7-11.0 | .515 | 3.3-6.3 | .526 | 2.3-2.7 | .875 | 0.67 | 0.00 | 1.33 | 3.0 | 0.0 | 4.3 | 4.3 | 2.3 | 17.0 |
Outcome | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
In wins | 6 | 30.8 | 6.2-11.7 | .529 | 4.0-7.5 | .533 | 3.3-3.7 | .909 | 0.50 | 0.50 | 1.50 | 1.3 | 0.2 | 3.7 | 3.8 | 2.0 | 19.7 |
In losses | 15 | 28.1 | 4.3-10.5 | .411 | 3.3-7.3 | .445 | 2.0-2.5 | .811 | 0.47 | 0.13 | 1.33 | 1.9 | 0.2 | 2.8 | 3.0 | 2.0 | 13.9 |
In Div/Conf | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. Div. | 4 | 29.3 | 4.3-12.5 | .340 | 3.5-9.0 | .389 | 1.3-1.3 | 1.000 | 0.00 | 0.00 | 2.25 | 2.8 | 0.3 | 1.8 | 2.0 | 2.5 | 13.3 |
vs. Conf. | 17 | 30.2 | 5.1-11.5 | .439 | 3.6-8.0 | .449 | 2.5-2.9 | .860 | 0.41 | 0.12 | 1.24 | 1.8 | 0.2 | 3.1 | 3.4 | 2.4 | 16.2 |
Position | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
As Start G | 17 | 30.9 | 5.3-12.0 | .441 | 3.8-8.3 | .461 | 2.6-3.0 | .882 | 0.47 | 0.18 | 1.65 | 2.1 | 0.2 | 3.2 | 3.5 | 2.2 | 17.1 |
As Starter | 17 | 30.9 | 5.3-12.0 | .441 | 3.8-8.3 | .461 | 2.6-3.0 | .882 | 0.47 | 0.18 | 1.65 | 2.1 | 0.2 | 3.2 | 3.5 | 2.2 | 17.1 |
Off Bench | 4 | 20.5 | 3.0-6.0 | .500 | 2.0-3.5 | .571 | 1.3-2.0 | .625 | 0.50 | 0.50 | 0.25 | 0.3 | 0.0 | 2.3 | 2.3 | 1.0 | 9.3 |
Day | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Monday | 3 | 27.7 | 4.0-11.7 | .343 | 3.7-9.3 | .393 | 2.0-2.7 | .750 | 0.33 | 0.67 | 1.00 | 1.7 | 0.3 | 0.3 | 0.7 | 2.0 | 13.7 |
Tuesday | 3 | 30.0 | 5.7-12.0 | .472 | 3.3-7.7 | .435 | 0.7-0.7 | 1.000 | 0.00 | 0.00 | 1.33 | 1.7 | 0.0 | 4.3 | 4.3 | 2.3 | 15.3 |
Wednesday | 1 | 35.0 | 5.0-12.0 | .417 | 5.0-8.0 | .625 | 3.0-4.0 | .750 | 1.00 | 0.00 | 0.00 | 0.0 | 0.0 | 4.0 | 4.0 | 2.0 | 18.0 |
Thursday | 4 | 30.5 | 6.0-10.0 | .600 | 3.5-5.8 | .609 | 4.0-4.8 | .842 | 0.50 | 0.25 | 1.75 | 2.0 | 0.0 | 3.5 | 3.5 | 2.3 | 19.5 |
Friday | 3 | 24.3 | 2.3-7.0 | .333 | 1.7-5.0 | .333 | 0.3-0.7 | .500 | 0.00 | 0.00 | 1.33 | 0.7 | 0.0 | 2.7 | 2.7 | 2.0 | 6.7 |
Saturday | 4 | 28.5 | 5.0-13.0 | .385 | 4.3-9.3 | .459 | 4.0-4.5 | .889 | 1.25 | 0.50 | 2.50 | 2.5 | 0.5 | 3.8 | 4.3 | 1.5 | 18.3 |
Sunday | 3 | 30.0 | 5.7-10.7 | .531 | 3.7-7.0 | .524 | 2.0-2.0 | 1.000 | 0.33 | 0.00 | 0.33 | 2.3 | 0.3 | 3.0 | 3.3 | 2.0 | 17.0 |
By Days Rest | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
0 Days Rest | 3 | 27.0 | 4.7-12.7 | .368 | 3.7-8.7 | .423 | 3.0-3.0 | 1.000 | 0.67 | 0.67 | 3.00 | 3.7 | 0.3 | 3.3 | 3.7 | 1.0 | 16.0 |
1 Days Rest | 11 | 30.7 | 5.5-12.2 | .455 | 3.8-8.5 | .447 | 2.3-2.8 | .806 | 0.64 | 0.18 | 1.00 | 1.7 | 0.2 | 3.5 | 3.6 | 2.3 | 17.2 |
2 Days Rest | 5 | 28.8 | 4.2-9.2 | .457 | 3.2-5.8 | .552 | 3.0-3.4 | .882 | 0.20 | 0.20 | 1.00 | 0.8 | 0.2 | 2.2 | 2.4 | 2.4 | 14.6 |
3+ Days Rest | 2 | 22.0 | 3.0-5.0 | .600 | 2.0-3.0 | .667 | 0.5-1.0 | .500 | 0.00 | 0.00 | 2.00 | 1.5 | 0.0 | 2.5 | 2.5 | 1.0 | 8.5 |
By Opponent | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. Dal | 2 | 26.0 | 3.0-9.0 | .333 | 1.5-5.0 | .300 | 0.0-0.0 | - | 0.00 | 0.00 | 1.50 | 1.0 | 0.0 | 3.0 | 3.0 | 3.0 | 7.5 |
vs. Den | 1 | 17.0 | 2.0-2.0 | 1.000 | 1.0-1.0 | 1.000 | 2.0-2.0 | 1.000 | 0.00 | 1.00 | 0.00 | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 | 7.0 |
vs. GS | 2 | 30.5 | 4.5-13.0 | .346 | 3.5-10.0 | .350 | 3.0-3.5 | .857 | 0.00 | 0.50 | 1.50 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 15.5 |
vs. Hou | 2 | 32.5 | 5.5-16.0 | .344 | 5.5-13.0 | .423 | 2.5-2.5 | 1.000 | 0.00 | 0.00 | 3.00 | 4.5 | 0.5 | 0.5 | 1.0 | 2.0 | 19.0 |
vs. LAC | 2 | 29.5 | 4.5-11.0 | .409 | 2.5-6.5 | .385 | 4.0-4.5 | .889 | 0.00 | 0.00 | 1.00 | 2.5 | 0.0 | 3.5 | 3.5 | 2.5 | 15.5 |
vs. LAL | 1 | 35.0 | 5.0-12.0 | .417 | 5.0-8.0 | .625 | 3.0-4.0 | .750 | 1.00 | 0.00 | 0.00 | 0.0 | 0.0 | 4.0 | 4.0 | 2.0 | 18.0 |
vs. Bkn | 1 | 21.0 | 4.0-9.0 | .444 | 3.0-4.0 | .750 | 1.0-2.0 | .500 | 1.00 | 1.00 | 0.00 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 12.0 |
vs. Pho | 2 | 35.5 | 8.5-12.5 | .680 | 5.0-7.5 | .667 | 4.0-5.0 | .800 | 1.00 | 0.00 | 2.50 | 3.0 | 0.0 | 4.5 | 4.5 | 2.0 | 26.0 |
vs. Por | 1 | 32.0 | 6.0-12.0 | .500 | 4.0-9.0 | .444 | 2.0-2.0 | 1.000 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 5.0 | 5.0 | 2.0 | 18.0 |
vs. OKC | 3 | 30.0 | 5.7-12.0 | .472 | 3.7-8.7 | .423 | 0.3-0.7 | .500 | 0.67 | 0.00 | 0.33 | 1.3 | 0.0 | 3.7 | 3.7 | 1.7 | 15.3 |
vs. Uta | 1 | 31.0 | 4.0-11.0 | .364 | 4.0-8.0 | .500 | 8.0-9.0 | .889 | 2.00 | 0.00 | 1.00 | 2.0 | 1.0 | 6.0 | 7.0 | 4.0 | 20.0 |
vs. Tor | 2 | 22.0 | 3.0-5.0 | .600 | 2.0-3.0 | .667 | 0.5-1.0 | .500 | 0.00 | 0.00 | 2.00 | 1.5 | 0.0 | 2.5 | 2.5 | 1.0 | 8.5 |
vs. Cha | 1 | 29.0 | 6.0-13.0 | .462 | 5.0-9.0 | .556 | 5.0-5.0 | 1.000 | 2.00 | 2.00 | 4.00 | 3.0 | 0.0 | 5.0 | 5.0 | 0.0 | 22.0 |
By Arena | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
at NO | 12 | 29.1 | 4.3-9.8 | .441 | 3.2-6.8 | .469 | 2.5-2.9 | .857 | 0.25 | 0.17 | 1.08 | 1.4 | 0.2 | 2.7 | 2.8 | 2.3 | 14.3 |
at Hou | 1 | 28.0 | 4.0-16.0 | .250 | 4.0-11.0 | .364 | 2.0-2.0 | 1.000 | 0.00 | 0.00 | 5.00 | 5.0 | 1.0 | 1.0 | 2.0 | 1.0 | 14.0 |
at LAC | 1 | 25.0 | 4.0-9.0 | .444 | 2.0-6.0 | .333 | 2.0-2.0 | 1.000 | 0.00 | 0.00 | 0.00 | 3.0 | 0.0 | 4.0 | 4.0 | 2.0 | 12.0 |
at Bkn | 1 | 21.0 | 4.0-9.0 | .444 | 3.0-4.0 | .750 | 1.0-2.0 | .500 | 1.00 | 1.00 | 0.00 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 12.0 |
at Pho | 1 | 37.0 | 10.0-14.0 | .714 | 5.0-8.0 | .625 | 1.0-2.0 | .500 | 1.00 | 0.00 | 2.00 | 1.0 | 0.0 | 5.0 | 5.0 | 2.0 | 26.0 |
at OKC | 2 | 30.5 | 6.0-14.5 | .414 | 4.0-11.0 | .364 | 0.5-1.0 | .500 | 0.50 | 0.00 | 0.50 | 1.0 | 0.0 | 4.0 | 4.0 | 2.0 | 16.5 |
at Uta | 1 | 31.0 | 4.0-11.0 | .364 | 4.0-8.0 | .500 | 8.0-9.0 | .889 | 2.00 | 0.00 | 1.00 | 2.0 | 1.0 | 6.0 | 7.0 | 4.0 | 20.0 |
at Tor | 1 | 27.0 | 6.0-9.0 | .667 | 4.0-6.0 | .667 | 0.0-0.0 | - | 0.00 | 0.00 | 3.00 | 3.0 | 0.0 | 2.0 | 2.0 | 1.0 | 16.0 |
at Cha | 1 | 29.0 | 6.0-13.0 | .462 | 5.0-9.0 | .556 | 5.0-5.0 | 1.000 | 2.00 | 2.00 | 4.00 | 3.0 | 0.0 | 5.0 | 5.0 | 0.0 | 22.0 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |