|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� , December 1, 2018 Toyota Center, Houston, Texas Attendance: 18,055 |
Chicago | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Parker | F | 32:14 | 8-15 | 4-5 | 1-3 | -12 | 2 | 12 | 2 | 1 | 1 | 4 | 2 | 21 | |
J. Holiday | F | 25:52 | 4-13 | 2-2 | 1-8 | -19 | 0 | 3 | 1 | 1 | 4 | 4 | 3 | 11 | |
W. Carter Jr. | C | 32:58 | 3-6 | 2-4 | 0-0 | -16 | 2 | 8 | 1 | 1 | 0 | 0 | 2 | 8 | |
Z. LaVine | G | 34:53 | 11-17 | 5-5 | 2-5 | -13 | 1 | 4 | 3 | 2 | 2 | 2 | 3 | 29 | |
R. Arcidiacon | G | 26:42 | 2-6 | 2-2 | 1-5 | -11 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 7 | |
L. Markkanen | 25:34 | 4-14 | 0-0 | 2-6 | -9 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 10 | ||
C. Payne | 17:52 | 0-4 | 0-2 | 0-3 | -9 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | ||
C. Hutchison | 15:59 | 1-4 | 0-0 | 0-0 | +7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | ||
S. Harrison | 11:49 | 3-4 | 2-2 | 1-2 | +3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 9 | ||
R. Lopez | 8:13 | 1-2 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
A. Blakeney | 3:57 | 2-2 | 0-0 | 0-0 | +4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
C. Felicio | 3:57 | 0-1 | 2-2 | 0-0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
R. Alkins | DNP -- INACTIVE | ||||||||||||||
K. Dunn | DNP -- INACTIVE | ||||||||||||||
B. Portis | DNP -- INACTIVE | ||||||||||||||
T. Ulis | DNP -- INACTIVE | ||||||||||||||
D. Valentine | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-88 (.443) |
19-24 (.792) |
8-32 (.250) |
- | 7 | 41 | 15 | 6 | 11 | 13 | 22 | 105 |
Houston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P.J. Tucker | F | 30:46 | 4-8 | 1-1 | 2-5 | +10 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 11 | |
J. Ennis III | F | 25:11 | 4-7 | 1-2 | 1-3 | +4 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 10 | |
C. Capela | C | 32:46 | 7-11 | 4-7 | 0-0 | +12 | 2 | 15 | 0 | 1 | 0 | 0 | 2 | 18 | |
C. Paul | G | 31:08 | 4-11 | 2-2 | 2-7 | +14 | 1 | 3 | 13 | 1 | 2 | 4 | 1 | 12 | |
J. Harden | G | 30:22 | 9-16 | 6-7 | 6-11 | +11 | 0 | 6 | 7 | 1 | 1 | 7 | 1 | 30 | |
E. Gordon | 31:29 | 5-12 | 2-3 | 3-8 | +16 | 0 | 3 | 1 | 0 | 1 | 3 | 5 | 15 | ||
G. Green | 17:02 | 4-5 | 0-0 | 2-3 | +15 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 10 | ||
D. House | 17:14 | 2-7 | 2-4 | 0-3 | +6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | ||
Nene | 12:18 | 2-3 | 0-0 | 0-0 | +8 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | ||
M. Carter-Wil | 2:56 | 1-3 | 1-2 | 0-0 | -4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | ||
M. Chriss | 2:56 | 0-0 | 2-2 | 0-0 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
G. Clark | 2:56 | 0-1 | 0-0 | 0-1 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
I. Hartenstei | 2:56 | 0-0 | 0-0 | 0-0 | -4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
C. Anthony | DNP -- INACTIVE | ||||||||||||||
V. Edwards | DNP -- INACTIVE | ||||||||||||||
B. Knight | DNP -- INACTIVE | ||||||||||||||
Z. Qi | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-84 (.500) |
21-30 (.700) |
16-41 (.390) |
- | 6 | 47 | 23 | 7 | 8 | 14 | 21 | 121 |
Officials: Josh Tiven, Karl Lane, Derek Richardson
Time of Game: 2:05 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |