|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� , November 15, 2018 Toyota Center, Houston, Texas Attendance: 18,055 |
Golden State | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Durant | F | 29:44 | 6-15 | 8-8 | 0-2 | -11 | 1 | 5 | 2 | 1 | 0 | 2 | 1 | 20 | |
D. Green | F | 23:47 | 0-3 | 0-0 | 0-2 | -10 | 0 | 5 | 5 | 0 | 1 | 5 | 3 | 0 | |
D. Jones | C | 18:29 | 1-2 | 3-4 | 0-0 | +4 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 5 | |
K. Thompson | G | 29:27 | 5-16 | 0-0 | 0-5 | -7 | 1 | 3 | 0 | 2 | 0 | 3 | 2 | 10 | |
A. Iguodala | G | 23:08 | 2-4 | 1-2 | 0-0 | +1 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | |
Q. Cook | 24:27 | 4-8 | 0-0 | 3-4 | -15 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 11 | ||
J. Jerebko | 20:21 | 3-6 | 2-2 | 0-1 | -21 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | ||
K. Looney | 18:13 | 5-7 | 2-3 | 0-1 | -11 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 12 | ||
S. Livingston | 16:16 | 1-4 | 0-0 | 0-0 | -24 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | ||
J. Bell | 12:39 | 1-2 | 0-0 | 0-0 | -2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | ||
A. McKinnie | 12:22 | 3-6 | 2-3 | 0-1 | -9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | ||
J. Evans III | 11:07 | 1-3 | 0-0 | 1-2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | ||
D. Cousins | DNP -- INACTIVE | ||||||||||||||
S. Curry | DNP -- INACTIVE | ||||||||||||||
M. Derrickson | DNP -- INACTIVE | ||||||||||||||
D. Lee | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 32-76 (.421) |
18-22 (.818) |
4-18 (.222) |
- | 12 | 44 | 18 | 5 | 2 | 16 | 24 | 86 |
Houston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Ennis III | F | 32:43 | 7-11 | 3-5 | 2-6 | +17 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 19 | |
P.J. Tucker | F | 31:16 | 1-3 | 1-2 | 0-2 | +13 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | |
C. Capela | C | 29:38 | 3-9 | 4-4 | 0-0 | -1 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 10 | |
J. Harden | G | 32:05 | 8-23 | 7-8 | 4-14 | +11 | 0 | 3 | 3 | 0 | 2 | 1 | 4 | 27 | |
C. Paul | G | 28:12 | 4-10 | 0-0 | 2-4 | +20 | 0 | 5 | 7 | 2 | 3 | 2 | 1 | 10 | |
E. Gordon | 29:04 | 5-13 | 4-4 | 3-9 | +23 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 17 | ||
G. Clark | 27:31 | 3-7 | 0-0 | 3-7 | +15 | 3 | 7 | 2 | 2 | 0 | 0 | 1 | 9 | ||
I. Hartenstei | 14:39 | 2-4 | 1-1 | 1-1 | +27 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | ||
M. Carter-Wil | 3:43 | 0-1 | 1-2 | 0-0 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ||
M. Chriss | 3:43 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
V. Edwards | 3:43 | 1-2 | 0-0 | 1-2 | -5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
G. Green | 3:43 | 1-4 | 0-0 | 0-2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
C. Anthony | DNP -- INACTIVE | ||||||||||||||
Nene | DNP -- INACTIVE | ||||||||||||||
B. Knight | DNP -- INACTIVE | ||||||||||||||
Z. Qi | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 35-87 (.402) |
21-26 (.808) |
16-47 (.340) |
- | 14 | 41 | 20 | 4 | 8 | 5 | 21 | 107 |
Officials: Zach Zarba, Brian Forte, Michael Smith
Time of Game: 2:13 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |