Standings |
Eastern | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
New York City FC | 8 | 5 | 2 | 1 | 16 | 9 | 7 | 3-0-0 | 2-2-1 | 17 |
Atlanta | 7 | 5 | 1 | 1 | 17 | 8 | 9 | 3-1-0 | 2-0-1 | 16 |
Orlando City SC | 7 | 4 | 1 | 2 | 14 | 12 | 2 | 3-1-1 | 1-0-1 | 13 |
New England | 7 | 3 | 2 | 2 | 12 | 8 | 4 | 2-1-1 | 1-1-1 | 11 |
Columbus | 8 | 3 | 2 | 3 | 11 | 9 | 2 | 2-1-1 | 1-1-2 | 11 |
New York | 6 | 3 | 0 | 3 | 14 | 8 | 6 | 3-0-1 | 0-0-2 | 9 |
Chicago | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 1-1-2 | 1-0-1 | 7 |
Montreal | 7 | 2 | 0 | 5 | 9 | 17 | -8 | 1-0-1 | 1-0-4 | 6 |
D.C. | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 1-1-0 | 0-1-3 | 5 |
Philadelphia | 6 | 1 | 2 | 3 | 3 | 8 | -5 | 1-2-1 | 0-0-2 | 5 |
Toronto FC | 5 | 1 | 0 | 4 | 4 | 11 | -7 | 1-0-1 | 0-0-3 | 3 |
Western | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Sporting KC | 8 | 5 | 2 | 1 | 20 | 11 | 9 | 3-1-1 | 2-1-0 | 17 |
Los Angeles FC | 6 | 4 | 0 | 2 | 16 | 13 | 3 | 0-0-0 | 4-0-2 | 12 |
FC Dallas | 6 | 3 | 3 | 0 | 9 | 3 | 6 | 2-3-0 | 1-0-0 | 12 |
Los Angeles | 7 | 3 | 1 | 3 | 8 | 10 | -2 | 2-0-2 | 1-1-1 | 10 |
Real Salt Lake | 7 | 3 | 1 | 3 | 9 | 14 | -5 | 3-0-1 | 0-1-2 | 10 |
Vancouver | 8 | 3 | 1 | 4 | 8 | 17 | -9 | 1-1-1 | 2-0-3 | 10 |
Houston | 6 | 2 | 2 | 2 | 14 | 9 | 5 | 2-0-2 | 0-2-0 | 8 |
Colorado | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 2-1-0 | 0-1-2 | 8 |
Portland | 7 | 2 | 2 | 3 | 12 | 14 | -2 | 2-0-0 | 0-2-3 | 8 |
Minnesota | 7 | 2 | 0 | 5 | 9 | 15 | -6 | 1-0-1 | 1-0-4 | 6 |
San Jose | 6 | 1 | 2 | 3 | 11 | 13 | -2 | 1-1-1 | 0-1-2 | 5 |
Seattle | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 1-0-2 | 0-1-1 | 4 |
Page Legend | |
GP | Games Played |
W | Wins |
D | Draws |
L | Losses |
PTS | Points |
GF | Goals For |
GA | Goals Against |
GD | Goal Differential |