Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2010 | Chicago | 13 | 1170 | 17 | 1.31 | 4 | 5 | 20.0 | 52 | 188 | 69 | 75.4 | 3 | 1 | 0 |
2011 | Chicago | 28 | 2520 | 37 | 1.32 | 2 | 4 | 50.0 | 76 | 353 | 115 | 67.3 | 7 | 0 | 0 |
2012 | Chicago | 31 | 2766 | 38 | 1.23 | 2 | 3 | 33.3 | 108 | 439 | 143 | 74.0 | 5 | 2 | 0 |
2013 | Chicago | 28 | 2520 | 39 | 1.39 | 3 | 4 | 25.0 | 93 | 400 | 132 | 70.5 | 6 | 2 | 0 |
2014 | Chicago | 33 | 2970 | 49 | 1.48 | 6 | 8 | 25.0 | 96 | 399 | 149 | 66.2 | 6 | 0 | 0 |
2015 | Chicago | 21 | 1890 | 32 | 1.52 | 3 | 3 | 0.0 | 59 | 246 | 90 | 64.8 | 4 | 1 | 0 |
2016 | Chicago | 22 | 1980 | 37 | 1.68 | 1 | 1 | 0.0 | 71 | 312 | 106 | 65.7 | 5 | 0 | 0 |
2017 | New York City FC | 32 | 2880 | 39 | 1.22 | 3 | 4 | 25.0 | 97 | 403 | 135 | 71.3 | 7 | 1 | 0 |
2018 | New York City FC | 32 | 2880 | 41 | 1.28 | 1 | 3 | 66.7 | 100 | 406 | 140 | 70.9 | 10 | 3 | 0 |
2019 | New York City FC | 29 | 2610 | 36 | 1.24 | 8 | 10 | 20.0 | 77 | 336 | 112 | 68.1 | 7 | 5 | 0 |
2020 | New York City FC | 23 | 2070 | 25 | 1.09 | 3 | 4 | 25.0 | 81 | 255 | 107 | 76.4 | 7 | 1 | 0 |
2021 | New York City FC | 2 | 180 | 2 | 1.00 | 0 | 0 | - | 7 | 23 | 9 | 77.8 | 1 | 0 | 0 |
Totals | 294 | 26436 | 392 | 1.33 | 36 | 49 | 26.5 | 917 | 3760 | 1307 | 70.1 | 68 | 16 | 0 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
4/17/2021 | D.C. | 90 | 2 | 0 | 0 | - | 2 | 11 | 4 | 50.0 | 0 | 0 | 0 |
4/24/2021 | FC Cincinnati | 90 | 0 | 0 | 0 | - | 5 | 12 | 5 | 100.0 | 1 | 0 | 0 |
Totals | 180 | 2 | 0 | 0 | - | 7 | 23 | 9 | 77.8 | 1 | 0 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |