Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Atlanta | 32 | 2765 | 7 | 13 | 1 | 53 | 23 | 43.4 | 7 | 1 | 53 | 93 | 41 | 9 |
2018 | D.C. | 30 | 2365 | 9 | 9 | 1 | 44 | 19 | 43.2 | 1 | 0 | 27 | 82 | 45 | 6 |
Totals | 62 | 5130 | 16 | 22 | 2 | 97 | 42 | 43.3 | 8 | 1 | 80 | 175 | 86 | 15 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
3/3/2018 | Orlando City SC | 73 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 5 | 2 |
3/11/2018 | Atlanta | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 3 |
3/17/2018 | Houston | 90 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 3 | 4 |
3/24/2018 | Columbus | 89 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 2 |
3/31/2018 | Sporting KC | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 0 | 4 |
4/14/2018 | Columbus | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 4 | 4 |
4/28/2018 | Philadelphia | 83 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 |
5/12/2018 | Real Salt Lake | 9 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
5/19/2018 | San Jose | 83 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 0 |
5/26/2018 | Los Angeles FC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 4 | 7 |
6/9/2018 | Seattle | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
6/13/2018 | Toronto FC | 90 | 2 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 0 | 1 | 2 |
6/30/2018 | New England | 90 | 2 | 0 | 1 | 4 | 3 | 75.0 | 0 | 0 | 0 | 3 | 3 |
7/4/2018 | Los Angeles | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 5 | 2 |
7/14/2018 | Vancouver | 89 | 1 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 1 |
7/21/2018 | Atlanta | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
7/25/2018 | New York | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 3 | 1 |
7/28/2018 | Colorado | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 6 | 1 |
8/4/2018 | Montreal | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 3 | 1 |
8/12/2018 | Orlando City SC | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 |
8/15/2018 | Portland | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 |
8/19/2018 | New England | 81 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 0 |
8/26/2018 | New York | 49 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
9/16/2018 | New York | 27 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 0 |
9/29/2018 | Montreal | 69 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 |
10/7/2018 | Chicago | 87 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 3 | 1 |
10/13/2018 | FC Dallas | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 8 | 0 |
10/17/2018 | Toronto FC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 4 | 0 |
10/21/2018 | New York City FC | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 6 | 0 |
10/28/2018 | Chicago | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
11/1/2018 | Columbus | 120 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 |
Totals | 2485 | 9 | 9 | 1 | 44 | 19 | 43.2 | 1 | 0 | 27 | 85 | 45 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |