Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2017 | Vancouver | 1 | 90 | 2 | 2.00 | 0 | 0 | - | 1 | 10 | 3 | 33.3 | 0 | 0 | 0 |
2019 | FC Cincinnati | 19 | 1710 | 45 | 2.37 | 2 | 5 | 60.0 | 62 | 279 | 106 | 57.9 | 2 | 1 | 0 |
2020 | FC Cincinnati | 10 | 819 | 15 | 1.50 | 1 | 1 | 0.0 | 19 | 114 | 34 | 55.9 | 2 | 0 | 0 |
Totals | 30 | 2619 | 62 | 2.07 | 3 | 6 | 50.0 | 82 | 403 | 143 | 56.9 | 4 | 1 | 0 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
3/1/2020 | New York | 90 | 3 | 0 | 0 | - | 3 | 15 | 6 | 50.0 | 0 | 0 | 0 |
3/7/2020 | Atlanta | 90 | 2 | 0 | 0 | - | 2 | 8 | 4 | 50.0 | 0 | 0 | 0 |
9/19/2020 | New York | 90 | 0 | 0 | 0 | - | 1 | 10 | 1 | 100.0 | 1 | 0 | 0 |
9/23/2020 | Philadelphia | 90 | 0 | 0 | 0 | - | 0 | 6 | 0 | - | 1 | 0 | 0 |
9/26/2020 | New York City FC | 90 | 4 | 0 | 0 | - | 4 | 22 | 8 | 50.0 | 0 | 0 | 0 |
10/11/2020 | Toronto FC | 9 | 0 | 0 | 0 | - | 0 | 1 | 0 | - | 0 | 0 | 0 |
10/24/2020 | Minnesota | 90 | 1 | 0 | 0 | - | 2 | 18 | 3 | 66.7 | 0 | 0 | 0 |
10/28/2020 | Sporting KC | 90 | 1 | 0 | 0 | - | 3 | 13 | 4 | 75.0 | 0 | 0 | 0 |
11/1/2020 | Atlanta | 90 | 2 | 1 | 1 | 0.0 | 2 | 8 | 4 | 50.0 | 0 | 0 | 0 |
11/8/2020 | Inter Miami CF | 90 | 2 | 0 | 0 | - | 2 | 13 | 4 | 50.0 | 0 | 0 | 0 |
Totals | 819 | 15 | 1 | 1 | 0.0 | 19 | 114 | 34 | 55.9 | 2 | 0 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |