Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2014 | Chivas USA | 6 | 467 | 1 | 0 | 0 | 6 | 3 | 50.0 | 1 | 0 | 6 | 6 | 2 | 0 |
2015 | New York City FC | 19 | 1324 | 5 | 3 | 0 | 23 | 12 | 52.2 | 2 | 0 | 18 | 21 | 25 | 1 |
2016 | New York City FC | 30 | 2229 | 5 | 9 | 0 | 40 | 18 | 45.0 | 5 | 0 | 33 | 28 | 17 | 3 |
2017 | New York City FC | 27 | 1575 | 3 | 2 | 0 | 23 | 11 | 47.8 | 5 | 0 | 17 | 28 | 9 | 3 |
2018 | New York City FC | 10 | 387 | 0 | 0 | 0 | 3 | 0 | 0.0 | 4 | 0 | 7 | 2 | 3 | 0 |
2019 | Houston | 33 | 1531 | 2 | 4 | 0 | 18 | 8 | 44.4 | 3 | 0 | 14 | 25 | 26 | 3 |
2020 | Houston | 4 | 179 | 0 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 | 3 | 3 | 3 | 0 |
2020 | New England | 14 | 863 | 0 | 2 | 0 | 12 | 3 | 25.0 | 2 | 0 | 9 | 14 | 14 | 0 |
2021 | New England | 3 | 126 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 2 | 0 |
Totals | 146 | 8681 | 16 | 20 | 0 | 131 | 55 | 42.0 | 22 | 0 | 109 | 128 | 101 | 10 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
4/17/2021 | Chicago | 83 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 2 |
4/24/2021 | D.C. | 26 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
5/1/2021 | Atlanta | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 126 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 2 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |