Mon. 5/16 | Tue. 5/17 | Wed. 5/18 | Fri. 5/20 | Sat. 5/21 |
@ Oak W 3-1 Box | Recap |
@ Oak L 2-5 Box | Recap |
@ Oak 12:37 PM PT1:37 PM MT2:37 PM CT3:37 PM ET15:37 ET19:37 GMT3:37 12:37 PM MST2:37 PM EST3:07 PM VEN23:37 UAE1:37 PM CT Preview |
@ KC 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)6:10 PM CT |
@ KC 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
Correa returns to Twins from IL; rookie Lewis sent back down | |
OAKLAND, Calif. (AP) The Minnesota Twins reinstated shortstop Carlos Correa from the injured list on Wednesday before their game at Oakland and sent thriving rookie Royce Lewis back to Triple-A St. Paul. Correa missed 11 games with a bruised right middle finger, after a pitch hit him there while he gripped the handle of the bat in the middle of a swing. Correa was held out two days past the minimum stay. Lewis didn't miss a beat, deftly filling in at shortstop and contributing often at the plate during his 11-game major league debut. The first overall pick in the 2017 draft hit .308 with four doubles, two homers, five RBIs and five runs in 39 at-bats, but the Twins preferred he continue to get regular playing time at shortstop. MORE |
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 21 | 16 | .568 | - |
Chi White Sox | 18 | 18 | .500 | 2.5 |
Cleveland | 16 | 18 | .471 | 3.5 |
Kansas City | 13 | 22 | .371 | 7 |
Detroit | 13 | 24 | .351 | 8 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .237 (13) | ||||
Runs: | 142 (20) | ||||
Hits: | 285 (15) | ||||
Home Runs: | 40 (8) | ||||
Stolen Bases: | 7 (28) | ||||
OBP: | .313 (14) | ||||
SLG: | .391 (11) | ||||
Total Bases: | 470 (11) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.33 (4) | ||||
Runs Allowed: | 131 (6) | ||||
Saves: | 9 (16) | ||||
Strikeouts: | 322 (8) | ||||
OpBA: | .226 (12) | ||||
OBP: | .293 (9) | ||||
SLG: | .382 (20) | ||||
Run Support: | 3.91 (21) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/18 | C. Correa | Removed From 10-Day IL (Right middle finger contusion) | |||||||
5/18 | R. Lewis | Sent to Minors | |||||||
5/17 | D. Bundy | Removed From 10-Day IL (COVID-19 injured list (positive test)) | |||||||
5/17 | J. Cotton | Designated for Assignment | |||||||
5/16 | K. Garlick | Recalled From Minors Rehab Assignment | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/11 | D. Coulombe | Left hip impingement (on 15-day IL) | |||||||
5/9 | C. Paddack | Right elbow inflammation (on 60-day IL) | |||||||
5/8 | T. Larnach | Right groin strain (on 10-day IL) | |||||||
5/6 | L. Arraez | COVID-19 injured list (positive test) (10-day IL) | |||||||
5/6 | D. Bundy | COVID-19 injured list (positive test) (10-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |