Sun. 6/26 | Tue. 6/28 | Wed. 6/29 | Thu. 6/30 | Fri. 7/1 |
vs. Pit W 4-2 Box | Recap |
vs. Mil L 3-5 Box | Recap |
vs. Mil L 3-5 Box | Recap |
@ Tor 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET19:07 ET23:07 GMT7:07 4:07 PM MST6:07 PM EST5:07 PM CST6:37 PM VEN3:07 UAE (+1)5:07 PM CT |
@ Tor 12:07 PM PT1:07 PM MT2:07 PM CT3:07 PM ET15:07 ET19:07 GMT3:07 12:07 PM MST2:07 PM EST1:07 PM CST2:37 PM VEN23:07 UAE1:07 PM CT |
Rays expect to make moves heading into series at Toronto | |
The Tampa Bay Rays expect the return of two players for their five-game series against the host Toronto Blue Jays that opens Thursday night. They also will lose two pitchers. Outfielder Kevin Kiermaier (hip inflammation) and starting pitcher Drew Rasmussen (hamstring strain) are scheduled to rejoin the active roster during the series that includes a doubleheader on Saturday. MORE |
Leaders | |||||
AVG: | Y. Díaz | .266 | |||
HR: | I. Paredes | 10 | |||
RBI: | J. Choi | 35 | |||
SB: | R. Arozarena | 17 | |||
W: | S. McClanahan | 8 | |||
ERA: | S. McClanahan | 1.77 | |||
Saves: | A. Kittredge | 5 | |||
K: | S. McClanahan | 123 |
General Batting (Rank) | |||||
AVG: | .234 (25) | ||||
Runs: | 298 (26) | ||||
Hits: | 577 (26) | ||||
Home Runs: | 67 (23) | ||||
Stolen Bases: | 52 (4) | ||||
OBP: | .298 (24) | ||||
SLG: | .373 (25) | ||||
Total Bases: | 920 (27) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.23 (4) | ||||
Runs Allowed: | 283 (4) | ||||
Saves: | 21 (9) | ||||
Strikeouts: | 654 (10) | ||||
OpBA: | .221 (5) | ||||
OBP: | .284 (3) | ||||
SLG: | .371 (6) | ||||
Run Support: | 4.06 (25) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/28 | K. Kiermaier | Sent to Minors For Rehabilitation | |||||||
6/26 | J. Aranda | Sent to Minors | |||||||
6/26 | W. Franco | Recalled From Minors Rehab Assignment | |||||||
6/26 | W. Franco | Removed From 10-Day IL (Strained right quadriceps) | |||||||
6/23 | M. Margot | Transferred to 60-Day IL (Right knee sprain) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/21 | K. Kiermaier | Left hip inflammation (on 10-day IL) | |||||||
6/21 | M. Margot | Right knee sprain (on 60-day IL) | |||||||
6/12 | D. Rasmussen | Strained left hamstring (on 15-day IL) | |||||||
6/10 | M. Zunino | Left shoulder inflammation (on 10-day IL) | |||||||
6/8 | A. Kittredge | Right elbow surgery - out for season (on 60-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |