Fri. 9/29 | Sat. 9/30 | Sun. 10/1 | Tue. 10/3 | Wed. 10/4 |
@ Tor L 4-11 Box | Recap |
@ Tor W 7-5 Box | Recap |
@ Tor W 12-8 Box | Recap |
vs. Tex L 0-4 Box | Recap |
vs. Tex L 1-7 Box | Recap |
Rays sign RHP Chris Devenski to 1-year deal with 2025 club option | |
ST. PETERSBURG, Fla. (AP) The Tampa Bay Rays signed reliever Chris Devenski to a $1.1 million, one-year contract on Tuesday with a club option for 2025. The 33-year-old right-hander spilt the 2023 season between the Los Angeles Angels and the Rays, going 6-4 with a 4.46 ERA over 38 games. He was released by the Angels on Aug. 29 and signed the same day with Tampa Bay. The deal will pay Devenski $1 million in 2024 and includes a $2 million team option with a $100,000 buyout for 2025. MORE |
Leaders | |||||
AVG: | Y. Díaz | .330 | |||
HR: | I. Paredes | 31 | |||
RBI: | I. Paredes | 98 | |||
SB: | J. Lowe | 32 | |||
W: | Z. Eflin | 16 | |||
ERA: | Z. Eflin | 3.50 | |||
Saves: | P. Fairbanks | 25 | |||
K: | Z. Eflin | 186 |
General Batting (Rank) | |||||
AVG: | .260 (3) | ||||
Runs: | 860 (4) | ||||
Hits: | 1432 (5) | ||||
Home Runs: | 230 (6) | ||||
Stolen Bases: | 160 (4) | ||||
OBP: | .331 (5) | ||||
SLG: | .445 (4) | ||||
Total Bases: | 2452 (4) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.86 (5) | ||||
Runs Allowed: | 665 (5) | ||||
Saves: | 45 (9) | ||||
Strikeouts: | 1507 (4) | ||||
OpBA: | .231 (2) | ||||
OBP: | .294 (1) | ||||
SLG: | .386 (3) | ||||
Run Support: | 5.37 (4) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/5 | C. Devenski | Signed as Free Agent ( 2024; Opt 2025)(one-year contract) | |||||||
11/30 | J. Guerra | Signed to Play in Japan (Hanshin Tigers) | |||||||
11/17 | C. Criswell | Free Agent - No Contract Offer (non-tendered) | |||||||
11/14 | T. Alexander | Signed ( 2024)(avoids arbitration) | |||||||
11/14 | C. Criswell | Designated for Assignment | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/23 | J. Adam | Left oblique strain (15-day IL) | |||||||
9/22 | B. Lowe | Right patella fracture (10-day IL) | |||||||
9/21 | L. Raley | Cervical strain (10-day IL) | |||||||
9/16 | G. Jones | Strained right hamstring (60-day IL) | |||||||
9/12 | J. Siri | Right hand fracture (10-day IL) | |||||||
Show Injuries |