Sat. 6/25 | Sun. 6/26 | Tue. 6/28 | Wed. 6/29 | Fri. 7/1 |
vs. Det L 3-6 Box | Recap |
vs. Det W 11-7 Box | Recap |
vs. SD 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT |
vs. SD 12:40 PM PT1:40 PM MT2:40 PM CT3:40 PM ET15:40 ET19:40 GMT3:40 12:40 PM MST2:40 PM EST1:40 PM CST3:10 PM VEN23:40 UAE1:40 PM CT |
@ Col 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT |
Varsho, Smith help drive Arizona's 11-7 win over Detroit | |
PHOENIX (AP) Daulton Varsho hit a three-run homer, Pavin Smith had a career-high four hits and three RBIs and the Arizona Diamondbacks avoided a series sweep with a 11-7 win over the Detroit Tigers on Sunday. David Peralta also had three hits for Arizona, which snapped a five-game losing streak and had 13 total hits Sunday. Varsho's homer was his 10th of the season, and came in a five-run sixth inning for Arizona. Former American League Cy Young winner Dallas Keuchel made his debut for Arizona after being signed to a minor-league contract on June 6. He gave up six hits and four earned runs in 4 1/3 innings while striking out seven and walking three. MORE |
General Batting (Rank) | |||||
AVG: | .216 (29) | ||||
Runs: | 301 (23) | ||||
Hits: | 524 (28) | ||||
Home Runs: | 86 (10) | ||||
Stolen Bases: | 29 (22) | ||||
OBP: | .297 (26) | ||||
SLG: | .375 (26) | ||||
Total Bases: | 910 (23) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.32 (23) | ||||
Runs Allowed: | 349 (24) | ||||
Saves: | 17 (19) | ||||
Strikeouts: | 544 (26) | ||||
OpBA: | .254 (26) | ||||
OBP: | .322 (22) | ||||
SLG: | .413 (23) | ||||
Run Support: | 4.14 (22) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/26 | D. Keuchel | Purchased From Minors | |||||||
6/25 | J. Bukauskas | Sent to Minors For Rehabilitation | |||||||
6/25 | S. Poppen | Sent to Minors | |||||||
6/17 | H. Castellanos | Transferred to 60-Day IL (Right elbow strain) | |||||||
6/17 | B. Kennedy | Purchased From Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/8 | N. Ahmed | Right shoulder surgery - out for season (on 60-day IL) | |||||||
6/1 | H. Castellanos | Right elbow strain (on 60-day IL) | |||||||
5/19 | J. Herrera | COVID-19 injured list (10-day IL) | |||||||
5/18 | C. Hummel | COVID-19 injured list (10-day IL) | |||||||
5/18 | K. Nelson | COVID-19 injured list (10-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |