Sat. 6/25 | Sun. 6/26 | Tue. 6/28 | Wed. 6/29 | Fri. 7/1 |
vs. Cin W 9-2 Box | Recap |
vs. Cin L 3-10 Box | Recap |
vs. Det 6:45 PM PT7:45 PM MT8:45 PM CT9:45 PM ET21:45 ET1:45 GMT9:45 6:45 PM MST8:45 PM EST7:45 PM CST9:15 PM VEN5:45 UAE (+1)7:45 PM CT |
vs. Det 12:45 PM PT1:45 PM MT2:45 PM CT3:45 PM ET15:45 ET19:45 GMT3:45 12:45 PM MST2:45 PM EST1:45 PM CST3:15 PM VEN23:45 UAE1:45 PM CT |
vs. CWS 7:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET22:15 ET2:15 GMT10:15 7:15 PM MST9:15 PM EST8:15 PM CST9:45 PM VEN6:15 UAE (+1)8:15 PM CT |
Mahle ends long drought, Reds thump Giants 10-3 | |
SAN FRANCISCO (AP) Tyler Mahle pitched into the seventh inning for his first victory in more than a month, and the Cincinnati Reds routed the San Francisco Giants 10-3 on Sunday. Nick Senzel singled three times to pace Cincinnati on a day when every Reds starter had at least one hit and seven drove in one run or more. "When everyone in the lineup's contributing like that it's dangerous," Senzel said. "It's a recipe for scoring a lot of runs and being productive. It puts a lot of pressure on (the other team) and it's good to see." MORE |
Leaders | |||||
AVG: | T. Estrada | .265 | |||
HR: | J. Pederson | 17 | |||
RBI: | W. Flores | 40 | |||
SB: | T. Estrada | 11 | |||
W: | L. Webb | 7 | |||
ERA: | C. Rodón | 2.70 | |||
Saves: | C. Doval | 11 | |||
K: | C. Rodón | 101 |
General Batting (Rank) | |||||
AVG: | .240 (18) | ||||
Runs: | 352 (6) | ||||
Hits: | 576 (21) | ||||
Home Runs: | 90 (9) | ||||
Stolen Bases: | 33 (20) | ||||
OBP: | .322 (8) | ||||
SLG: | .404 (10) | ||||
Total Bases: | 971 (14) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.01 (18) | ||||
Runs Allowed: | 312 (16) | ||||
Saves: | 16 (24) | ||||
Strikeouts: | 596 (19) | ||||
OpBA: | .252 (23) | ||||
OBP: | .308 (15) | ||||
SLG: | .390 (14) | ||||
Run Support: | 4.95 (4) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/26 | B. Crawford | Placed on 10-Day IL (Left knee inflammation) | |||||||
6/26 | Y. Mercedes | Called Up from Minors | |||||||
6/24 | Z. Littell | Sent to Minors | |||||||
6/24 | Y. Marte | Called Up from Minors | |||||||
6/23 | W. Calhoun | Traded Texas (with cash for OF Steven Duggar) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/25 | B. Crawford | Left knee inflammation (on 10-day IL) | |||||||
6/22 | L. González | Low back strain (on 10-day IL) | |||||||
6/21 | J. Álvarez | Lower back tightness (on 15-day IL) | |||||||
6/21 | S. Delaplane | Strained right forearm (on 60-day IL) | |||||||
6/11 | J. Junis | Strained left hamstring (on 15-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |