Sat. 6/25 | Sun. 6/26 | Tue. 6/28 | Wed. 6/29 | Thu. 6/30 |
vs. Phi L 2-4 Box | Recap |
vs. Phi L 5-8 Box | Recap |
@ Ari 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT |
@ Ari 12:40 PM PT1:40 PM MT2:40 PM CT3:40 PM ET15:40 ET19:40 GMT3:40 12:40 PM MST2:40 PM EST1:40 PM CST3:10 PM VEN23:40 UAE1:40 PM CT |
@ LAD 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST8:10 PM CST9:40 PM VEN6:10 UAE (+1)8:10 PM CT |
Harper breaks thumb in Phillies' 4-2 win over Padres | |
SAN DIEGO (AP) Bryce Harper saw the pitch flying toward his face, so he quickly turned his head and raised his left hand to protect himself. Turns out, the Phillies slugger would rather he hadn't. Harper will be sidelined indefinitely with a broken left thumb after he was hit by a pitch from Blake Snell in Philadelphia's 4-2 victory over the San Diego Padres on Saturday night. MORE |
Leaders | |||||
AVG: | M. Machado | .328 | |||
HR: | M. Machado | 12 | |||
RBI: | M. Machado | 46 | |||
SB: | M. Machado | 7 | |||
W: | J. Musgrove | 8 | |||
ERA: | J. Musgrove | 2.12 | |||
Saves: | T. Rogers | 22 | |||
K: | S. Manaea | 82 |
General Batting (Rank) | |||||
AVG: | .242 (15) | ||||
Runs: | 347 (9) | ||||
Hits: | 616 (11) | ||||
Home Runs: | 63 (24) | ||||
Stolen Bases: | 25 (27) | ||||
OBP: | .319 (12) | ||||
SLG: | .380 (21) | ||||
Total Bases: | 967 (16) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.48 (5) | ||||
Runs Allowed: | 283 (6) | ||||
Saves: | 25 (3) | ||||
Strikeouts: | 655 (7) | ||||
OpBA: | .221 (5) | ||||
OBP: | .292 (5) | ||||
SLG: | .348 (3) | ||||
Run Support: | 4.63 (10) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/26 | S. Akiyama | Signed to Play in Japan (Hiroshima Carp) | |||||||
6/26 | R. Kerr | Called Up from Minors | |||||||
6/26 | S. Wilson | Placed on 15-Day IL (Left hamstring tendinitis) | |||||||
6/23 | A. Morejon | Placed on 15-Day IL (Left shoulder inflammation) | |||||||
6/23 | J. Musgrove | Removed From 10-Day IL (COVID-19 injured list) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/26 | S. Wilson | Left hamstring tendinitis (on 15-day IL) | |||||||
6/23 | A. Morejon | Left shoulder inflammation (on 15-day IL) | |||||||
6/21 | M. Machado | Sprained left ankle (day-to-day) | |||||||
6/17 | J. Musgrove | COVID-19 injured list (10-day IL) | |||||||
6/11 | M. Clevinger | COVID-19 injured list (10-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |