Position | Starter | 2nd | 3rd | 4th | 5th | 6th |
Catcher | Roberto Pérez | |||||
First Base | Michael Chavis | |||||
Second Base | Hoy Park | Kevin Newman | ||||
Shortstop | Oneil Cruz | Cole Tucker | ||||
Third Base | Ke'Bryan Hayes | |||||
Left Field | Ben Gamel | Yoshi Tsutsugo | ||||
Center Field | Bryan Reynolds | Greg Allen | ||||
Starting Pitcher | JT Brubaker | Mitch Keller | Bryse Wilson | Zach Thompson | José Quintana | |
Closer | Chris Stratton | |||||
Relief Pitcher | David Bednar | Duane Underwood Jr. | Heath Hembree | Aaron Fletcher |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |