Sat. 9/30 | Sun. 10/1 | Tue. 10/3 | Wed. 10/4 | Thu. 10/5 |
@ NYM L 4-11 Box | Recap |
@ NYM W 9-1 Box | Recap |
vs. Mia 5:08 PM PT6:08 PM MT7:08 PM CT8:08 PM ET20:08 ET0:08 GMT8:08 5:08 PM MST7:08 PM EST7:38 PM VEN4:08 UAE (+1)6:08 PM CT Preview |
vs. Mia 5:08 PM PT6:08 PM MT7:08 PM CT8:08 PM ET20:08 ET0:08 GMT8:08 5:08 PM MST7:08 PM EST7:38 PM VEN4:08 UAE (+1)6:08 PM CT |
vs. Mia 5:08 PM PT6:08 PM MT7:08 PM CT8:08 PM ET20:08 ET0:08 GMT8:08 5:08 PM MST7:08 PM EST7:38 PM VEN4:08 UAE (+1)6:08 PM CT |
Phillies and Marlins meet to begin the NL Wild Card Series | |
Miami Marlins (84-77, third in the NL East during the regular season) vs. Philadelphia Phillies (90-72, second in the NL East during the regular season) Philadelphia; Tuesday, 8:08 p.m. EDT PITCHING PROBABLES: Marlins: Jesus Luzardo (10-9, 3.89 ERA, 1.25 WHIP, 198 strikeouts); Phillies: Zack Wheeler (13-6, 3.56 ERA, 1.07 WHIP, 212 strikeouts) MORE |
Leaders | |||||
AVG: | B. Harper | .293 | |||
HR: | K. Schwarber | 47 | |||
RBI: | N. Castellanos | 106 | |||
SB: | B. Stott | 31 | |||
W: | T. Walker | 15 | |||
ERA: | Z. Wheeler | 3.61 | |||
Saves: | C. Kimbrel | 23 | |||
K: | Z. Wheeler | 212 |
General Batting (Rank) | |||||
AVG: | .256 (9) | ||||
Runs: | 796 (8) | ||||
Hits: | 1417 (9) | ||||
Home Runs: | 220 (8) | ||||
Stolen Bases: | 141 (7) | ||||
OBP: | .327 (10) | ||||
SLG: | .438 (5) | ||||
Total Bases: | 2426 (6) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.02 (11) | ||||
Runs Allowed: | 715 (12) | ||||
Saves: | 45 (10) | ||||
Strikeouts: | 1454 (9) | ||||
OpBA: | .240 (9) | ||||
OBP: | .304 (6) | ||||
SLG: | .396 (7) | ||||
Run Support: | 4.97 (8) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/2 | A. Bellatti | Called Up from Minors | |||||||
10/2 | C. Brogdon | Called Up from Minors | |||||||
10/2 | K. Clemens | Called Up from Minors | |||||||
10/2 | D. Hall | Called Up from Minors | |||||||
10/2 | R. Marchán | Called Up from Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/30 | E. Uelmen | Right flexor strain (on 60-day IL) | |||||||
9/28 | D. Covey | Lower back pain (on 15-day IL) | |||||||
8/16 | R. Suárez | Strained right hamstring (15-day IL) | |||||||
8/6 | B. Marsh | Bruised left knee (10-day IL) | |||||||
7/25 | A. Painter | Right elbow surgery - out for season (day-to-day) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() |