No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
52 | José Álvarez | P | L/L | Active | 5-11 | 190 | 5/6/1989 | Barcelona, Venezuela |
64 | Víctor Arano | P | R/R | Active | 6-2 | 220 | 2/7/1995 | Cosamaloapan, Mexico |
49 | Jake Arrieta | P | R/R | Active | 6-4 | 225 | 3/6/1986 | Farmington, Missouri |
23 | Jay Bruce | RF | L/L | Active | 6-3 | 230 | 4/3/1987 | Beaumont, Texas |
97 | Garrett Cleavinger | P | R/L | Active | 6-1 | 215 | 4/23/1994 | Lawrence, Kansas |
54 | Austin Davis | P | L/L | Active | 6-4 | 225 | 2/3/1993 | Scottsdale, Arizona |
51 | Enyel De Los Santos | P | R/R | Active | 6-3 | 170 | 12/25/1995 | San Pedro de Macoris, DR |
58 | Seranthony Domínguez | P | R/R | Active | 6-1 | 185 | 11/25/1994 | Esperanza, DR |
56 | Zach Eflin | P | R/R | Active | 6-6 | 211 | 4/8/1994 | Orlando, Florida |
70 | Arquímedes Gamboa | SS | S/R | Active | 6-0 | 175 | 9/23/1997 | Guiria, Venezuela |
66 | Édgar García | P | R/R | Active | 6-1 | 179 | 10/4/1996 | Palenque, DR |
73 | Deivy Grullón | C | R/R | Active | 5-11 | 240 | 2/17/1996 | Bonao, DR |
65 | JD Hammer | P | R/R | Active | 6-3 | 205 | 7/12/1994 | Fort Collins, Colorado |
3 | Bryce Harper | RF | L/R | Active | 6-3 | 220 | 10/16/1992 | Las Vegas, Nevada |
40 | Adam Haseley | CF | L/L | Active | 6-1 | 195 | 4/12/1996 | Orlando, Florida |
37 | Odúbel Herrera | CF | L/R | Active | 5-11 | 206 | 12/29/1991 | Zulia, Venezuela |
17 | Rhys Hoskins | LF | R/R | Active | 6-4 | 240 | 3/17/1993 | Sacramento, California |
47 | Cole Irvin | P | L/L | Active | 6-4 | 219 | 1/31/1994 | Anaheim, California |
71 | Trevor Kelley | P | R/R | Active | 6-2 | 210 | 10/20/1993 | Providence, Rhode Island |
4 | Scott Kingery | SS | R/R | Active | 5-10 | 180 | 4/29/1994 | Phoenix, Arizona |
15 | Andrew Knapp | C | S/R | Active | 6-1 | 204 | 11/9/1991 | Roseville, California |
70 | Mauricio Llovera | P | R/R | Active | 5-11 | 200 | 4/17/1996 | El Tigre, Venezuela |
22 | Andrew McCutchen | CF | R/R | Active | 5-11 | 195 | 10/10/1986 | Fort Meade, Florida |
77 | Adonis Medina | P | R/R | Active | 6-1 | 187 | 12/18/1996 | Santo Domingo, DR |
46 | Adam Morgan | P | L/L | Active | 6-1 | 208 | 2/27/1990 | Tampa, Florida |
50 | Héctor Neris | P | R/R | Active | 6-2 | 227 | 6/14/1989 | Villa Altagracia, DR |
27 | Aaron Nola | P | R/R | Active | 6-2 | 200 | 6/4/1993 | Baton Rouge, Louisiana |
43 | Nick Pivetta | P | R/R | Active | 6-5 | 210 | 2/14/1993 | Victoria, Canada |
24 | Roman Quinn | CF | S/R | Active | 5-10 | 170 | 5/14/1993 | Port St. Joe, Florida |
10 | J.T. Realmuto | C | R/R | Active | 6-1 | 213 | 3/18/1991 | Del City, Oklahoma |
30 | David Robertson | P | R/R | Active | 5-11 | 195 | 4/9/1985 | Birmingham, Alabama |
79 | JoJo Romero | P | L/L | Active | 5-11 | 200 | 9/9/1996 | Camarillo, California |
75 | Cristopher Sanchez | P | L/L | Active | 6-5 | 165 | 12/12/1996 | La Romana, DR |
2 | Jean Segura | SS | R/R | Active | 5-10 | 220 | 3/17/1990 | San Juan, DR |
66 | Robert Stock | P | L/R | Active | 6-0 | 203 | 11/21/1989 | Bellevue, Washington |
55 | Ranger Suárez | P | L/L | Active | 6-1 | 210 | 8/26/1995 | Pie de Cuesta, Venezuela |
21 | Vince Velasquez | P | R/R | Active | 6-3 | 203 | 6/7/1992 | Montclair, California |
45 | Zack Wheeler | P | L/R | Active | 6-4 | 196 | 5/30/1990 | Smyrna, Georgia |
5 | Nick Williams | RF | L/L | Active | 6-3 | 195 | 9/8/1993 | Galveston, Texas |
STATS GameZone |
![]() |