Tue. 9/19 | Wed. 9/20 | Thu. 9/21 | Fri. 9/22 | Sat. 9/23 |
@ Mia L 3-4 Box | Recap |
@ Mia W 8-3 Box | Recap |
NYM 4 - 5 Phi Top 8th Box |
@ Phi 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)5:05 PM CT |
@ Phi 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
Phillies feeling positive ahead of opener vs. Mets | |
After winning two of three on the road against the Atlanta Braves, the Philadelphia Phillies will return home to open a four-game series against the New York Mets on Thursday night. The Phillies (83-69) strengthened their hold on the first National League wild-card spot with a stirring 6-5, 10-inning win over the Braves on Wednesday. Philadelphia right fielder Nick Castellanos homered twice and threw out a runner at home plate to help secure the key victory over the NL East champions. MORE |
General Batting (Rank) | |||||
AVG: | .240 (24) | ||||
Runs: | 672 (20) | ||||
Hits: | 1208 (25) | ||||
Home Runs: | 201 (11) | ||||
Stolen Bases: | 112 (14) | ||||
OBP: | .319 (17) | ||||
SLG: | .409 (18) | ||||
Total Bases: | 2060 (20) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.31 (18) | ||||
Runs Allowed: | 685 (18) | ||||
Saves: | 33 (23) | ||||
Strikeouts: | 1299 (17) | ||||
OpBA: | .248 (18) | ||||
OBP: | .330 (21) | ||||
SLG: | .407 (15) | ||||
Run Support: | 4.55 (19) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
9/18 | J. Araúz | Sent to Minors | |||||||
9/18 | L. Guillorme | Recalled From Minors Rehab Assignment | |||||||
9/18 | L. Guillorme | Removed From 10-Day IL (Right calf strain) | |||||||
9/14 | A. Kay | Acquired Off Waivers Chi. Cubs | |||||||
9/14 | A. Kay | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/12 | S. Reid-Foley | Right lat strain (on 15-day IL) | |||||||
9/5 | C. Carrasco | Fractured right finger (on 15-day IL) | |||||||
8/16 | M. Vientos | Left wrist tendinitis (10-day IL) | |||||||
8/14 | J. Curtiss | Loose bodies in right elbow (on 60-day IL) | |||||||
8/14 | J. Walker | Strained right oblique (on 60-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |