Tue. 9/19 | Wed. 9/20 | Fri. 9/22 | Sat. 9/23 | Sun. 9/24 |
@ Tex L 4-6 Box | Recap |
@ Tex L 5-15 Box | Recap |
vs. CWS 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST5:10 PM CST6:40 PM VEN3:10 UAE (+1)5:10 PM CT Preview |
vs. CWS 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
vs. CWS 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 10:35 AM MST12:35 PM EST11:35 AM CST1:05 PM VEN21:35 UAE11:35 AM CT |
Chris Sale faces former club as Red Sox meet White Sox | |
Teams trending in all the wrong directions will meet Friday night when the visiting Chicago White Sox open a three-game series against the Boston Red Sox. The Red Sox (75-78) have lost six of their last seven games and 12 of their last 15. They're in last place in the American League East and three games below .500 for the first time since the second week of the season. The White Sox (58-95) have lost nine of their last 12 games and are 37 games below the .500 mark for the first time since 2018. MORE |
Leaders | |||||
AVG: | M. Yoshida | .285 | |||
HR: | R. Devers | 33 | |||
RBI: | R. Devers | 98 | |||
SB: | J. Duran | 24 | |||
W: | B. Bello | 12 | |||
ERA: | B. Bello | 4.11 | |||
Saves: | K. Jansen | 29 | |||
K: | N. Pivetta | 166 |
General Batting (Rank) | |||||
AVG: | .261 (3) | ||||
Runs: | 749 (8) | ||||
Hits: | 1377 (3) | ||||
Home Runs: | 178 (16) | ||||
Stolen Bases: | 101 (18) | ||||
OBP: | .327 (10) | ||||
SLG: | .431 (7) | ||||
Total Bases: | 2273 (7) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.61 (22) | ||||
Runs Allowed: | 748 (22) | ||||
Saves: | 41 (14) | ||||
Strikeouts: | 1348 (13) | ||||
OpBA: | .259 (25) | ||||
OBP: | .328 (20) | ||||
SLG: | .440 (24) | ||||
Run Support: | 4.98 (8) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
9/19 | J. Rodríguez | Sent to Minors For Rehabilitation | |||||||
9/16 | T. Casas | Placed on 10-Day IL (Right shoulder bursitis) | |||||||
9/16 | B. Dalbec | Called Up from Minors | |||||||
9/16 | K. Ort | Sent to Minors For Rehabilitation | |||||||
9/15 | C. Murphy | Called Up from Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/15 | T. Casas | Right shoulder bursitis (on 10-day IL) | |||||||
9/13 | K. Jansen | COVID-19 injured list (positive test) (on 10-day IL) | |||||||
9/10 | J. Paxton | Right knee inflammation (on 15-day IL) | |||||||
8/28 | P. Reyes | Left elbow pain (10-day IL) | |||||||
8/27 | B. Bernardino | COVID-19 injured list (positive test) (10-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |