Wed. 9/27 | Thu. 9/28 | Fri. 9/29 | Sat. 9/30 | Sun. 10/1 |
@ Col W 8-2 Box | Recap |
@ Col L 5-14 Box | Recap |
@ SF W 6-2 Box | Recap |
@ SF L 1-2 Box | Recap |
@ SF W 5-2 Box | Recap |
Hernández hits three-run homer as Dodgers beat Giants 5-2 in Crawford's likely final game | |
SAN FRANCISCO (AP) Brandon Crawford brought his four kids into the ballpark for some throwing practice earlier this weekend, knowing they would play a key role in his special Sunday send-off. Each one tossed a ceremonial first pitch during a day of celebrating the homegrown shortstop who as a boy dreamed of playing for the Giants but never could have imagined a 13-year career spent in San Francisco. “They came in early with me and worked on it a little bit,” Crawford said. MORE |
Leaders | |||||
AVG: | F. Freeman | .331 | |||
HR: | M. Betts | 39 | |||
RBI: | M. Betts | 107 | |||
SB: | F. Freeman | 23 | |||
W: | C. Kershaw | 13 | |||
ERA: | L. Lynn | 6.47 | |||
Saves: | E. Phillips | 24 | |||
K: | L. Lynn | 144 |
General Batting (Rank) | |||||
AVG: | .257 (7) | ||||
Runs: | 906 (2) | ||||
Hits: | 1422 (8) | ||||
Home Runs: | 249 (2) | ||||
Stolen Bases: | 105 (19) | ||||
OBP: | .340 (2) | ||||
SLG: | .455 (2) | ||||
Total Bases: | 2512 (3) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.06 (13) | ||||
Runs Allowed: | 699 (11) | ||||
Saves: | 44 (14) | ||||
Strikeouts: | 1388 (17) | ||||
OpBA: | .236 (5) | ||||
OBP: | .301 (5) | ||||
SLG: | .400 (13) | ||||
Run Support: | 5.64 (2) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/2 | Y. Almonte | Recalled From Minors Rehab Assignment | |||||||
10/2 | Y. Almonte | Removed From 15-Day IL (Sprained right knee) | |||||||
10/2 | M. Busch | Called Up from Minors | |||||||
10/2 | D. Cartaya | Called Up from Minors | |||||||
10/2 | J. DeLuca | Called Up from Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/11 | W. Suero | Lower back tightness (15-day IL) | |||||||
9/10 | G. Varland | Right knee inflammation (on 60-day IL) | |||||||
8/22 | J. Martinez | Groin tightness (10-day IL) | |||||||
8/19 | T. Gonsolin | Right elbow surgery - out for season (on 60-day IL) | |||||||
8/12 | Y. Almonte | Sprained right knee (15-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() |