Fri. 5/20 | Sat. 5/21 | Sun. 5/22 | Tue. 5/24 | Wed. 5/25 |
@ Hou W 3-0 Box | Recap |
@ Hou L 1-2 Box | Recap |
Tex 2 - 5 Hou Final Box |
@ LAA 6:38 PM PT7:38 PM MT8:38 PM CT9:38 PM ET21:38 ET1:38 GMT9:38 6:38 PM MST8:38 PM EST9:08 PM VEN5:38 UAE (+1)7:38 PM CT |
@ LAA 6:38 PM PT7:38 PM MT8:38 PM CT9:38 PM ET21:38 ET1:38 GMT9:38 6:38 PM MST8:38 PM EST9:08 PM VEN5:38 UAE (+1)7:38 PM CT |
Altuve, Urquidy lead Astros to 5-2 win over Rangers | |
HOUSTON (AP) Jose Altuve hit a leadoff home run and double, Jose Urquidy tied a career high with 10 strikeouts and the Houston Astros beat the Texas Rangers 5-2 Sunday. Urquidy (4-1) allowed six hits and one run in a season-high 6 2/3 innings as the Astros won for the third time in this four-game series. Urquidy improved to 4-0 in five career starts against the Rangers and has won three straight games overall. Blake Taylor gave up a single to Kole Calhoun to start the ninth before plunking Mitch Garver. He was replaced by closer Ryan Pressly with one out and Sam Huff singled to load the bases. Brad Miller lined a single to center field to score Calhoun and cut the lead to 5-2. MORE |
General Batting (Rank) | |||||
AVG: | .222 (26) | ||||
Runs: | 159 (21) | ||||
Hits: | 286 (26) | ||||
Home Runs: | 40 (14) | ||||
Stolen Bases: | 27 (4) | ||||
OBP: | .287 (28) | ||||
SLG: | .353 (25) | ||||
Total Bases: | 456 (26) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.99 (23) | ||||
Runs Allowed: | 165 (17) | ||||
Saves: | 8 (26) | ||||
Strikeouts: | 339 (14) | ||||
OpBA: | .234 (15) | ||||
OBP: | .316 (20) | ||||
SLG: | .390 (23) | ||||
Run Support: | 4.15 (19) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/20 | J. Sborz | Sent to Minors | |||||||
5/20 | N. Snyder | Called Up from Minors | |||||||
5/19 | M. Carpenter | Released | |||||||
5/19 | M. Garver | Recalled From Minors Rehab Assignment | |||||||
5/19 | M. Garver | Removed From 10-Day IL (Right forearm flexor muscle strain) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/9 | M. Garver | Right forearm flexor muscle strain (10-day IL) | |||||||
4/30 | A. Abreu | Sprained left ankle (on 15-day IL) | |||||||
4/24 | S. Patton | Strained right oblique (10-day IL) | |||||||
4/20 | J. Gray | Sprained left knee (10-day IL) | |||||||
4/16 | J. Sborz | Right elbow soreness (10-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |