Wed. 9/27 | Thu. 9/28 | Fri. 9/29 | Sat. 9/30 | Sun. 10/1 |
@ Tor W 6-0 Box | Recap |
@ Tor L 0-6 Box | Recap |
@ KC L 5-12 Box | Recap |
@ KC W 5-2 Box | Recap |
@ KC L 2-5 Box | Recap |
In rare Yankees-Red Sox trade, outfielder Verdugo goes to New York and pitcher Weissert to Boston | |
NASHVILLE, Tenn. (AP) Acquired in a rare trade between the Yankees and rival Red Sox, Alex Verdugo can figure on being a starting corner outfielder for New York. “He’s actually been a guy that we’ve talked about now for, for a while,” Yankees manager Aaron Boone said Wednesday, a day after New York obtained Verdugo for right-handers Greg Weissert, Richard Fitts and Nicholas Judice. “I feel like there’s an edge he plays the game with.” A 27-year-old left-handed hitter, Verdugo batted .264 with 13 homers, 54 RBIs and a .745 OPS this year in his fourth season with the Red Sox. A Gold Glove finalist, he had 12 outfield assists and nine defensive runs saved. MORE |
General Batting (Rank) | |||||
AVG: | .227 (29) | ||||
Runs: | 673 (25) | ||||
Hits: | 1207 (29) | ||||
Home Runs: | 219 (9) | ||||
Stolen Bases: | 100 (21) | ||||
OBP: | .304 (27) | ||||
SLG: | .397 (22) | ||||
Total Bases: | 2115 (24) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.97 (10) | ||||
Runs Allowed: | 698 (10) | ||||
Saves: | 44 (11) | ||||
Strikeouts: | 1439 (12) | ||||
OpBA: | .234 (3) | ||||
OBP: | .308 (9) | ||||
SLG: | .396 (6) | ||||
Run Support: | 4.21 (25) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/6 | A. Abreu | Signed to Play in Japan (Seibu Lions) | |||||||
12/6 | D. Santana | Signed to a Minor League Contract | |||||||
12/5 | A. Verdugo | Traded Boston (for RHP Greg Weissert, four-player deal) | |||||||
12/1 | O. Gonzalez | Acquired Off Waivers Cleveland | |||||||
11/20 | Y. De Los Santos | Signed to a Minor League Contract | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/22 | T. Kahnle | Right shoulder inflammation (15-day IL) | |||||||
9/19 | W. Peralta | Left triceps strain (15-day IL) | |||||||
9/16 | A. Misiewicz | Concussion (7-day IL) | |||||||
9/10 | J. Domínguez | Torn UCL, right elbow (60-day IL) | |||||||
9/10 | J. Loáisiga | Right elbow inflammation (15-day IL) | |||||||
Show Injuries |