Sun. 6/26 | Mon. 6/27 | Tue. 6/28 | Wed. 6/29 | Fri. 7/1 |
@ Cle W 8-3 Box | Recap |
@ Tor L 2-7 Box | Recap |
@ Tor 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET19:07 ET23:07 GMT7:07 4:07 PM MST6:07 PM EST6:37 PM VEN3:07 UAE (+1)5:07 PM CT Preview |
@ Tor 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET19:07 ET23:07 GMT7:07 4:07 PM MST6:07 PM EST6:37 PM VEN3:07 UAE (+1)5:07 PM CT |
@ ChC 11:20 AM PT12:20 PM MT1:20 PM CT2:20 PM ET14:20 ET18:20 GMT2:20 11:20 AM MST1:20 PM EST1:50 PM VEN22:20 UAE12:20 PM CT |
Winning streak snapped, Red Sox look to bounce back vs. Jays | |
The Toronto Blue Jays ended the visiting Boston Red Sox's seven-game winning streak on Monday and will try to build a streak of their own as the three-game series continues on Tuesday. Behind seven scoreless innings from right-hander Kevin Gausman, who matched his season best with 10 strikeouts, the Blue Jays defeated the Red Sox 7-2. Boston fell to 19-5 in June. MORE |
Leaders | |||||
AVG: | R. Devers | .333 | |||
HR: | R. Devers | 17 | |||
RBI: | T. Story | 51 | |||
SB: | T. Story | 10 | |||
W: | N. Pivetta | 8 | |||
ERA: | N. Pivetta | 3.25 | |||
Saves: | T. Houck | 6 | |||
K: | N. Pivetta | 86 |
General Batting (Rank) | |||||
AVG: | .261 (1) | ||||
Runs: | 353 (5) | ||||
Hits: | 667 (1) | ||||
Home Runs: | 70 (20) | ||||
Stolen Bases: | 28 (23) | ||||
OBP: | .325 (3) | ||||
SLG: | .417 (6) | ||||
Total Bases: | 1065 (3) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.59 (6) | ||||
Runs Allowed: | 293 (6) | ||||
Saves: | 17 (16) | ||||
Strikeouts: | 628 (12) | ||||
OpBA: | .231 (7) | ||||
OBP: | .297 (6) | ||||
SLG: | .379 (9) | ||||
Run Support: | 4.80 (8) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/28 | T. Pannone | Signed to Play in Korea (Kia Tigers) | |||||||
6/27 | J. Duran | Placed on Restricted List (COVID-19 protocol travel restrictions) | |||||||
6/27 | T. Houck | Placed on Restricted List (COVID-19 protocol travel restrictions) | |||||||
6/27 | T. Pannone | Released | |||||||
6/27 | Y. Sánchez | Purchased From Minors (selected as Replacement Player) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/15 | C. Arroyo | COVID-19 injured list (10-day IL) | |||||||
6/9 | N. Eovaldi | Lower back inflammation (on 15-day IL) | |||||||
6/9 | G. Whitlock | Right hip inflammation (on 15-day IL) | |||||||
6/8 | K. Hernández | Right hip flexor strain (on 10-day IL) | |||||||
5/31 | M. Barnes | Right shoulder inflammation (on 15-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |