MLB Recent Injuries |
Date | Player | Status |
4/8 | Ketel Marte, CF | Strained right hamstring (on 10-day IL) |
4/5 | Joakim Soria, P | Strained left calf (on 10-day IL) |
3/31 | Nick Ahmed, SS | Right knee inflammation (on 10-day IL) |
3/29 | Kole Calhoun, RF | Medial meniscus tear, right knee (off 10-day IL) |
3/29 | Tyler Clippard, P | Right shoulder strain (on 60-day IL) |
3/29 | Zac Gallen, P | Hairline fracture, right forearm (on 10-day IL) |
Date | Player | Status |
3/31 | Ehire Adrianza, SS | COVID-19 injured list (intake testing) (off 10-day IL) |
3/31 | Mike Soroka, P | Recovery from right Achilles surgery (on 10-day IL) |
3/26 | Touki Toussaint, P | Strained right shoulder (on 60-day IL) |
Date | Player | Status |
4/5 | Austin Hays, CF | Strained right hamstring (on 10-day IL) |
4/4 | Shawn Armstrong, P | COVID-19 injured list (intake testing) (off 10-day IL) |
3/29 | DJ Stewart, LF | Strained left hamstring (on 10-day IL) |
3/26 | Chris Davis, 1B | Lower back strain (on 60-day IL) |
Date | Player | Status |
3/29 | Ryan Brasier, P | Strained left calf (on 10-day IL) |
3/29 | Eduardo Rodriguez, P | Left elbow inflammation (off 10-day IL) |
3/27 | Matt Andriese, P | COVID-19 protocol for exposure (day-to-day) |
3/27 | Matt Barnes, P | COVID-19 protocol for positive test (day-to-day) |
Date | Player | Status |
3/29 | Jonathan Holder, P | Strained right shoulder (on 10-day IL) |
3/29 | Austin Romine, C | Sprained right knee (on 10-day IL) |
3/29 | Rowan Wick, P | Strained left oblique (on 10-day IL) |
Date | Player | Status |
4/8 | Billy Hamilton, CF | Strained left hamstring (on 10-day IL) |
4/5 | Tim Anderson, SS | Strained left hamstring (on 10-day IL) |
4/1 | Eloy Jiménez, LF | Ruptured left pectoral tendon (on 60-day IL) |
3/29 | Adam Engel, CF | Strained right hamstring (on 10-day IL) |
3/29 | Jace Fry, P | Recovery from microdisectomy surgery (on 60-day IL) |
Date | Player | Status |
3/29 | Shogo Akiyama, LF | Strained left hamstring (on 10-day IL) |
3/29 | Brandon Bailey, P | Recovery from right elbow surgery (on 60-day IL) |
3/29 | Sonny Gray, P | Back spasms (on 10-day IL) |
3/29 | Michael Lorenzen, P | Strained right shoulder (on 10-day IL) |
Date | Player | Status |
3/27 | Cam Hill, P | Recovery from right wrist surgery (on 60-day IL) |
Date | Player | Status |
3/29 | Kyle Freeland, P | Left shoulder strain (on 10-day IL) |
3/29 | Brendan Rodgers, SS | Strained right hamstring (on 10-day IL) |
3/27 | Scott Oberg, P | Recovery from blood clot procedure (on 60-day IL) |
Date | Player | Status |
3/29 | Rony García, P | Abdominal strain (on 10-day IL) |
Date | Player | Status |
4/9 | Enoli Paredes, P | Right side soreness (on 10-day IL) |
3/29 | Josh James, P | Recovery from left hip surgery (on 10-day IL) |
3/29 | Austin Pruitt, P | Recovery from right elbow surgery (on 10-day IL) |
3/29 | Andre Scrubb, P | Strained right shoulder (on 10-day IL) |
3/29 | Framber Valdez, P | Fractured left ring finger (on 10-day IL) |
3/28 | Myles Straw, CF | COVID-19 protocol for possible exposure (day-to-day) |
3/28 | Garrett Stubbs, C | COVID-19 protocol for possible exposure (day-to-day) |
3/28 | Abraham Toro, 3B | COVID-19 protocol for possible exposure (day-to-day) |
Date | Player | Status |
3/30 | Adalberto Mondesi, SS | Strained right oblique (on 10-day IL) |
Date | Player | Status |
3/31 | Franklin Barreto, 2B | Strained right elbow (on 60-day IL) |
3/29 | Luke Bard, P | Right hip pain (on 60-day IL) |
3/29 | Félix Peña, P | Strained right hamstring (on 10-day IL) |
Date | Player | Status |
4/6 | Cody Bellinger, 1B | Left calf contusion (on 10-day IL) |
4/1 | Tony Gonsolin, P | Right shoulder inflammation (on 10-day IL) |
4/1 | Brusdar Graterol, P | Undisclosed injury (on 10-day IL) |
3/29 | Joe Kelly, P | Right shoulder soreness (on 10-day IL) |
Date | Player | Status |
4/5 | Garrett Cooper, 1B | COVID-19 injured list (adverse reaction) (off 10-day IL) |
4/4 | Elieser Hernandez, P | Right biceps inflammation (on 10-day IL) |
3/29 | Jorge Guzman, P | Right elbow inflammation (on 10-day IL) |
3/29 | Jesús Sánchez, LF | Undisclosed injury (on 10-day IL) |
Date | Player | Status |
3/31 | Jacob Nottingham, C | Sprained left thumb (on 10-day IL) |
3/29 | Derek Fisher, LF | Left hamstring strain (on 10-day IL) |
3/29 | Justin Topa, P | Right flexor tendon strain (on 60-day IL) |
3/29 | Bobby Wahl, P | Strained right oblique (on 10-day IL) |
Date | Player | Status |
4/7 | Brent Rooker, LF | Cervical sprain (on 10-day IL) |
4/2 | Josh Donaldson, 3B | Mild right hamstring strain (on 10-day IL) |
4/1 | Edwar Colina, P | Right elbow inflammation (on 60-day IL) |
Date | Player | Status |
4/8 | Dellin Betances, P | Right shoulder impingement (on 10-day IL) |
4/1 | José Martínez, LF | Torn meniscus, left knee (on 60-day IL) |
3/29 | Carlos Carrasco, P | Right hamstring tear - out 6-8 weeks (on 10-day IL) |
3/29 | Seth Lugo, P | Recovery from right elbow surgery (on 10-day IL) |
3/29 | Drew Smith, P | Right shoulder soreness (on 10-day IL) |
Date | Player | Status |
4/9 | Gio Urshela, 3B | COVID-19 injured list (adverse reaction) (on 10-day IL) |
4/8 | Rougned Odor, 2B | COVID-19 injured list (intake testing) (on 10-day IL) |
3/31 | Zack Britton, P | Bone spur in left elbow (on 60-day IL) |
3/29 | Miguel Andújar, 3B | Right wrist carpal tunnel syndrome (on 10-day IL) |
3/29 | Luke Voit, 1B | Torn meniscus, left knee (on 10-day IL) |
3/29 | Justin Wilson, P | Left shoulder inflammation (off 10-day IL) |
3/27 | Clarke Schmidt, P | Strained extensor, right elbow (on 60-day IL) |
Date | Player | Status |
4/6 | Reymin Guduan, P | Sprained left thumb (on 10-day IL) |
4/6 | A.J. Puk, P | Strained left biceps (on 10-day IL) |
4/5 | Chad Pinder, 2B | Sprained left knee (on 10-day IL) |
4/4 | Burch Smith, P | Strained right groin (on 10-day IL) |
3/30 | Trevor Rosenthal, P | Right shoulder inflammation (on 60-day IL) |
3/29 | Mike Fiers, P | Lumbar strain (on 10-day IL) |
Date | Player | Status |
Date | Player | Status |
4/4 | Ke'Bryan Hayes, 3B | Jammed left wrist (on 10-day IL) |
4/1 | Steven Brault, P | Left lat strain (on 60-day IL) |
4/1 | Kyle Crick, P | COVID-19 injured list (intake testing) (off 10-day IL) |
3/29 | Cody Ponce, P | Right forearm tightness (on 10-day IL) |
Date | Player | Status |
4/6 | Fernando Tatis Jr., SS | Subluxation of left shoulder (on 10-day IL) |
4/1 | Michel Baez, P | Right elbow surgery - out for season (on 60-day IL) |
3/30 | Dinelson Lamet, P | Recovery from right elbow surgery (on 10-day IL) |
3/29 | Austin Adams, P | Strained right elbow (on 10-day IL) |
3/29 | Dan Altavilla, P | Strained right calf (on 10-day IL) |
3/29 | Trent Grisham, RF | Strained left hamstring (off 10-day IL) |
3/29 | Javy Guerra, P | Sprained UCL, right elbow (on 60-day IL) |
3/29 | Pierce Johnson, P | Right adductor groin strain (on 10-day IL) |
3/29 | Austin Nola, 1B | Fractured middle finger, left hand (on 10-day IL) |
3/29 | Jorge Oña, LF | Right elbow inflammation (on 10-day IL) |
3/29 | Matt Strahm, P | Recovery from right knee surgery (on 10-day IL) |
Date | Player | Status |
3/29 | Alex Wood, P | Spinal ablation procedure (on 10-day IL) |
Date | Player | Status |
4/7 | Jake Fraley, CF | Strained left hamstring (on 10-day IL) |
4/7 | James Paxton, P | Strained left forearm (on 10-day IL) |
3/31 | Ken Giles, P | Recovery from right elbow surgery (on 60-day IL) |
3/29 | Kyle Lewis, RF | Right knee bone bruise (on 10-day IL) |
3/29 | Shed Long Jr., 2B | Stress fracture, right shin (on 10-day IL) |
Date | Player | Status |
3/29 | Harrison Bader, CF | Strained right forearm (on 10-day IL) |
3/29 | Dakota Hudson, P | Recovery from right elbow surgery (on 10-day IL) |
3/29 | Kwang Hyun Kim, P | Lower back tightness (on 10-day IL) |
3/29 | Miles Mikolas, P | Recovery from right forearm surgery (on 10-day IL) |
Date | Player | Status |
4/9 | Pete Fairbanks, P | Strained right rotator cuff (on 10-day IL) |
4/6 | Kevin Kiermaier, CF | Strained left quadriceps (on 10-day IL) |
4/4 | Chaz Roe, P | Right shoulder strain (on 60-day IL) |
3/29 | Ji-Man Choi, 1B | Right knee inflammation (on 10-day IL) |
3/29 | Brett Phillips, CF | Strained left hamstring (off 10-day IL) |
3/26 | Nick Anderson, P | Sprained right elbow (on 60-day IL) |
Date | Player | Status |
4/8 | Matt Bush, P | Right elbow inflammation (on 10-day IL) |
4/7 | Brock Holt, 2B | Strained right hamstring (on 10-day IL) |
3/30 | Jonathan Hernández, P | UCL sprain, right elbow (on 60-day IL) |
3/30 | José Leclerc, P | Right elbow surgery - out for season (on 60-day IL) |
3/29 | Brock Burke, P | Recovery from left shoulder surgery (on 10-day IL) |
3/29 | Willie Calhoun, LF | Left groin strain (on 10-day IL) |
3/29 | Khris Davis, LF | Left quad strain (on 10-day IL) |
3/29 | DeMarcus Evans, P | Strained right lat (on 10-day IL) |
3/29 | Sam Huff, C | Strained left hamstring (on 10-day IL) |
3/29 | Brett Martin, P | Lower back tightness (off 10-day IL) |
3/29 | Joely Rodríguez, P | Sprained left ankle (on 10-day IL) |
Date | Player | Status |
4/9 | Ryan Borucki, P | COVID-19 injured list (adverse reaction) (on 10-day IL) |
4/9 | Teoscar Hernández, LF | COVID-19 protocol for exposure (on 10-day IL) |
4/6 | Tyler Chatwood, P | Right triceps inflammation (on 10-day IL) |
3/29 | Thomas Hatch, P | Right elbow impingement (on 10-day IL) |
3/29 | Nate Pearson, P | Right adductor strain (on 10-day IL) |
3/29 | Robbie Ray, P | Bruised left elbow (on 10-day IL) |
3/29 | George Springer, RF | Strained left oblique (on 10-day IL) |
3/29 | Kirby Yates, P | Recovery from right elbow surgery (on 60-day IL) |
Date | Player | Status |
4/6 | Alex Avila, C | COVID-19 protocol for exposure (off 10-day IL) |
4/6 | Josh Bell, 1B | COVID-19 injured list (positive test) (on 10-day IL) |
4/6 | Patrick Corbin, P | COVID-19 protocol for exposure (on 10-day IL) |
4/6 | Yan Gomes, C | COVID-19 protocol for exposure (off 10-day IL) |
4/6 | Brad Hand, P | COVID-19 protocol for exposure (off 10-day IL) |
4/6 | Josh Harrison, 2B | COVID-19 injured list (positive test) (on 10-day IL) |
4/6 | Jon Lester, P | COVID-19 injured list (positive test) (on 10-day IL) |
4/6 | Jordy Mercer, SS | COVID-19 protocol for exposure (off 10-day IL) |
4/6 | Kyle Schwarber, LF | COVID-19 injured list (positive test) (on 10-day IL) |
3/29 | Will Harris, P | Blood clot in right arm (on 10-day IL) |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |