MLB

#10
Gio Urshela
AVG HR RBI
.299 2 24
Team: LA AngelsHt / Wt: 6-0 / 215
Position: 3BBorn: 10/11/1991 Birthplace: Cartagena, Colombia
Bats/Throws: R/R Draft: Undrafted by Indians (2008)


Splits

Hitting Breakdown 2023
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Total .299 62 214 22 64 8 1 2 24 3 2 10 36 9 .329 .374

Pitcher
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
vs. Left .373 - 51 - 19 3 0 1 6 0 1 1 6 3 .377 .490
vs. Right .276 - 163 - 45 5 1 1 18 3 1 9 30 6 .314 .337

Site
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Home .340 31 106 9 36 3 1 1 8 3 1 3 17 3 .357 .415
Away .259 31 108 13 28 5 0 1 16 0 1 7 19 6 .302 .333
Grass .303 60 211 22 64 8 1 2 24 3 2 10 36 8 .333 .379
Turf .000 2 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000

Situation
Day/Night
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Day .310 20 71 11 22 2 1 1 11 1 0 5 8 3 .351 .408
Night .294 42 143 11 42 6 0 1 13 2 2 5 28 6 .318 .357
Runners and Outs
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
None on .343 - 134 - 46 4 1 1 1 0 0 5 24 0 .367 .410
Runners On .225 - 80 - 18 4 0 1 23 3 2 5 12 9 .270 .313
Scoring Pos .229 - 48 - 11 1 0 1 20 0 0 2 8 3 .259 .313
None on/out .300 - 50 - 15 2 0 1 1 0 0 1 13 0 .314 .400
ScPos/2Out .353 - 17 - 6 1 0 1 10 0 0 0 1 0 .353 .588
Inning 1-6 .301 - 136 15 41 5 1 1 19 2 2 10 23 8 .347 .375
Inning 7+ .295 - 78 7 23 3 0 1 5 1 0 0 13 1 .295 .372
Month
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Pre All-Star .299 62 214 22 64 8 1 2 24 3 2 10 36 9 .329 .374
March .500 1 4 1 2 0 0 0 0 0 0 0 1 0 .500 .500
April .290 24 93 12 27 2 0 1 12 1 1 3 18 2 .313 .344
May .315 28 92 7 29 6 1 1 12 2 1 7 12 5 .353 .435
June .240 9 25 2 6 0 0 0 0 0 0 0 5 2 .269 .240

vs. Team
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
vs.Bal .462 4 13 1 6 2 0 0 4 0 0 1 1 1 .500 .615
vs.Bos .250 6 16 2 4 1 0 1 6 0 0 2 3 0 .316 .500
vs.CWS .100 3 10 1 1 1 0 0 1 0 0 3 4 0 .286 .200
vs.Cle .083 3 12 1 1 1 0 0 2 0 0 0 1 1 .083 .167
vs.KC .182 3 11 0 2 0 0 0 0 0 0 0 1 0 .182 .182
vs.Mil .500 3 10 2 5 0 0 0 1 0 1 0 2 0 .500 .500
vs.Min .364 3 11 1 4 0 0 0 1 1 0 0 0 0 .333 .364
vs.NYY .111 2 9 0 1 0 0 0 1 0 0 0 2 0 .111 .111
vs.Oak .333 6 24 4 8 0 0 0 4 0 0 1 6 2 .360 .333
vs.Sea .231 3 13 2 3 1 0 0 0 0 0 0 6 0 .231 .308
vs.Tex .462 5 13 2 6 0 0 0 0 0 1 0 1 1 .462 .462
vs.Tor .417 3 12 3 5 0 0 0 0 1 0 1 1 0 .462 .417
vs.ChC .143 3 7 1 1 0 0 0 0 0 0 0 2 0 .250 .143
vs.Hou .318 6 22 1 7 0 0 0 0 0 0 0 3 3 .318 .318
vs.Was .273 3 11 0 3 1 0 0 1 0 0 0 2 0 .273 .364
vs.StL .000 3 8 0 0 0 0 0 0 0 0 1 0 1 .111 .000
vs.Mia .583 3 12 1 7 1 1 1 3 1 0 1 1 0 .615 1.083



@STATS_Insights