MLB

#11
Jorge Polanco
AVG HR RBI
.235 16 56
Team: MinnesotaHt / Wt: 5-11 / 208
Position: SSBorn: 7/5/1993 Birthplace: San Pedro de Macoris, DR
Bats/Throws: S/R Draft: Undrafted by Twins (2009)


Splits

Hitting Breakdown 2022
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Total .235 104 375 54 88 16 0 16 56 3 3 64 95 4 .346 .405

Pitcher
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
vs. Left .226 - 133 - 30 5 0 2 14 1 0 13 28 1 .293 .308
vs. Right .240 - 242 - 58 11 0 14 42 2 3 51 67 3 .373 .459

Site
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Home .271 54 188 25 51 9 0 8 25 1 2 33 43 2 .384 .447
Away .198 50 187 29 37 7 0 8 31 2 1 31 52 2 .308 .364
Grass .235 95 340 46 80 13 0 15 49 3 3 60 87 3 .350 .406
Turf .229 9 35 8 8 3 0 1 7 0 0 4 8 1 .308 .400

Situation
Day/Night
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Day .256 44 160 28 41 8 0 8 28 3 2 26 40 0 .364 .456
Night .219 60 215 26 47 8 0 8 28 0 1 38 55 4 .333 .367
Runners and Outs
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
None on .179 - 190 - 34 5 0 8 8 0 0 38 57 0 .319 .332
Runners On .292 - 185 - 54 11 0 8 48 3 3 26 38 4 .375 .481
Scoring Pos .276 - 98 - 27 6 0 3 36 0 0 15 21 2 .364 .429
None on/out .179 - 84 - 15 0 0 4 4 0 0 15 21 0 .303 .321
ScPos/2Out .217 - 46 - 10 3 0 1 12 0 0 8 11 0 .345 .348
Inning 1-6 .259 - 255 39 66 13 0 14 44 1 3 47 59 3 .377 .475
Inning 7+ .183 - 120 15 22 3 0 2 12 2 0 17 36 1 .279 .258
Month
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Pre All-Star .245 75 274 41 67 10 0 14 48 3 3 47 70 3 .352 .434
Post All-Star .208 29 101 13 21 6 0 2 8 0 0 17 25 1 .331 .327
April .192 20 73 8 14 3 0 2 8 0 2 12 22 0 .306 .315
May .252 27 103 13 26 5 0 3 18 2 0 14 25 1 .336 .388
June .306 13 49 8 15 2 0 3 10 1 0 7 10 0 .393 .531
July .205 22 73 15 15 2 0 6 13 0 1 20 19 2 .372 .479
August .234 22 77 10 18 4 0 2 7 0 0 11 19 1 .341 .364

vs. Team
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
vs.Bal .231 7 26 2 6 0 0 1 4 0 0 1 5 0 .250 .346
vs.Bos .214 4 14 3 3 1 0 1 4 0 1 4 7 0 .389 .500
vs.LAA .154 3 13 1 2 0 0 0 0 0 0 0 3 0 .154 .154
vs.CWS .235 10 34 6 8 0 0 4 10 0 2 10 11 1 .400 .588
vs.Cle .190 5 21 3 4 0 0 2 4 0 0 3 5 1 .292 .476
vs.Det .236 14 55 6 13 3 0 0 1 1 0 6 12 0 .311 .291
vs.KC .212 9 33 5 7 0 0 1 5 0 0 7 4 1 .333 .303
vs.Mil .154 4 13 4 2 0 0 1 1 0 0 4 3 0 .353 .385
vs.NYY .455 3 11 2 5 1 0 1 2 0 0 2 1 0 .538 .818
vs.Oak .333 6 21 3 7 1 0 1 5 2 0 4 8 0 .440 .524
vs.Sea .286 4 14 2 4 1 0 1 3 0 0 2 4 0 .375 .571
vs.Tex .238 7 21 3 5 1 0 0 0 0 0 5 5 1 .407 .286
vs.Tor .259 7 27 6 7 1 0 1 5 0 0 5 3 0 .375 .407
vs.Hou .300 6 20 2 6 3 0 1 3 0 0 4 8 0 .417 .600
vs.LAD .133 4 15 1 2 0 0 1 3 0 0 1 5 0 .188 .333
vs.SD .000 3 9 0 0 0 0 0 0 0 0 3 2 0 .250 .000
vs.SF .000 2 5 1 0 0 0 0 0 0 0 1 3 0 .286 .000
vs.TB .304 6 23 4 7 4 0 0 6 0 0 2 6 0 .360 .478



@STATS_Insights