![]() |
|
Latest News | |
Apr. 22 2:58 PM PT3:58 PM MT4:58 PM CT5:58 PM ET17:58 ET21:58 GMT5:58 2:58 PM MST4:58 PM EST3:58 PM CST5:28 PM VEN1:58 UAE (+1)3:58 PM CT-Treinen has been added to the injured list with discomfort in his right shoulder. Analysis: The move is retroactive to April 18, and the Dodgers are hopeful Treinen can bounce back quickly. |
|
Apr. 15 10:23 PM PT11:23 PM MT12:23 AM CT1:23 AM ET1:23 ET5:23 GMT13:23 10:23 PM MST12:23 AM EST11:23 PM CST12:53 AM VEN9:23 UAE11:23 PM CT-Blake Treinen improved to 1-1, allowing no hits over 1.0 scoreless inning, as the Los Angeles Dodgers defeated the Cincinnati Reds 9-3 on Thursday. Treinen struck out one, ending the game with a 3.00 ERA and 0.33 WHIP on the season. | |
Apr. 9 8:03 PM PT9:03 PM MT10:03 PM CT11:03 PM ET23:03 ET3:03 GMT11:03 8:03 PM MST10:03 PM EST9:03 PM CST10:33 PM VEN7:03 UAE (+1)9:03 PM CT-Blake Treinen fell to 0-1, allowing one run on one hit in 1.0 inning, as the Los Angeles Dodgers lost to the Colorado Rockies 3-2 on Saturday. Treinen struck out three, ending the game with a 4.50 ERA and 0.50 WHIP on the season. | |
Apr. 8 4:26 PM PT5:26 PM MT6:26 PM CT7:26 PM ET19:26 ET23:26 GMT7:26 4:26 PM MST6:26 PM EST5:26 PM CST6:56 PM VEN3:26 UAE (+1)5:26 PM CT-Blake Treinen did not allow a hit or walk in 1.0 scoreless inning as the Los Angeles Dodgers defeated the Colorado Rockies 5-3 on Friday. Treinen struck out one, ending the game with a 0.00 ERA and 0.00 WHIP on the season. |
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2014 | Was | 2 | 3 | 0 - 0 | 15 | 7 | 0 | 50.2 | 57 | 17 | 14 | 1 | 13 | 1 | 30 | 1.38 | 2.49 |
2015 | Was | 2 | 5 | 0 - 3 | 60 | 0 | 0 | 67.2 | 62 | 32 | 29 | 4 | 32 | 6 | 65 | 1.39 | 3.86 |
2016 | Was | 4 | 1 | 1 - 3 | 73 | 0 | 0 | 67.0 | 51 | 19 | 17 | 5 | 31 | 6 | 63 | 1.22 | 2.28 |
2017 | Was | 0 | 2 | 3 - 5 | 37 | 0 | 0 | 37.2 | 48 | 24 | 24 | 3 | 13 | 1 | 32 | 1.62 | 5.73 |
2017 | Oak | 3 | 4 | 13 - 16 | 35 | 0 | 0 | 38.0 | 32 | 11 | 9 | 3 | 12 | 2 | 42 | 1.16 | 2.13 |
2017 | Tot | 3 | 6 | 16 - 21 | 72 | 0 | 0 | 75.2 | 80 | 35 | 33 | 6 | 25 | 3 | 74 | 1.39 | 3.93 |
2018 | Oak | 9 | 2 | 38 - 43 | 68 | 0 | 0 | 80.1 | 46 | 12 | 7 | 2 | 21 | 3 | 100 | 0.83 | 0.78 |
2019 | Oak | 6 | 5 | 16 - 21 | 57 | 0 | 0 | 58.2 | 58 | 33 | 32 | 9 | 37 | 1 | 59 | 1.62 | 4.91 |
2020 | LAD | 3 | 3 | 1 - 2 | 27 | 0 | 0 | 25.2 | 23 | 15 | 11 | 1 | 8 | 1 | 22 | 1.21 | 3.86 |
2021 | LAD | 6 | 5 | 7 - 11 | 72 | 0 | 0 | 72.1 | 46 | 20 | 16 | 5 | 25 | 1 | 85 | 0.98 | 1.99 |
2022 | LAD | 1 | 1 | 0 - 0 | 3 | 0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0.33 | 3.00 |
Career | 36 | 31 | 79 - 104 | 447 | 7 | 0 | 501.0 | 424 | 184 | 160 | 34 | 192 | 22 | 503 | 1.23 | 2.87 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2014 | Was | 15 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .083 | .154 | .083 |
2015 | Was | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 447 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | .071 | .133 | .071 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2016 | Was | Total | 1 | 1 | 0 - 0 | 3 | 0 | 0 | 2.2 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 6.75 |
LDS | 1 | 1 | 0 - 0 | 3 | 0 | 0 | 2.2 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 6.75 | ||
2018 | Oak | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 2.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 13.50 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 2.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 13.50 | ||
2020 | LAD | Total | 1 | 1 | 1 - 1 | 11 | 0 | 0 | 11.1 | 9 | 6 | 6 | 1 | 1 | 0 | 10 | 4.76 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||
LDS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||
LCS | 1 | 1 | 0 - 0 | 4 | 0 | 0 | 5.1 | 5 | 4 | 4 | 1 | 0 | 0 | 2 | 6.75 | ||
WS | 0 | 0 | 1 - 1 | 3 | 0 | 0 | 2.2 | 2 | 2 | 2 | 0 | 1 | 0 | 5 | 6.75 | ||
2021 | LAD | Total | 0 | 1 | 0 - 0 | 8 | 0 | 0 | 8.2 | 5 | 2 | 2 | 0 | 2 | 0 | 8 | 2.08 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | ||
LDS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 3.1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 2.70 | ||
LCS | 0 | 1 | 0 - 0 | 4 | 0 | 0 | 3.2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2.45 | ||
Career | 2 | 3 | 1 - 1 | 23 | 0 | 0 | 24.2 | 19 | 13 | 13 | 2 | 5 | 0 | 23 | 4.74 |
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 14 | 97 | 95 | 96.2 | 34.15 |
Slider | 10 | 87 | 85 | 85.8 | 24.39 |
Cut Fastball | 17 | 93 | 90 | 91.6 | 41.46 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |