![]() |
|
Hitting Breakdown 2022 | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Total | .212 | 35 | 132 | 16 | 28 | 7 | 0 | 3 | 14 | 0 | 0 | 15 | 25 | 3 | .295 | .333 |
Pitcher | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
vs. Left | .273 | - | 22 | - | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 1 | .360 | .318 |
vs. Right | .200 | - | 110 | - | 22 | 6 | 0 | 3 | 11 | 0 | 0 | 12 | 20 | 2 | .282 | .336 |
Site | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Home | .137 | 19 | 73 | 4 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 18 | 2 | .213 | .178 |
Away | .305 | 16 | 59 | 12 | 18 | 7 | 0 | 2 | 11 | 0 | 0 | 9 | 7 | 1 | .391 | .525 |
Grass | .212 | 35 | 132 | 16 | 28 | 7 | 0 | 3 | 14 | 0 | 0 | 15 | 25 | 3 | .295 | .333 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Day | .270 | 20 | 74 | 12 | 20 | 6 | 0 | 2 | 12 | 0 | 0 | 9 | 18 | 1 | .357 | .432 |
Night | .138 | 15 | 58 | 4 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 7 | 2 | .215 | .207 |
Runners and Outs | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
None on | .244 | - | 78 | - | 19 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 16 | 0 | .298 | .333 |
Runners On | .167 | - | 54 | - | 9 | 6 | 0 | 1 | 12 | 0 | 0 | 9 | 9 | 3 | .292 | .333 |
Scoring Pos | .179 | - | 28 | - | 5 | 4 | 0 | 1 | 11 | 0 | 0 | 7 | 3 | 1 | .351 | .429 |
None on/out | .306 | - | 36 | - | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .342 | .333 |
ScPos/2Out | .143 | - | 14 | - | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 0 | .294 | .286 |
Inning 1-6 | .247 | - | 93 | 12 | 23 | 6 | 0 | 3 | 11 | 0 | 0 | 8 | 14 | 3 | .304 | .409 |
Inning 7+ | .128 | - | 39 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 11 | 0 | .277 | .154 |
Month | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Pre All-Star | .212 | 35 | 132 | 16 | 28 | 7 | 0 | 3 | 14 | 0 | 0 | 15 | 25 | 3 | .295 | .333 |
April | .217 | 19 | 69 | 9 | 15 | 3 | 0 | 2 | 6 | 0 | 0 | 9 | 17 | 1 | .308 | .348 |
May | .206 | 16 | 63 | 7 | 13 | 4 | 0 | 1 | 8 | 0 | 0 | 6 | 8 | 2 | .282 | .317 |
vs. Team | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
vs.Bos | .308 | 3 | 13 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | .286 | .462 |
vs.LAA | .308 | 4 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | .471 | .308 |
vs.Cle | .111 | 4 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .111 | .167 |
vs.Det | .364 | 3 | 11 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | .462 | .545 |
vs.KC | .273 | 6 | 22 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | .360 | .364 |
vs.Min | .200 | 3 | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | .385 | .500 |
vs.NYY | .063 | 4 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .118 | .063 |
vs.Sea | .091 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | .167 | .091 |
vs.ChC | .286 | 2 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .375 | .714 |
vs.TB | .182 | 3 | 11 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | .250 | .455 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |