![]() |
|
Hitting Breakdown 2022 | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Total | .300 | 106 | 406 | 59 | 122 | 27 | 0 | 14 | 55 | 0 | 0 | 48 | 70 | 10 | .380 | .470 |
Pitcher | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
vs. Left | .267 | - | 75 | - | 20 | 5 | 0 | 4 | 13 | 0 | 0 | 11 | 21 | 5 | .360 | .493 |
vs. Right | .308 | - | 331 | - | 102 | 22 | 0 | 10 | 42 | 0 | 0 | 37 | 49 | 5 | .384 | .465 |
Site | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Home | .252 | 54 | 206 | 25 | 52 | 11 | 0 | 6 | 20 | 0 | 0 | 24 | 44 | 6 | .336 | .393 |
Away | .350 | 52 | 200 | 34 | 70 | 16 | 0 | 8 | 35 | 0 | 0 | 24 | 26 | 4 | .424 | .550 |
Grass | .296 | 96 | 368 | 54 | 109 | 27 | 0 | 12 | 52 | 0 | 0 | 44 | 65 | 9 | .376 | .467 |
Turf | .342 | 10 | 38 | 5 | 13 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 5 | 1 | .419 | .500 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Day | .312 | 49 | 189 | 32 | 59 | 15 | 0 | 5 | 30 | 0 | 0 | 27 | 36 | 3 | .401 | .471 |
Night | .290 | 57 | 217 | 27 | 63 | 12 | 0 | 9 | 25 | 0 | 0 | 21 | 34 | 7 | .361 | .470 |
Runners and Outs | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
None on | .292 | - | 219 | - | 64 | 11 | 0 | 5 | 5 | 0 | 0 | 20 | 45 | 0 | .357 | .411 |
Runners On | .310 | - | 187 | - | 58 | 16 | 0 | 9 | 50 | 0 | 0 | 28 | 25 | 10 | .405 | .540 |
Scoring Pos | .238 | - | 105 | - | 25 | 11 | 0 | 6 | 42 | 0 | 0 | 17 | 14 | 6 | .354 | .514 |
None on/out | .283 | - | 113 | - | 32 | 7 | 0 | 2 | 2 | 0 | 0 | 8 | 20 | 0 | .336 | .398 |
ScPos/2Out | .229 | - | 48 | - | 11 | 5 | 0 | 3 | 19 | 0 | 0 | 7 | 6 | 0 | .362 | .521 |
Inning 1-6 | .315 | - | 279 | 39 | 88 | 21 | 0 | 13 | 46 | 0 | 0 | 32 | 47 | 6 | .389 | .530 |
Inning 7+ | .268 | - | 127 | 20 | 34 | 6 | 0 | 1 | 9 | 0 | 0 | 16 | 23 | 4 | .359 | .339 |
Month | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Pre All-Star | .304 | 90 | 345 | 52 | 105 | 24 | 0 | 11 | 46 | 0 | 0 | 44 | 58 | 7 | .387 | .470 |
Post All-Star | .279 | 16 | 61 | 7 | 17 | 3 | 0 | 3 | 9 | 0 | 0 | 4 | 12 | 3 | .333 | .475 |
April | .217 | 19 | 69 | 9 | 15 | 3 | 0 | 2 | 6 | 0 | 0 | 9 | 17 | 1 | .308 | .348 |
May | .263 | 26 | 99 | 13 | 26 | 8 | 0 | 3 | 14 | 0 | 0 | 14 | 16 | 3 | .362 | .434 |
June | .346 | 27 | 107 | 19 | 37 | 8 | 0 | 4 | 15 | 0 | 0 | 15 | 15 | 3 | .431 | .533 |
July | .350 | 27 | 103 | 13 | 36 | 8 | 0 | 3 | 14 | 0 | 0 | 9 | 17 | 1 | .409 | .515 |
August | .286 | 7 | 28 | 5 | 8 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 5 | 2 | .310 | .500 |
vs. Team | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
vs.Bal | .357 | 4 | 14 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .400 | .429 |
vs.Bos | .409 | 6 | 22 | 4 | 9 | 5 | 0 | 1 | 6 | 0 | 0 | 3 | 4 | 0 | .462 | .773 |
vs.LAA | .462 | 7 | 26 | 4 | 12 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 2 | .533 | .577 |
vs.Cle | .271 | 12 | 48 | 3 | 13 | 4 | 0 | 1 | 4 | 0 | 0 | 2 | 8 | 0 | .314 | .417 |
vs.Det | .425 | 10 | 40 | 13 | 17 | 6 | 0 | 2 | 10 | 0 | 0 | 6 | 8 | 0 | .500 | .725 |
vs.KC | .263 | 10 | 38 | 4 | 10 | 2 | 0 | 2 | 8 | 0 | 0 | 5 | 6 | 2 | .349 | .474 |
vs.Min | .351 | 10 | 37 | 5 | 13 | 2 | 0 | 2 | 7 | 0 | 0 | 6 | 3 | 0 | .444 | .568 |
vs.NYY | .172 | 7 | 29 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 7 | 0 | .226 | .310 |
vs.Oak | .364 | 3 | 11 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .417 | .636 |
vs.Sea | .091 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | .167 | .091 |
vs.Tex | .250 | 7 | 28 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 3 | .344 | .286 |
vs.Tor | .348 | 6 | 23 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 4 | 1 | .464 | .478 |
vs.ChC | .267 | 4 | 15 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | .353 | .467 |
vs.Hou | .083 | 3 | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | .154 | .167 |
vs.LAD | .200 | 3 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .385 | .200 |
vs.SF | .364 | 3 | 11 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | .462 | .364 |
vs.Col | .125 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .125 | .250 |
vs.TB | .261 | 6 | 23 | 4 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | .346 | .522 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |